I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for.
| Texas Radio 9/20/5 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Jimmy Webb | Galveston | Ten Easy Pieces | Guardian (7243 8 52826 2 1) |
| Tom Rush | Galveston Flood | The Very Best Of Tom Rush: No Regrets | Columbia/ Legacy (CK 65860) |
| Bruce Springsteen | Galveston Bay | The Ghost Of Tom Joad | Columbia (CK 67484) |
| Break | Larry Monroe | Set Notes | |
| Ponty Bone | Galveston Island | Dig Us On The Road Somewhere | Real World Records (CD1) |
| Guy Clark | Blowin' Like A Bandit | Craftsman | Philo (CD PH 1184/85) |
| Libbi Bosworth (Duet with Toni Price) | Man Overboard | Libbiville | Ramble Records (RR7007) |
| Break | Larry Monroe | Set Notes | |
| Billy Joe Shaver | There's No Fool Like An Old Fool | The Real Deal | Compadre (advance) |
| Paula Nelson | Blue Blue Blues | Coming Home | Luck (CD 98002) |
| Willie Nelson | Be That As It May | It Always Will Be | Lost Highway (B0002576-2) |
| Willie Nelson | Darkness On The Face Of The Earth | Countryman | Lost Highway |
| Break | Larry Monroe | Set Notes | |
| Leon Redbone | Desert Blues (Big Chief Buffalo Nickel) | On The Track | Warner Bros. (2888-2) |
| Jimmie Rodgers | Desert Blues | The Early Years, 1928-1929 | Rounder (CD 1057) |
| Jimmie Rodgers | Brakeman's Blues | First Sessions, 1927-1928 | Rounder (CD 1056) |
| Kinky Friedman | Sold American | Sold American | Vanguard (VMD 79333) |
| The Damnations TX | Commercial Zone Blues | Half Mad Moon | Sire (31031) |
| Midnight Break | Larry Monroe | Set Notes | |
| Angela Strehli | Headed South | Blue Highway | M.C. (M.C. 0054) |
| Delbert McClinton | Down Into Mexico | Cost Of Living | New West (advance) (NWA3013) |
| Steve Earle | The Gringo's Tale | The Revolution Starts...Now | E-Squared/ Artemis (ATM-CD-51565) |
| Barbara K | The Border Crossing | Undercover: The Songs Of Timbuk3 | Sparrow's Wheel (SW 1378) |
| Break | Larry Monroe | Set Notes | |
| South Austin Jug Band | Overdrivin' The Mic | Dark And Weary World | Blue Corn (BCM0503) |
| South Austin Jug Band | Karma | Dark And Weary World | Blue Corn (BCM0503) |
| Hot Club Of Cowtown | I Can't Give You Anything But Love | Continental Stomp | Hightone (HCD8163) |
| Break | Larry Monroe | Set Notes | |
| Will Taylor And Strings Attached Featuring Eliza Gilkyson | Easy Rider | Collaborations | Heart (000206003027) |
| Walter Tragert | Tosca Girls | Lousy With Desire | self release |
| David Byrne | The Other Side Of This Life | Grown Backwards | Nonesuch (79826-2) |
| Break | Larry Monroe | Set Notes | |
| James McMurtry | See The Elephant | Childish Things | Compadre (advance copy) |
| Rodney Crowell | Don't Get Me Started | The Outsider | Columbia (94470) |
| Brennen Leigh | My Uncle | Too Thin To Plow | self release |
| 1 AM Break | Larry Monroe | Set Notes | |
| Lucinda Williams | Are You Down | Essence | Lost Highway (MRNF-02115-2) |
| Duane Jarvis | Still I Long For Your Kiss | Certified Miracle | Slewfoot (SF803) |
| Laura Cantrell | Letters | Humming By The Flowered Vine | Matador (OLE 651-2V [advance copy]) |
| Break | Larry Monroe | Set Notes | |
| Charlie Sexton | Dillingham Lane | Cruel And Gentle Things | Back Porch (09463-32004-2-5) |
| Charlie Musselwhite | The Neighborhood | Sanctuary | RealWorld (70876 18477 2 7) |
| Arc Angels | Living In A Dream | Arc Angels | Geffen (DGCD-24465) |
| Eric Clapton | Lost And Found | Back Home | Reprise (49395-2) |
| Break | Larry Monroe | Set Notes | |
| Libby Kirkpatrick | Goodnight Venus | Goodnight Venus | Heart Music (000206002921) |
| Susan Gibson | Upon Re-Entry | Outer Space | ForTheRecords |
| Jimmie Dale Gilmore | Pick Me Up On Your Way Down | Come On Back | Rounder (11661-3193-2) |
| Little Feat | On Your Way Down | Dixie Chicken | Warner Bros. (2686-2) |
| Break | Larry Monroe | Set Notes | |
| Inara George | Mistress | All Rise | Everloving (eve010) |
| The Ginn Sisters | Insignificant | Generally Happy | self release |
| Kelly Willis | Don't Come The Cowboy With Me Sonny Jim! | Easy | Rykodisc (RCD 10622) |
| Willie Nelson | Cold Cold Heart | Just One Love | Justice (JR 1702-2) |
| Jimmie Dale Gilmore | Four Walls | Come On Back | Rounder (11661-3193-2) |
| Break | Larry Monroe | Set Notes | |
| Bob Dylan | Stuck Inside Of Mobile With The Memphis Blues Again | No Direction Home | Columbia/Legacy (C2K 93937) |
| Amos Garrett Doug Sahm Gene Taylor |
Just Like A Woman | The Return Of The Formerly Brothers | Stony Plain (SPCD 1296) |
| Peter Keane | I Wanna Be Your Lover | Milton Street | Broken White Records (BW6018) |
| Break | Larry Monroe | Set Notes | |
| Johnny Nicholas | You Can't Be Lucky All The Time | Livin' With The Blues | TopCat (TCR-1005) |
| Toni Price | Lucky | Swim Away | Antone's/ Discovery (77003) |
| Junior Brown | My Wife Thinks You're Dead | Junior High | Curb (1148) |
| James McMurtry | Old Slew Foot | Childish Things | Compadre (advance copy) |
| Joe Ely | I Gotta Find Ol' Joe | Streets Of Sin | Rounder (011 661 3181-2) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org