I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for.
| Texas Radio date | |||
| ARTIST | SONG | ALBUM | LABEL |
| Stevie Ray Vaughan And Double Trouble |
Wall Of Denial | In Step | Epic/Legacy (EK 65474) |
| Joe Ely | Jericho (Your Walls Must Come Tumbling Down) | Honky Tonk Masquerade | MCA (MCAD-10220) |
| Lucinda Williams | Concrete & Barbed Wire | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
| Break | Larry Monroe | Set Notes | |
| Faron Young | Hello Walls | All-Time Greatest Hits | CURB (D2-77334) |
| Willie Nelson | Four Walls | Just One Love | Justice (JR 1702-2) |
| Marcia Ball | Fly On The Wall | Presumed Innocent | Alligator (ALCD 4879) |
| Break | Larry Monroe | Set Notes | |
| Jane Bond | Skeleton Key | Skeleton Key b/w Today | |
| The Red Stick Ramblers | You've Got The Right Key, But The Wrong Keyhole | Right Key, Wrong Keyhole | Memphis International (DOT 0211) |
| Herman The German | Right String Baby | Herman The German & Das Cowboy | Texicalli (AMFCD 1010) |
| Gurf Morlix | Yesterday She Didn't | Cut 'N Shoot | Blue Corn (BCM 0402) |
| Break | Larry Monroe | Set Notes | |
| Webb Wilder | If You're Looking For A Fool | About Time | Landslide (LDCD 1030) |
| Kelly Willis | Find Another Fool | Easy | Rykodisc (RCD 10622) |
| Eddy Shaver | King Of Fools | Billy And The Kid | Compadre (6-16892-59502-1) |
| Todd Snider | Waco Moon | Tribute To Billy Joe Shaver: Live | Compadre (6-16892-63122-4) |
| Midnight Break | Larry Monroe | Set Notes | |
| Erin Condo | Gas Well | Leaving Songs | Joyland Music (JOY-1965) |
| Ray Wylie Hubbard | Dallas After Midnight | Delirium Tremolos | Philo (11671-1244 2) |
| Jack Ingram | What Makes You Say | Electric | Lucky Dog (CK 85930) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | Useless Desires | Impossible Dream | ATO (ATO0017) |
| David Olney | Speak Memory | Migration | Loud House (LHR 2007) |
| Tony Joe White | Dark Horse Coming | Snakey | Tony Joe WhiteMusic |
| Break | Larry Monroe | Set Notes | |
| Tony Joe White | Playa Del Carmen Nights | The Heroines | Sanctuary (06076-86366-2) |
| Charlie Musselwhite | The Neighborhood | Sanctuary | RealWorld (70876 18477 2 7) |
| Eliza Gilkyson | Dark Side Of Town | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| Break | Larry Monroe | Set Notes | |
| Nanci Griffith | I Love This Town | Hearts In Mind | New Door (B0003669-02) |
| Tom Russell | Bus Station | Modern Art | Hightone (HCD8154) |
| John Prine | Clay Pigeons | Fair & Square | Oh Boy (OBR-034) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Marcia Ball | It Hurts To Be In Love | Live! Down The Road | Alligator (ALCD 4903) |
| Marcia Ball | Down The Road | Live! Down The Road | Alligator (ALCD 4903) |
| Marcia Ball | No Ordinary Woman | Live! Down The Road | Alligator (ALCD 4903) |
| Break | Larry Monroe | Set Notes | |
| The Ginn Sisters | Insignificant | Generally Happy | self release |
| Hacienda Brothers | She's Gone | Hacienda Brothers | KOCH (KOC-CD-9842) |
| Webb Wilder | I Just Had To Laugh | About Time | Landslide (LDCD 1030) |
| Break | Larry Monroe | Set Notes | |
| Kathy McCarty | City Song | Another Day In The Sun | RexyRexRecords (001) |
| Terri Hendrix | One Night Stand | The Art Of Removing Wallpaper | Wilory (WR30006) |
| Timbuk3 | Just Another Movie | Greetings From Timbuk3 | I.R.S. (IRSD-5739) |
| Break | Larry Monroe | Set Notes | |
| Tish Hinojosa | The Kitchen Table | A Heart Wide Open | Valley Entertainment (VLT-15196) |
| Harvey Thomas Young | The Table Is Gone | Highways Of Gold | Wild Child (02252) |
| Joe Ely | All That You Need | Streets Of Sin | Rounder (011 661 3181-2) |
| Patricia Vonne | Joe's Gone Ridin' | Guitars & Castanets | Bandolera |
| 2 AM Break | Larry Monroe | Set Notes | |
| Jesse Dayton | Talkin' Bobby Dale's Hard Luck Blues | Country Soul Brother | Stag (006) |
| Dave Insley | Maricopa Mountains | Call Me Lonesome | self release |
| Rosie Flores | Bandera Highway | Single Rose | Durango Rose (DR 9463-2) |
| Break | Larry Monroe | Set Notes | |
| Katy Moffatt | Ol' Bill Miner (The Gentleman Bandit) | Cowboy Girl | Shanachie (6054) |
| Brennen Leigh | Pretty Boy Floyd | Too Thin To Plow | self release |
| Danny O'Keefe | Outlaw | Runnin' From The Devil | Miramar (0110006-23148-2) |
| Break | Larry Monroe | Set Notes | |
| Jane Bond | Today | Skeleton Key b/w Today | |
| Billy Joe Shaver | Yesterday Tomorrow Was Today | Highway Of Life | Justice (JR 2301-2) |
| Greezy Wheels | Tomorrow Never Knows | Millenium Greezy | Tana Records (TR0003) |
| Break | Larry Monroe | Set Notes | |
| Webb Wilder | Jimmy Reed Is The King Of rock & Roll | About Time | Landslide (LDCD 1030) |
| Kim Wilson | High & Lonesome | Smokin' Joint | M.C. (MC 0043) |
| Angela Strehli | Close Together | Deja Blue | House Of Blues (51416 1399 2) |
| Champ Hood | Baby What You Want Me To Do | Bon Haven | South Congress Records (SCR 1003) |
| Break | Larry Monroe | Set Notes | |
| Roger Miller | Atta Boy Girl | Golden Hits | Smash (826 261-2) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org