| ARTIST | SONG | ALBUM | LABEL |
| Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
| Blaze Foley | Girl Scout Cookies | Blaze Foley | Vital (vinyl) |
| Lonnie Mack | Oreo Cookie Blues | Strike Like Lightning | Alligator (ALCD 4739) |
| Break | Larry Monroe | Set Notes | |
| Jerry Sires Band | Wild Man From Borneo | You're Gonna Be Cold | self release |
| Kinky Friedman | Wild Man From Borneo | Kinky Friedman | an old vinyl... |
| The Troggs | Wild thing | Billboard Top Rock'n'Roll Hits: 1966 | Rhino (R2 70627) |
| Chip Taylor & Carrie Rodriguez |
Memphis, Texas | The Trouble With Humans | Texas Music Group (TMG-LS 4011) |
| Break | Larry Monroe | Set Notes | |
| The Flatlanders | Once Followed By The Wind | Wheels Of Fortune | New West (NW6049) |
| Kelly Willis | Fading Fast | Fading Fast | A&M (AMSAD 00198) |
| Bruce Robison | Emotionally Gone | Long Way Home From Anywhere | Lucky Dog (CK 69173) |
| Jimmy LaFave | Emotionally Yours | Texoma | Bohemia Beat (65223-0010-2) |
| Break | Larry Monroe | Set Notes | |
| Walter Tragert | Tagalong | Lousy With Desire | self release |
| Wayne "The Train" Hancock | Tag Along | Swing Time | Bloodshot (BS 097) |
| Roger Miller | Chug-A-Lug | Golden Hits | Smash (826 261-2) |
| Kimmie Rhodes | Invitation To The Blues | Angels Get The Blues | Heartland (HLDCD 010) |
| Midnight Break | Larry Monroe | Set Notes | |
| Tom Russell | Lily, Rosemary And The Jack Of Hearts | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| Trish Murphy | Thelma And Louise | Girls Get In Free | Raven Records |
| Austin Lounge Lizards | Jesse + Phil | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
| Break | Larry Monroe | Set Notes | |
| The Coasters | Shoppin' For Clothes | 50 Coastin' Classics | Rhino (R2 71090) |
| Steve Young | Shopping For Dresses | Tulare Dust: A Songwriters' Tribute To Merle Haggard | Hightone (HCD 8058) |
| Hank Williams | Window Shopping | The Original Singles Collection...Plus | Polydor (847 196-2) |
| Elvis Presley | Shoppin' Around | G.I. Blues | RCA (3735-2-R) |
| Junior Brown | Holding Pattern | Guit With It | Curb (D2-77622) |
| Break | Larry Monroe | Set Notes | |
| James McMurtry | Out Here In The Middle | Saint Mary Of The Woods | Sugar Hill (SUG-CD-2071) |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Bobby Valentino | Break For The Border | You're Telling Me | Vireo (VRCD 1106) |
| Break | Larry Monroe | Set Notes | |
| The Red Stick Ramblers | Stay All Night | Bring It On Down | Memphis International (DOT 0208) |
| Sue Foley | If You Gotta Go | Big City Blues | Antone's (ANT 0037) |
| Lucinda Williams | Lines Around Your Eyes | Sweet Old World | Chameleon (61351-2) |
| The Red Stick Ramblers | Bring It On Down To My House | Bring It On Down | Memphis International (DOT 0208) |
| 1 AM Break | Larry Monroe | Set Notes | |
| The Ginn Sisters | Faded Love | Generally Happy | self release |
| Bob Wills & The Texas Playboys | Bubbles In My Beer | Anthology (1935-1973) disc two |
Rhino (R2 70744) |
| Austin Lounge Lizards | Old Blevins | Small Minds | Sugar Hill (SUG-CD-3903) |
| Waylon Jennings | Out Of Jail | Right For The Time | Justice (JR 2102-2) |
| Gary Stewart | She's Actin' Single (I'm Drinkin' Doubles) | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Bill Kirchen | Fool On A Stool | Tombstone Every Mile | Black Top (CD BT-1109) |
| Break | Larry Monroe | Set Notes | |
| Matt Hubbard | Been Here So Long | Matt Hubbard | self release |
| Matt Hubbard | Good & Bad News Blues | Matt Hubbard | self release |
| Mike Kindred With Dexter Walker |
Your Cover Story | Handstand | Loud House (LHR2005) |
| Stevie Ray Vaughan And Double Trouble |
Cold Shot | Couldn't Stand The Weather | Epic/Legacy (EK 65871) |
| Break | Larry Monroe | Set Notes | |
| Tom Russell | East Texas Red | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| The Flatlanders | Indian Cowboy | Wheels Of Fortune | New West (NW6049) |
| Webb Wilder | Human Cannonball | Hybrid Vigor | Island (7 91280-2) |
| Suzy Elkins | Bad Attitude | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
| Break | Larry Monroe | Set Notes | |
| Timbuk3 | Sample The Dog | Eden Alley | I.R.S. (IRSD-92124) |
| Tex Thomas & The Danglin' Wranglers | Fugitive Animal | Screamin' In The Night | HTY |
| Tom Russell | Old Blue | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Sheryl Crow | My Favorite Mistake | The Very Best Of Sheryl Crow |
A&M (B0001521-02) |
| Patty Griffin | Mad Mission | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
| Norah Jones | Humble Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Break | Larry Monroe | Set Notes | |
| Miss Lavelle White | Today I Started Loving You Again | Into The Mystic | Antone's/TMG (0059) |
| The Holmes Brothers | If I Needed You | Simple Truths | Alligator (ALCD 4893) |
| Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Townes Van Zandt | Tecumseh Valley | Our Mother The Mountain | Tomato (2696232) |
| Break | Larry Monroe | Set Notes | |
| Ruthie Foster | Smalltown Blues | Runaway Soul | Blue Corn Music (BCM0202) |
| Delbert McClinton | Back To Louisiana | Live | New West (NW6048) |
| Lucinda Williams | Bus To Baton Rouge | Essence | Lost Highway (MRNF-02115-2) |
| Break | Larry Monroe | Set Notes | |
| The Ginn Sisters | So Long Gone | Generally Happy | self release |
| The Ginn Sisters | Advice Of The Bartender To The Urban Cowboy Blues | Generally Happy | self release |
| Toni Price | You Don't Love Me | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org