| ARTIST | SONG | ALBUM | LABEL |
| Los Pistoleros | Break For The Border | Trigger Happy | (no label info) |
| Willie Nelson | Across The Borderline | Across The Borderline | Columbia (CK 52752) |
| Timbuk3 | The Border Crossing | Big Shot In The Dark | I.R.S. (X2-13094) |
| Jimmie Dale Gilmore | Borderland | Braver Newer World | Elektra (61836-2) |
| Rich Minus | Borderline Blues | Borderline Blues | New Rose (422432) |
| Break | Larry Monroe | Set Notes | |
| Carlos Santana | Havana Moon | Havana Moon | Columbia (vinyl) (FC 38642) |
| Austin Lounge Lizards | C-U-B-A | Lizard Vision | Flying Fish (FF 70569) |
| Jerry Jeff Walker | Come Away To Belize With Me | Cowboy Boots & Bathin' Suits | Tried & True (CD 5551) |
| Junior Brown | Coconut Island | 12 Shades Of Brown | Curb (D2-77635) |
| Junior Brown | Hillbilly Hula Gal | 12 Shades Of Brown | Curb (D2-77635) |
| Pat MacDonald | Hawaii | Degrees Of Gone | Ulftone (UTCD 028) |
| Blaze Foley | No Goodwill Stores In Waikiki | The Gurf Morlix Recordings | unreleased |
| Break | Larry Monroe | Set Notes | |
| Mark Viator | Blood-Stained Letter | Bayou Teche | Belle Isle (BI-01) |
| Mark Viator | Migrant Moon | Bayou Teche | Belle Isle (BI-01) |
| Midnight Break | Larry Monroe | Set Notes | |
| Waylon Jennings | T For Texas (Blue Yodel No. 1) |
Waylon Live: The Expanded Edition | RCA (82876 51855 2) |
| Waylon Jennings | Stop The World (And Let Me Off) |
Waylon Live: The Expanded Edition | RCA (82876 51855 2) |
| Willie Nelson | I've Just Destroyed The World | Teatro | Island (314-524-548-2) |
| Phil Ochs | The World Began In Eden And Ended In Los Angeles | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
| Troy Campbell | The World Keeps On Ending | American Breakdown | M. Ray (MR1002) |
| Colin Gilmore | Sunset | 4 Of No Kind | self release |
| Bill Kirchen | Truck Stop At The End Of The World | Tied To The Wheel | Hightone (HCD8138) |
| Break | Larry Monroe | Set Notes | |
| Troy Campbell | World Of Tears | American Breakdown | M. Ray (MR1002) |
| Lucinda Williams | World Without Tears | World Without Tears | Lost Highway (088 170 355-2) |
| Sisters Morales | World Without Love | Ain't No Perfect Diamond | Luna Records (2581) |
| Floyd Domino | Love Me Do | The White Album | Golliber (GLBRD2) |
| Laurie Freelove | Dear Prudence | Songs From The NineLine | Chocolate (6909-CD) |
| Greezy Wheels | Tomorrow Never Knows | Millenium Greezy | Tana Records (TR0003) |
| Steve Earle | I'm Looking Through You | Train A Comin' | Warner Bros. (9 46355-2) |
| Break | Larry Monroe | Set Notes | |
| Ray Price | In My Life | Prisoner Of Love | Justice (74465-99705-2) |
| Brave Combo (Lead vocal: Tiny Tim) |
Girl | Mood Swing Music | Rounder (CD 11574) |
| Omar & The Howlers | She's A Woman | Monkey Land | Antone's (ANT0011) |
| 1 AM Break | Larry Monroe | Set Notes | |
| King Curtis | Let It Be | Instant Soul: The Legendary King Curtis | Razor & Tie (RE 2054) |
| King Curtis | In A Funky Groove | The New Scene Of King Curtis | Prestige (OJCCD-198-2) |
| King Curtis | Memphis Soul Stew | Instant Soul: The Legendary King Curtis | Razor & Tie (RE 2054) |
| The Coasters | Yakkety Yak | 50 Coastin' Classics | Rhino (R2 71090) |
| The Coasters | The Shadow Knows | 50 Coastin' Classics | Rhino (R2 71090) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Run Run Run | Sol Power | Antone's/ Discovery (74711) |
| Joe Ely | I'm On The Run Again | Streets Of Sin | Rounder (011 661 3181-2) |
| Dixie Chicks | Ready To Run | Fly | Monument (NK 69678) |
| Webb Wilder | Run With It | Doo Dad | Praxis/Zoo (72445-11010-2) |
| Doak Short & The Dirty Dogs | Run Through The Jungle | Paint It Black | Tahoka |
| Jimmie Dale Gilmore | So I'll Run | Spinning Around The Sun | Elektra (9 61502-2) |
| Joe Ely | Run Little Pony | Streets Of Sin | Rounder (011 661 3181-2) |
| 2 AM Break | Larry Monroe | Set Notes | |
| The Coasters | Stewball | 50 Coastin' Classics | Rhino (R2 71090) |
| George Jones | The Race Is On | The Best Of George Jones (1955-1967) | Rhino (R2 70531) |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Townes Van Zandt | Dead Flowers | Road Songs | Sugar Hill (SH CD 1042) |
| Calvin Russell | No Expectations | Rebel Radio | Pedernales/ Freefall (FFE 7023 2) |
| Alejandro Escovedo | Sway | More Miles Than Money: Live 1994-96 | Bloodshot (BS 027) |
| Johnny Copeland | Tumbling Dice | Paint It, Blue: Songs Of The Rolling Stones | House Of Blues (51416 13152) |
| Sue Foley | Stupid Girl | Where The Action Is | Shanachie (8038) |
| Taj Mahal (Featuring (James Cotton on harmonica) |
Honky Tonk Women | Paint It, Blue: Songs Of The Rolling Stones | House Of Blues (51416 13152) |
| Break | Larry Monroe | Set Notes | |
| Waylon Jennings | Lonesome,On'ry And Mean | Waylon Live: The Expanded Edition | RCA (82876 51855 2) |
| Waylon Jennings | You Ask Me To | Waylon Live: The Expanded Edition | RCA (82876 51855 2) |
| Delbert McClinton | Same Kind Of Crazy | Room To Breathe | New West (NW6042) |
| Billy Joe Shaver | The Devil Made Me Do It The First Time | Salt Of The Earth | Lucky Dog (CK 61494) |
| Billy Joe Shaver | You Hold On To Yours (And I'll Hold On To Mine) | Freedom's Child | Compadre (6-16892-51502) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | Streets Of Sin | Streets Of Sin | Rounder (011 661 3181-2) |
| Benny Rye | I'm Not Coming Home | Benny Rye | South Congress Records (001) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org