I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for.
| ARTIST | SONG | ALBUM | LABEL |
| Ray Wylie Hubbard | Joyride | Eternal And Lowdown | Philo (11671-1222-2) |
| Doug Sahm | I Can't Go Back To Austin | The Return Of Wayne Douglas | Tornado (TTX 002) |
| Austin Lounge Lizards (with Katy Moffatt) | Lusters' Motel | Paint Me On Velvet | Flying Fish (FF 70618) |
| Robert Earl Keen | High Plains Jamboree | Gravitational Forces | Lost Highway (MRNF-02120-2) |
| Butch Hancock | Eileen | Eats Away The Night | Sugar Hill (SH-CD 1048) |
| Lucinda Williams | Essence | Essence | Lost Highway (MRNF-02115-2) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Start Of Somethin' Good | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Toni Price (with Malford Milligan) | I Want To Do Everything For You | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Toni Price | Like You Used To | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Toni Price | Who Needs Tears? | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Shelley King | Chances Are | Call Of My Heart | Lemonade (66633-1111-2) |
| Floramay Holliday | Fox & The Raven | Floramay Holliday | Roseneath (FH 04232D) |
| Billy Joe Shaver | West Texas Waltz | Highway Of Life | Justice (JR 2301-2) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Gary Stewart | Back Slider's Wine | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Gary Stewart | Broken Hearted People | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Gary Stewart | I Had To Get Drunk Last Night | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Gary Stewart | I Ain't Living Long Like This | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Gary Stewart | Rachel | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Gary Stewart | Pretend I Never Happened | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Break | Larry Monroe | Set Notes | |
| Willie Nelson | Just Dropped In (To See What Condition My Condition Was In) | Rainbow Connection | Island (314 548 810-2) |
| Willie Nelson | The Thirty-Third Of August | Rainbow Connection | Island (314 548 810-2) |
| Kris Kristofferson | San Francisco Mabel Joy | Frisco Mabel Joy Revisited: For Mickey Newbury | Appleseed (APR CD 1048) |
| Michael Fracasso | Remember The Good | Frisco Mabel Joy Revisited: For Mickey Newbury | Appleseed (APR CD 1048) |
| David Halley | Swiss Cottage Place | Frisco Mabel Joy Revisited: For Mickey Newbury | Appleseed (APR CD 1048) |
| Break | Larry Monroe | Set Notes | |
| Cindy Cashdollar (with Herb Remington) | Midnight In Amarillo | More Songs Of Route 66: Roadside Attractions | Lazy SOB (SOB008) |
| Dale Watson | Tucumcari Here I Come | More Songs Of Route 66: Roadside Attractions | Lazy SOB (SOB008) |
| Asleep At The Wheel | Albuquerque | More Songs Of Route 66: Roadside Attractions | Lazy SOB (SOB008) |
| Jimmy LaFave | Oklahoma Hills | More Songs Of Route 66: Roadside Attractions | Lazy SOB (SOB008) |
| 11 PM Break | Larry Monroe | Set Notes | |
| Jimmy LaFave | Woody Guthrie | Texoma | Bohemia Beat (65223-0010-2) |
| Tom Ovans | Hey Woody Guthrie | The Beat Trade | Floating World (FW 004) |
| Willie Nelson | American Tune | Across The Borderline | Columbia (CK 52752) |
| Leeann Atherton | Lady Liberty | Lady Liberty | Steppin' Stone (SSR709) |
| Timbuk3 | National Holiday | CD Single | I.R.S. (IRSD-014) |
| Rich Minus | Still A Stranger | Borderline Blues | New Rose (422432) |
| Phil Ochs | One More Parade | All The News That's Fit To Sing | Hannibal (HNCD 4427) |
| Phil Ochs | Power & The Glory | Farewells & Fantasies | Rhino (R2 73518) |
| Billy Joe Shaver | Good Ol' USA | Tramp On Your Street | Zoo/Praxis (72445-11063-2) |
| Break | Larry Monroe | Set Notes | |
| Alvin Crow & The Pleasant Valley Boys | Nyquil Blues | Alvin Crow & The Pleasant Valley Boys | Long Neck (vinyl (NR6751-1) |
| Alvin Crow & The Pleasant Valley Boys | (The Texas Kid's) Retirement Run | High Ridin' | Polydor (vinyl) (PD-1-6102) |
| Alvin Crow & The Pleasant Valley Boys | I Just Dropped By To See The Show | Alvin Crow & The Pleasant Valley Boys | Long Neck (vinyl (NR6751-1) |
| Alvin Crow & The Pleasant Valley Boys | You're The One I Thought I'd Never Lose | High Ridin' | Polydor (vinyl) (PD-1-6102) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Something In The Water | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Toni Price | Darlin' | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Midnight Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Database Page
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org