I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Segway City 7/20/5 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Absolutely Sweet Marie | Blonde On Blonde | Columbia (CGK 841) |
| Bruce Springsteen | Maria's Bed | Devils & Dust | Columbia (CSK 55416) |
| Townes Van Zandt | (Quicksilver Daydreams Of) Maria | Townes Van Zandt | Tomato (2696222) |
| Break | Larry Monroe | Set Notes | |
| Delbert McClinton | Your Memory, Me And The Blues | Cost Of Living | New West (advance) (NWA3013) |
| W.C. Clark | How Long Is A Heartache Supposed To Last | From Austin With Soul | Alligator (ALCD 4884) |
| Shelby Lynne | Track 12 (Rainy Night In Georgia) | Suit Yourself | Capitol (7243 4 73464 2 2) |
| Break | Larry Monroe | Set Notes | |
| Gurf Morlix | Your Picture | Fishin' In The Muddy | Catamount (CCR 010) |
| Ray Wylie Hubbard | Torn In Two | Delirium Tremolos | Philo (11671-1244 2) |
| Mary Gauthier | Empty Spaces | Mercy Now | Lost Highway (02617-2) |
| Patty Griffin | Useless Desires | Impossible Dream | ATO (ATO0017) |
| Midnight Break | Larry Monroe | Set Notes | |
| Rickie Lee Jones | Makin' Whoopie | Duchess Of Coolsville | Rhino (R2 79715) |
| Lowell George | Easy Money | Thanks, I'll Eat It Here | Warner Bros. (Japan) (WPCP-4611) |
| Rickie Lee Jones | Chuck E.'s in Love | Duchess Of Coolsville | Rhino (R2 79715) |
| Rickie Lee Jones | Ugly Man | Duchess Of Coolsville | Rhino (R2 79715) |
| Break | Larry Monroe | Set Notes | |
| The Red Stick Ramblers | It Ain't Right | Right Key, Wrong Keyhole | Memphis International (DOT 0211) |
| Wayne "The Train" Hancock | Sands Of Time () |
A Town Blues | Bloodshot (BS 080) |
| Hacienda Brothers | She's Gone | Hacienda Brothers | KOCH (KOC-CD-9842) |
| Break | Larry Monroe | Set Notes | |
| Eliza Gilkyson | Paradise Hotel | Paradise Hotel | Red House Records (RHR CD 187) |
| Tom Russell | American Hotel | Modern Art | Hightone (HCD8154) |
| Roger McGuinn | Jeanie With The Light Brown Hair | Beautiful Dreamer: The Songs Of Stephen Foster | American Roots Publishing (591594-2) |
| Grey Delisle | Willie We Have Missed You | Beautiful Dreamer: The Songs Of Stephen Foster | American Roots Publishing (591594-2) |
| Break | Larry Monroe | Set Notes | |
| Grey Delisle | Joanna | Iron Flowers | Sugar Hill (SUG-CD-4000) |
| Neko Case | Hex | The Tigers Have Spoken | Anti- (86740-2) |
| Neko Case | If I'm Gonna Sink (I Might As Well Go To The Bottom) | Touch My Heart: A Tribute To Johnny Paycheck | Sugar Hill (SUG-CD-1081) |
| Charlie Robison | The Bottom | Good Times | Dualtone (80302-01185-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Robyn Ludwick | El Dorado | For So Long | Late Show Records |
| Bruce Robison | Devil May Care | Country Sunshine | Southwest Wholesale (EBN25) |
| Kelly Willis | Getting To Me | Easy | Rykodisc (RCD 10622) |
| Break | Larry Monroe | Set Notes | |
| Son Volt | Rex's Blues | Retrospective 1995-2000 | Warner Bros./ Rhino (R2 74619) |
| The Flatlanders | Blue Wind Blew | Poet: A Tribute To Townes Van Zandt | Pedernales/ Freefalls (FFE-7019 2) |
| Jimmie Dale Gilmore | Tonight I Think I'm Gonna Go Downtown | "After Awhile" | Elektra Nonesuch American Explorer Series (9 61148-2) |
| David Olney | Walk Downtown | High, Wide And Lonsome | Philo (CD PH 1177) |
| Conway Twitty | It's Only Make Believe | The Hits | Mercury (314-536 218-2) |
| Break | Larry Monroe | Set Notes | |
| The Small Stars | I Turn Music into Money | The Small Stars | self release |
| Van Morrison | Carry On Regardless | Magic Time | Geffen/Exile/ Polydor (B0004662-02) |
| Solomon Burke | At The Crossroads | Make Do With What You Got | Shout Factory (DK 34357) |
| Break | Larry Monroe | Set Notes | |
| Laura Cantrell | Khaki & Corduroy | Humming By The Flowered Vine | Matador (OLE 651-2V [advance copy]) |
| Lucinda Williams | Little Angel, Little Brother | Sweet Old World | Chameleon (61351-2) |
| Stevie Ray Vaughan And Double Trouble |
Look At Little Sister | Soul To Soul | Epic/Legacy (EK 65872) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Delbert McClinton | Kiss Her Once For Me | Cost Of Living | New West (advance) (NWA3013) |
| Bob Dylan | If You See Her, Say Hello | Blood On The Tracks | Columbia (CK 33235) |
| Junior Brown | My Wife Thinks You're Dead | Junior High | Curb (1148) |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Break | Larry Monroe | Set Notes | |
| Tony Joe White | Dark Horse Coming | Snakey | Tony Joe WhiteMusic |
| Gram Parsons | Wild Horses | Sacred Hearts & Fallen Angels: The Gram Parsons Anthology | Rhino (R2 76780) |
| Emmylou Harris | Ballad Of A Runaway Horse | Cowgirl's Prayer | Asylum (9 61541-2) |
| Break | Larry Monroe | Set Notes | |
| Delbert McClinton | Down Into Mexico | Cost Of Living | New West (advance) (NWA3013) |
| Josie Kuhn | Zihuatanejo | Zihuatanejo | Two Hawks Music |
| 2 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org