I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Segway City 10/16/4 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Warren Zevon | Rub Me Raw | The Wind | Artemis (ARTCD-202) |
| Tony Joe White | Wild Wolf Calling Me | The Heroines | Sanctuary (06076-86366-2) |
| Emmylou Harris | My Baby Needs A Shepherd | Red Dirt Girl | Nonesuch (79616-2) |
| Break | Larry Monroe | Set Notes | |
| Los Lobos | Uncomplicated | Ride This | Hollywood Records (2061-62456-2) |
| Gary Primich | Queen Of Complication | Botheration | Black Top (BT-1153) |
| Eric Clapton | Little Queen Of Spades | Me And Mr. Johnson | Reprise (48423-2) |
| Break | Larry Monroe | Set Notes | |
| Pinetop Perkins | Hey Mr. Pinetop Perkins | Ladies Man | M.C. Records (MC-0053) |
| Omar & The Howlers | Boogie Man | Boogie Man | Ruf Records (1093) |
| Break | Larry Monroe | Set Notes | |
| Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
| Blaze Foley | Oval Room | Oval Room | Lost Art |
| Mandy Mercier | Anything Less | Wild Dreams Of The Shy Boys | Wild Cantinas |
| Midnight Break | Larry Monroe | Set Notes | |
| Po' Girl | Take The Long Way | Vagabond Lullabies | Nettwerk (0 6700 30386 2) |
| The Waifs | Highway One | Up All Night | Compass (7 4360 2) |
| Patty Griffin | Florida | Impossible Dream | ATO (ATO0017) |
| Break | Larry Monroe | Set Notes | |
| Tony Joe White | Robbin' My Honeycomb | The Heroines | Sanctuary (06076-86366-2) |
| J.J. Cale | New Lover | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
| Tom Waits | How's It Gonna End | Real Gone | Anti- (86678-2) |
| Break | Larry Monroe | Set Notes | |
| K.D. Lang | Bird On A Wire | Hymns Of The 49th Parallel | Nonesuch (79847-2) |
| Leonard Cohen | Alexandra Leaving | Ten New Songs | Columbia (CK 85953) |
| Bob Dylan | Man In The Long Black Coat | Oh Mercy | Columbia (CK 45281) |
| Break | Larry Monroe | Set Notes | |
| Eliza Gilkyson | Not Lonely | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| Johnny Cash | I Still Miss Someone | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| Rolling Stones | Miss You | Some Girls | Virgin (39526-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Dave Alvin | Black Sky | Ashgrove | YepRoc (YEP 2075) |
| Lisa Mednick | A Different Sky | Artifacts Of Love | DejaDisc (DJD 3209) |
| Toni Price | Blue Sky Lonely | Sol Power | Antone's/ Discovery (74711) |
| Willie Nelson | Blue Skies | Stardust | Columbia (CK 35305) |
| Break | Larry Monroe | Set Notes | |
| Johnny Bush | Puttin' Out An Old Flame | Honky Tonic | BGM (BGM8042) |
| Bill Kirchen | Tryin' To Turn Her Memory Off | Tied To The Wheel | Hightone (HCD8138) |
| Commander Cody & His Lost Planet Airmen | Down To Seeds And Stems Again Blues | Live From Deep In The Heart Of Texas | MCA (MCAD-659) |
| Break | Larry Monroe | Set Notes | |
| Jesse Taylor | Caveman | Texas Tattoo | Appaloosa (AP 135) |
| Joe Ely | Fools Fall In Love | Live Shots | MCA (MCAD-10816) |
| Butch Hancock | Just A Storm | Own And Own | Demon Records/ Fiend CD (150) |
| Jesse Taylor | I've Got To Know | Texas Tattoo | Appaloosa (AP 135) |
| Break | Larry Monroe | Set Notes | |
| Tony Joe White | Closing In On The Fire | The Heroines | Sanctuary (06076-86366-2) |
| Elvis Costello | There's A Story In Your Voice | The Delivery Man | Lost Highway (80002593-02) |
| John Prine | Wedding Bells/Let's Turn Back The Years | In Spite Of Ourselves | Oh Boy (OBR-109) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Burrito Deluxe | You Got Gold | The Whole Enchilada | Luna Chica Records (LCR001) |
| Gram Parsons | Hot Burrito #1 | Sacred Hearts & Fallen Angels: The Gram Parsons Anthology | Rhino (R2 76780) |
| The Byrds | Hickory Wind | Sweetheart Of The Rodeo | Columbia (CK 9670) |
| Brennen Leigh | My Uncle | Too Thin To Plow | self release |
| Break | Larry Monroe | Set Notes | |
| Eric Andersen | I Ain't Marching Anymore | The Street Was Always There | Appleseed (APR CD 1082) |
| Donovan | Universal Soldier | Troubadour: The Definitive Collection/1964-1976 | Epic/Legacy (E2K 46986) |
| Donovan | Poorman's Sunshine | Beat Cafe | Appleseed (APR CD 1081) |
| Break | Larry Monroe | Set Notes | |
| Po' Girl | Tell Me A Story | Vagabond Lullabies | Nettwerk (0 6700 30386 2) |
| Katy Moffatt | The Highwayman | Midnight Radio | Watermelon (CD 1054) |
| Dave Alvin | Black Haired Girl | Ashgrove | YepRoc (YEP 2075) |
| Break | Larry Monroe | Set Notes | |
| Bobby Charles | I Don't Want To Know | Secrets Of The Heart | Stony Plain/Rice & Gravy (SPCD1240) |
| Bob Dylan | If You See Her, Say Hello | Blood On The Tracks | Columbia (CK 33235) |
| Tony Joe White | Back Porch Therapy | The Heroines | Sanctuary (06076-86366-2) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org