I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Segway City 9/29/4 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Dave Alvin | Black Sky | Ashgrove | YepRoc (YEP 2075) |
| Los Lobos | Somewhere In Time | The Ride | Hollywood Records (2061-62443-2) |
| James Cotton | Stealin' Stealin' | Baby, Don't You Tear My Clothes | Telarc (CD-83596) |
| Break | Larry Monroe | Set Notes | |
| The Coasters | Shopping For Clothes | 50 Coastin' Classics | Rhino (R2 71090) |
| Steve Young | Shopping For Dresses | Tulare Dust: A Songwriters' Tribute To Merle Haggard | Hightone (HCD 8058) |
| Hank Williams | Window Shopping | The Original Singles Collection...Plus | Polydor (847 196-2) |
| Junior Brown | Holding Pattern | Guit With It | Curb (D2-77622) |
| Break | Larry Monroe | Set Notes | |
| Eliza Gilkyson | Peace Call | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| Eric Andersen | Waves Of Freedom | The Street Was Always There | Appleseed (APR CD 1082) |
| Bob Dylan | Chimes Of Freedom | Another Side Of Bob Dylan | Columbia (CK 8993) |
| Break | Larry Monroe | Set Notes | |
| Victor Mecyssne | Register One | Hush Money | Sweetfish (SFR0008-2) |
| Walter Hyatt | All The Time In The World | Music Town | Sugar Hill (SH-CD 1039) |
| Vaughan Brothers | Tick Tock | Family Style | Epic/Associated (ZK 46225) |
| Midnight Break | Larry Monroe | Set Notes | |
| Rolling Stones | Midnight Rambler | Let It Bleed | abkco (80042) |
| Elvis Costello | The Delivery Man | The Delivery Man | Lost Highway (80002593-02) |
| The Beatles | I Am The Walrus | Magical Mystery Tour | Parlophone (CDP 7 48062 2) |
| Break | Larry Monroe | Set Notes | |
| Sue Foley | Doggie Treats | Change | Ruf Records (RUF 1096) |
| Bonnie Raitt | Gnawin' On It | Silver Lining | Capitol (CDP 5 31816 2) |
| Jackie Wilson | Doggin' Around | The Jackie Wilson Story | Epic (EGC 38623) |
| Break | Larry Monroe | Set Notes | |
| Buddy Miller | Wide River To Cross | Universal United House Of Prayer | New West (NW6063) |
| Emmylou Harris | Here I Am | Stumble Into Grace | Nonesuch (79805-2) |
| Patty Griffin | Kite Song | Impossible Dream | ATO (ATO0017) |
| Break | Larry Monroe | Set Notes | |
| Tim Hardin | Red Balloon | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
| Eric Andersen | Misty Roses | The Street Was Always There | Appleseed (APR CD 1082) |
| Ramblin' Jack Elliot | If I Were A Carpenter | South Coast | Red House (RHR CD 59) |
| Tim Hardin | How Long | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Brennen Leigh | Let Him Go On Mama | Too Thin To Plow | self release |
| James McMurtry | Song For A Deckhand's Daughter | Too Long In The Wasteland | Columbia (CK 45229) |
| Johnny Cash | Big River | The Sun Years | Rhino (R2 70950) |
| John Prine | Sabu Visits The Twin Cities Alone | Great Days: The John Prine Anthology | Rhino (R2 71400) |
| Lucinda Williams | Minneapolis | World Without Tears | Lost Highway (088 170 355-2) |
| Break | Larry Monroe | Set Notes | |
| Billy Joe Shaver | Baptism Of Fire | Billy And The Kid | Compadre (6-16892-59502-1) |
| Kevin Carroll | The Other Side Of This Life | Juxtamusician: Burnt Sold And Crushed Diamonds | Halt Music Co (HCM 0033) |
| Fred Neil | Prettiest Train | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Break | Larry Monroe | Set Notes | |
| Toots Hibbert | Maggie's Farm | Is It Rolling Bob?: A Reggae Tribute To Bob Dylan | Sanctuary/RAS (06076-89914-2) |
| Bob Dylan | Jokerman | Infidels | Columbia (CK 38819) |
| Neko Case | I Wish I Was The Moon | Blacklisted | Bloodshot (BS 099) |
| The Beatles | I'm So Tired | The Beatles (Known as The White Album) |
Parlophone (CDP 7 46444 2) |
| Sue Foley | Here Comes The Sun | Change | Ruf Records (RUF 1096) |
| Greezy Wheels | Tomorrow Never Knows | Millenium Greezy | Tana Records (TR0003) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Neko Case | If I'm Gonna Sink (I Might As Well Go To The Bottom) | Touch My Heart: A Tribute To Johnny Paycheck | Sugar Hill (SUG-CD-1081) |
| Hank Williams III | I'm The Only Hell My Mama Ever Raised | Touch My Heart: A Tribute To Johnny Paycheck | Sugar Hill (SUG-CD-1081) |
| Johnny Paycheck | (Pardon Me) I've Got Someone To Kill | The Real Mr. Heartache: The Little Darlin' Years | Country Music Foundation (CMF-023D) |
| Gurf Morlix | They're Hangin' Me Tonight | Cut 'N Shoot | Blue Corn (BCM 0402) |
| Robbie Fulks | I Was Just Leaving | South Mouth | Bloodshot (BS 023) |
| Austin Lounge Lizards | Strange Noises In The Dark | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
| Break | Larry Monroe | Set Notes | |
| Percy Sledge | Love Come Rescue Me | Shining Through The Rain | Varese Sarabande (302 066 599 2) |
| Denny Freeman | It's A Love Thing | A Tone For My Sins | Dallas Blues Society (DBS 8904) |
| Dave Alvin | Black Haired Girl | Ashgrove | YepRoc (YEP 2075) |
| Break | Larry Monroe | Set Notes | |
| Eric Clapton | Come On In My Kitchen | Me And Mr. Johnson | Reprise (48423-2) |
| Robert Johnson | Phonograph Blues | The Complete Recordings | Columbia (C2K 64916) |
| Willie Nelson | What Was It You Wanted? | Across The Borderline | Columbia (CK 52752) |
| J.J. Cale | One Step | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
| Break | Larry Monroe | Set Notes | |
| Buddy Miller | Shelter Me | Universal United House Of Prayer | New West (NW6063) |
| Rolling Stones | Gimme Shelter | Let It Bleed | abkco (80042) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org