I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Segway City 8/14/4 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Tom Russell | Hurricane Season | Hurricane Season | Philo (CD PH 1141) |
| Neil Young | Like A Hurricane | Weld (Disc Two) | Reprise (9 26746-2) |
| Lightnin' Hopkins | Hurricanes Carla And Esther | Po' Lightnin' | Arhoolie (CD 403) |
| Break | Larry Monroe | Set Notes | |
| Jon Dee Graham | Something To Look Forward To | The Great Battle | New West (NW6060) |
| The Resentments | World So Full | The Resentments | Freedom Records |
| Ray Wylie Hubbard | Name Droppin' | Growl | Philo (PHIL 116 711 237 2) |
| Break | Larry Monroe | Set Notes | |
| Beaver Nelson | Let's Build A Monument | Motion | Freedom (FR 1029) |
| Bob Dylan | Quinn The Eskimo | Biograph | Columbia (C3K 38830) |
| The Band | The Weight | Across The Great Divide (Box Set) | Capitol (89565 2 5) |
| Break | Larry Monroe | Set Notes | |
| Dr. John | Lay My Burdon Down | N'Awlinz Dis Dat Or D'Udda | Blue Note (7243 5 78602 2 2) |
| Mavis Staples | At The End Of The Day | Have A Little Faith | Alligator (ALCD 4899) |
| Midnight Break | Larry Monroe | Set Notes | |
| J.J. Cale | Rio | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
| The Band | Amazon (River Of Dreams) | Jericho | Pyramid (R2 71564) |
| Rodney Crowell | Voila, An American Dream | The Rodney Crowell Collection | Columbia (9 25965-2) |
| Break | Larry Monroe | Set Notes | |
| Charlie Musselwhite | Burn Down The Cornfield | Sanctuary | RealWorld (70876 18477 2 7) |
| Dr. John | I Ate Up The Apple Tree | N'Awlinz Dis Dat Or D'Udda | Blue Note (7243 5 78602 2 2) |
| Webb Wilder | Samson And Delilah's Beauty Shop | It Came From Nashville | Landslide (LDCD 1013) |
| Elvis Presley | Hard Headed Woman | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Break | Larry Monroe | Set Notes | |
| Eve Monsees And The Exiles | Stupid Girl | Eve Monsees And The Exiles | Serpent (001) |
| Leroi Brothers | Devil Shake Woman | Kings Of The Catnap | Rounder (11037) |
| Suzy Elkins | Bad Attitude | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
| Omar & The Howlers | Bad In A Good Way | Boogie Man | Ruf Records (1093) |
| Break | Larry Monroe | Set Notes | |
| Chrissy Flatt | I'm Not Like Everybody Else | Walk With Kings | self release |
| Neko Case | Deep Red Bells | Black Listed | Bloodshot (BS 099) |
| Trailer Bride | Ghost Of Mae West | High Seas | Bloodshot (BS 081) |
| 1 AM Break | Larry Monroe | Set Notes | |
| The Notorious Cherry Bombs | Dangerous Curves | The Notorious Cherry Bombs | Universal (UNSF-02530-2) |
| Doye O'Dell | Diesel Smoke (Dangerous Curves) | Truck Driver's Boogie: Big Rig Hits, 1939-1969 | Diesel Only/Koch/ Audium (8122) |
| Bill Kirchen | Truck Stop At The End Of The World | Tied To The Wheel | Hightone (HCD8138) |
| Bob Dylan | Talkin' World War III Blues | LIVE 1964 | Columbia (C2K 86882) |
| Break | Larry Monroe | Set Notes | |
| The Meat Purveyors | Car Crash | Pain By Numbers | Bloodshot (BS 111) |
| Dave Edmunds | Crawlin' From The Wreckage | The Dave Edmunds Anthology (1968-90) | Rhino (R2 71191) |
| Nervous Norvis | Transfusion | Dr. Demento Presents The Greatest Novelty CD Of All Time | Rhino (R2 75768) |
| Junior Brown | Highway Patrol | Junior High | Curb (1148) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Tennessee Whiskey | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Gary Stewart | Brand New Whiskey | Brand New | Hightone (HCD8014) |
| Willie Nelson | Whiskey River | Greatest Hits (And Some That Will Be) | Columbia (CGK 37542) |
| Dave Alvin | Rio Grande | Ashgrove | YepRoc (YEP 2075) |
| Break | Larry Monroe | Set Notes | |
| Dave Alvin | Black Haired Girl | Ashgrove | YepRoc (YEP 2075) |
| Tom Russell | Tijuana Bible | Modern Art | Hightone (HCD8154) |
| Commander Cody & His Lost Planet Airmen | Family Bible | Lost In The Ozone | MCA (MCAD-31185) |
| 2 AM Break | Larry Monroe | Set Notes | |
| J.J. Cale | The Problem | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
| Suzzy & Maggie Roche | Clothes Line Saga | A Nod To Bob: An Artists' Tribute To Bob Dylan On His 60th Birthday |
Red House Records (RHR CD 154) |
| Albert King | Laundromat Blues | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
| Albert Collins | Too Many Dirty Dishes | Cold Snap | Alligator (ALCD 4752) |
| Break | Larry Monroe | Set Notes | |
| Warren Zevon | Disorder In The House | The Wind | Artemis (ARTCD-202) |
| Bruce Springsteen | Lonesome Day | The Rising | Columbia (CK 86600) |
| Bob Dylan | Lonesome Day Blues | "Love & Theft" | Columbia (CK 85975) |
| Break | Larry Monroe | Set Notes | |
| Fred Neil | Prettiest Train | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Van Morrison | Fast Train | Down The Road | Universal (314 589 177-2) |
| Charlie Musselwhite | Train To Nowhere | Sanctuary | RealWorld (70876 18477 2 7) |
| Break | Larry Monroe | Set Notes | |
| Rolling Stones | Love In Vain | Let It Bleed | abkco (80042) |
| Joni Mitchell | Just Like This Train | Court And Spark | Asylum (1001-2) |
| Roger Miller | Engine Engine #9 | Golden Hits | Smash (826 261-2) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org