I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Segway City 6/23/4 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Townes Van Zandt | At My Window | At My Window | Sugar Hill (SH-CD-1020) |
| John Prine | Come Back To Us Barbara Lewis Hare Krishna Beauregard | Great Days: The John Prine Anthology | Rhino (R2 71400) |
| Charlie Musselwhite | The Neighborhood | Sanctuary | RealWorld (70876 18477 2 7) |
| Bob Dylan | Neighborhood Bully | Infidels | Columbia (CK 38819) |
| Break | Larry Monroe | Set Notes | |
| J.J. Cale | The Problem | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
| Eliza Gilkyson | Hiway 9 | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
| Break | Larry Monroe | Set Notes | |
| Willie Nelson | I Love The Life I Live | Across The Borderline | Columbia (CK 52752) |
| Ray Wylie Hubbard | Nighttime | Eternal And Lowdown | Philo (11671-1222-2) |
| Robbie Robertson | Somewhere Down The Crazy River | Robbie Robertson | Geffen (9 24160-2) |
| Break | Larry Monroe | Set Notes | |
| Dave Alvin | Nine Volt Heart | Ashgrove | YepRoc (YEP 2075) |
| Terri Hendrix | Monopoly | The Art Of Removing Wallpaper | Wilory (WR30006) |
| Midnight Break | Larry Monroe | Set Notes | |
| Dave Alvin | Ashgrove | Ashgrove | YepRoc (YEP 2075) |
| Amy Farris | My Heart's Too Easy To Break | Anyway | Yep Roc (YEP 2071) |
| Dave Alvin | Sinful Daughter | Ashgrove | YepRoc (YEP 2075) |
| Break | Larry Monroe | Set Notes | |
| Frankie Laine | Jezebel | Frankie Laine's Greatest Hits | Columbia (CK 8636) |
| Leonard Cohen | Memories | Field Commander Cohen: Tour Of 1979 |
Columbia (CK 66210) |
| Jennifer Warnes | Ain't No Cure For Love | Famous Blue Raincoat | Cypress (661 111-2) |
| David Olney | Love's Been Linked To The Blues | Roses | Philo (CD PH 1137) |
| Break | Larry Monroe | Set Notes | |
| Jane Bond | Mister | Volume II | Luther Records (LR 001) |
| Tom Russell | No Telling | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| Billy Joe Shaver | West Texas Waltz | Highway Of Life | Justice (JR 2301-2) |
| Butch Hancock | Eileen | Eats Away The Night | Sugar Hill (SH-CD 1048) |
| Break | Larry Monroe | Set Notes | |
| Jesse Dayton | Panhandle Jane | Hey Nashvegas! | Stag Records (003) |
| Ed Burleson | Northeast Texas Women | The Cold Hard Truth | Palo Duro (0502) |
| Taj Mahal | Texas Woman Blues | In Progress & In Motion 1965-1998 | Columbia (C3K 64919) |
| Break | Larry Monroe | Set Notes | |
| Taj Mahal | Fanning The Flames | Phantom Blues | Private Music (0100582139-2) |
| Gram Parsons | We'll Sweep Out The Ashes In The Morning | GP/Grievous Angel | Reprise (9 26108-2) |
| Elvis Presley | Burning Love | Top 10 Hits | RCA (6383-2-R) |
| Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| Bruce Springsteen | I'm On Fire | Born In The USA | Columbia (CK 38653) |
| Pointer Sisters | Fire | Cover Me | Rhino (R2 70700) |
| Break | Larry Monroe | Set Notes | |
| James McMurtry | Rachel's Song | Live In Aught-Three | Compadre (advance copy) |
| Gary Stewart | Rachel | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Buddy & Julie Miller | Rachel | Buddy & Julie Miller | Hightone (HCD 8135) |
| Townes Van Zandt | Columbine | Townes Van Zandt | Tomato (2696222) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Merle Haggard | Swinging Doors | The Lonesome Fugitive: The Merle Haggard Anthology (1963-1977) | Razor & Tie (RE 2059) |
| Kris McKay | Swinging Door | Things That Show | Shanachie (8020) |
| Break | Larry Monroe | Set Notes | |
| Jeff Plankenhorn | Blindfold | Plank | Blue Corn (BCM 0304) |
| Eliza Gilkyson | Not Lonely | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| Loretta Lynn | Miss Being Mrs. | Van Lear Rose | Interscope (B0002513-2) |
| 2 AM Break | Larry Monroe | Set Notes | |
| J.J. Cale | Rio | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
| Larry Hosford | Rio Del Mar | Windjammin' | Asteroid (CD 4344) |
| Junior Brown | Lovely Hula Hands | Junior High | Curb (1148) |
| Walter Hyatt | Aloha | King Tears | MCA (MCAD-6434) |
| Break | Larry Monroe | Set Notes | |
| Ray Charles with Van Morrison |
Crazy Love | pre-release single | |
| Ray Charles | I've Got News For You | Genius & Soul: The 50th Anniversary Collection | Rhino (R4 72859) |
| Van Morrison | Big Time Operators | Too Long In Exile | Polydor (314 519 219-2) |
| Break | Larry Monroe | Set Notes | |
| Bob Dylan | Up To Me | Biograph | Columbia (C3K 38830) |
| Los Lobos | Somewhere In Time | The Ride | Hollywood Records (2061-62443-2) |
| Dave Alvin | Out Of Control | Ashgrove | YepRoc (YEP 2075) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | When It Don't Come Easy | Impossible Dream | ATO (ATO0017) |
| J.J. Cale | Chains Of Love | To Tulsa And Back | Sanctuary (SANSP-84687-2) |
| Toni Price | Chain Of Love | Swim Away | Antone's/ Discovery (77003) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org