I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Segway City 5/15/4 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Walter Tragert | Tosca Girls | Lousy With Desire | self release |
| David Byrne | The Other Side Of This Life | Grown Backwards | Nonesuch (79826-2) |
| Leonard Cohen | Light As The Breeze | The Future | Columbia (CK 53226) |
| Break | Larry Monroe | Set Notes | |
| Los Lobos | Somewhere In Time | The Ride | Hollywood Records (2061-62443-2) |
| Dave Alvin | 1968 | Blackjack David | Hightone (HCD 8091) |
| Chris Gaffney | Help You Dream | Loser's Paradise | Hightone (HCD 8062) |
| Break | Larry Monroe | Set Notes | |
| Loretta Lynn | Mrs. Leroy Brown | Van Lear Rose | Interscope (B0002513-2) |
| Jim Croce | Bad, Bad Leroy Brown | Billboard Top Rock'N' Roll Hits-1973 | Rhino (R2 70634) |
| Jack Scott | Leroy | Greatest Hits | Curb (D2-77255) |
| Elvis Presley | Jailhouse Rock | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Bill Kirchen | Prison Band | Tied To The Wheel | Hightone (HCD8138) |
| Break | Larry Monroe | Set Notes | |
| Loretta Lynn | Women's Prison | Van Lear Rose | Interscope (B0002513-2) |
| Tracy Nelson | Send Me To The 'Lectric Chair | Live From Cell Block D | Memphis International (DOT 0206) |
| Merle Haggard | Sing Me Back Home | The Lonesome Fugitive: The Merle Haggard Anthology (1963-1977) | Razor & Tie (RE 2059) |
| Break | Larry Monroe | Set Notes | |
| Steve Forbert | I Just Work Here | Just Like There's Nothin' To It (advance copy) | Koch (KOC-AD-9534) |
| Lucinda Williams | Six Blocks Away | Sweet Old World | Chameleon (61351-2) |
| Joe Ely | Love Is The Beating Of Hearts | Love & Danger | MCA (MCAD-10584) |
| Buddy Holly | Heartbeat | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Break | Larry Monroe | Set Notes | |
| Eliza Gilkyson | Dark Side Of Town | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| The Allman Brothers Band | Midnight Rider | Best | Polydor (314 547 899-2) |
| Rolling Stones | Midnight Rambler | Let It Bleed | abkco (80042) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | Useless Desires | Impossible Dream | ATO (ATO0017) |
| Cassandra Wilson | Wichita Lineman | Belly Of The Sun | Blue Note (7243 5 35072 2 0) |
| Jimmy Webb | Didn't We | Ten Easy Pieces | Guardian (7243 8 52826 2 1) |
| Break | Larry Monroe | Set Notes | |
| Charlie Musselwhite | Burn Down The Cornfield | Sanctuary | RealWorld (70876 18477 2 7) |
| Paul Metsa | Whistling Past The Graveyard | Whistling Past The Graveyard | Raven Records |
| Bob Dylan | Love Sick | Time Out Of Mind | Columbia (CK 68556) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Jane Bond | Sorry 'Bout That | Volume II | Luther Records (LR 001) |
| Gurf Morlix | Were You Lyin' Down | Cut 'N Shoot | Blue Corn (BCM 0402) |
| Jane Bond | Mister | Volume II | Luther Records (LR 001) |
| Gurf Morlix | Your Sister | Cut 'N Shoot | Blue Corn (BCM 0402) |
| Break | Larry Monroe | Set Notes | |
| Van Morrison | The Meaning Of Lonliness | What's Wrong With This Picture? | Blue Note (90167) |
| Billie Holiday | You Don't Know What Love Is | Lady In Satin | Columbia/Legacy (CK 65144) |
| Bobby Charles | I Don't Want To Know | Secrets Of The Heart | Stony Plain/Rice & Gravy (SPCD1240) |
| Break | Larry Monroe | Set Notes | |
| Bobby Charles | Love In The Worst Degree | Secrets Of The Heart | Stony Plain/Rice & Gravy (SPCD1240) |
| Delbert McClinton | All Night Long | Nothing Personal | New West (NW6024) |
| Diana Krall | Love Me Like A Man | The Girl In The Other Room | Verve (B0001826-12) |
| Break | Larry Monroe | Set Notes | |
| Chris Smither | Lrt It Go | Train Home | Hightone (HCD 8158) |
| Bruce Springsteen | Stolen Car | The River | Columbia (C2K 36854) |
| Patty Griffin | Florida | Impossible Dream | ATO (ATO0017) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Warren Zevon | Numb As A Statue | The Wind | Artemis (ARTCD-202) |
| Bob Dylan | Up To Me | Biograph | Columbia (C3K 38830) |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Break | Larry Monroe | Set Notes | |
| Willie Nelson | Me And The Drummer | Me And The Drummer | Luck (CD 9701) |
| Jazz Pharaohs | You Turned The Tables On Me | Old Man Time | Buffalo Records (BUF-116) |
| Diana Krall | The Girl In The Other Room | The Girl In The Other Room | Verve (B0001826-12) |
| Break | Larry Monroe | Set Notes | |
| Joni Mitchell | Two Grey Rooms | Night Ride Home | Geffen (GEFD-24302) |
| Fred Neil | December's Dream | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Bruce Springsteen | If I Should Fall Behind | Lucky Town | Columbia (CK 53001) |
| Break | Larry Monroe | Set Notes | |
| Dianne Reeves | River | Bridges | Blue Note (7243 8 33060 2 2) |
| Dianne Reeves | After Hours | The Grand Encounter | Blue Note (7243 8 38268 2 7) |
| Dianne Reeves | Dark Truths | That Day... | Blue Note (7243 8 56973 2 6) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org