| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Talkin' World War III Blues | LIVE 1964 | Columbia (C2K 86882) |
| The Resentments | Rich Man's War | The Resentments | Freedom Records |
| Tom Russell | The Boy Who Cried Wolf | Modern Art | Hightone (HCD8154) |
| Break | Larry Monroe | Set Notes | |
| Joni Mitchell | Coyote | Hejira | Asylum (1087-2) |
| Joni Mitchell | Taming The Tiger | Taming The Tiger | Reprise (9 46451-2) |
| Jennifer Warnes | The Panther | The Well | The Music Force (SD8960) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | Florida | Impossible Dream (advance copy) |
ATO (ATO0017) |
| Michael Fracasso | All Or Nothing | A Pocketful Of Rain | Lone Star/BMG (TMH-LS 4014) |
| Patty Griffin | Useless Desires | Impossible Dream (advance copy) |
ATO (ATO0017) |
| Break | Larry Monroe | Set Notes | |
| The Flatlanders | Midnight Train | Wheels Of Fortune | New West (NW6049) |
| Johnny Cash | Train Of Love | The Sun Years | Rhino (R2 70950) |
| Steve Goodman | City Of New Orleans | City Of New Orleans | Pair (PCD-2-1233) |
| Midnight Break | Larry Monroe | Set Notes | |
| Bob Dylan | Gates Of Eden | LIVE 1964 | Columbia (C2K 86882) |
| Van Morrison | Piper At The Gates Of Dawn | The Healing Game | Polydor (31453 7101-2) |
| Pink Floyd | Astronomy Domine | The Piper At The Gates Of Dawn | Capitol (0777 7 4638 2 5) |
| Break | Larry Monroe | Set Notes | |
| Albert Collins Robert Cray Johnny Copeland |
The Moon Is Full | Showdown! | Alligator (ALCD 4743) |
| Neko Case | I Wish I Was The Moon | Black Listed | Bloodshot (BS 099) |
| Tom Waits | I Wish I Was In New Orleans (In The Ninth Ward) | Small Change | Asylum (1078-2) |
| Break | Larry Monroe | Set Notes | |
| Pat Boyack | Listen To Me | Voices From The Street | doc blues (DB 6808) |
| Vaughan Brothers | Tick Tick | Family Style | Epic/Associated (ZK 46225) |
| Rolling Stones | Time Waits For No One | It's Only Rock 'N Roll | Rolling Stones Records (CK 40493) |
| Break | Larry Monroe | Set Notes | |
| Leonard Cohen | Ain't No Cure For Love | I'm Your Man | Columbia (CK 44191) |
| Warren Zevon | Rub Me Raw | The Wind | Artemis (ARTCD-202) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Tim Hardin | Black Sheep Boy | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
| Eliza Gilkyson | Dark Side Of Town | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| John Prine | There She Goes | Bruised Orange | Oh Boy (OBR006CD) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | Top Of The World | Impossible Dream (advance copy) |
ATO(ATO0017) |
| Randy Newman | Lonely At The Top | Songbook Vol. 1 | Nonesuch (79689-2) |
| Howlin' Wolf | Sitting On Top Of The World | His Best | Chess/MCA (CHD-9375) |
| Van Morrison | Back On Top | Back On Top | Pointblank (8 47148 2) |
| The Beatles | The Fool On The Hill | Magical Mystery Tour | Parlophone (CDP 7 48062 2) |
| Break | Larry Monroe | Set Notes | |
| Bob Dylan | To Ramona | LIVE 1964 | Columbia (C2K 86882) |
| Bo Diddley | Mona | Chess Blues-Rock Songbook | MCA/Chess (CHD2-9389) |
| Conway Twitty | Mona Lisa | The Hits | Mercury (314-536 218-2) |
| Tish Hinojosa | Mona Lisa By The Rio Grande | Sign Of Truth | Rounder (11661-3172-2) |
| Break | Larry Monroe | Set Notes | |
| Gary Stewart | Out Of Hand | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Gary Stewart | She's Actin' Single (I'm Drinkin' Doubles) | Gary's Greatest | Hightone (HCD8030) |
| The Eric Hisaw Band | Another Great Dream Of You | Another Great Dream Of You | |
| Gary Stewart | Pretend I Never Happened | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| 3 AM Break | Larry Monroe | Set Notes | |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org