| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Can't Wait | Time Out Of Mind | Columbia (CK 68556) |
| The Be Good Tanyas | Waiting Around To Die | Chinatown | Nettwerk (30304 2) |
| Rolling Stones | I Am Waiting | Aftermath | abkco (74762) |
| Vince Martin & Fred Neil |
Weary Blues | Tear Down The Walls | East West/ Japan (AMCY-2918) |
| Break | Larry Monroe | Set Notes | |
| Van Morrison | Goldfish Bowl | What's Wrong With This Picture? | Blue Note (90167) |
| Mose Allison | Who's In, Who's Out | The Earth Wants You | Blue Note (CDP 8 27640 2) |
| Little Feat | On Your Way Down | Dixie Chicken | Warner Bros. (2686-2) |
| Break | Larry Monroe | Set Notes | |
| J.J. Cale | Right Down Here | Really | Mercury (810 314-2) |
| Harvey Thomas Young | Down Here Where I Am | Blaze: A Blaze Volume Two | Deep South |
| Blaze Foley | Rainbows And Ridges | The Gurf Morlix Recordings | unreleased |
| Break | Larry Monroe | Set Notes | |
| The Flatlanders | Back To My Old Molehill | Wheels Of Fortune | New West (NW6049) |
| Norah Jones | Toes | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Toni Price | Something In The Water | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Midnight Break | Larry Monroe | Set Notes | |
| Po' Girl | Wheels Are Taking Me Away | Po' Girl | Hightone (HCD 8161) |
| Emmylou Harris | Wheels | Spyboy | Eminent (EM-25001-2) |
| Edie Brickell | Rush Around | Volcano | Universal (B000963-02) |
| Break | Larry Monroe | Set Notes | |
| Edie Brickell | Volcano | Volcano | Universal (B000963-02) |
| Bernie Leadon | Volcano | Mirror | Really Small Entertainment (RS 00203...maybe, it's a really small font size) |
| Bob Dylan | Black Diamond Bay | Desire | Columbia (CK 33893) |
| Break | Larry Monroe | Set Notes | |
| Patrice Pike | Volcanoes | Fencing Under Fire | ZainWayne Records |
| Suzy Elkins | Burnt Bridge | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
| Neko Case | Mood To Burn Bridges | Furnace Room Lullaby | Bloodshot (BS 050) |
| Elvis Costello | The Bridge I Burned | All This Useless Beauty | Rykodisc (R2 74284) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | Twisty River Bridge | Streets Of Sin | Rounder (011 661 3181-2) |
| John Lennon | Jealous Guy | The John Lennon Collection | Capitol (D 173627) |
| Townes Van Zandt | Second Lover's Song | Our Mother The Mountain | Tomato (2696232) |
| Robbie Fulks | I Just Want To Meet The Man | The Very Best Of Robbie Fulks | Bloodshot (BS 059) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Elvis Presley | I Was The One | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Buddy Holly | Maybe Baby | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Everly Brothers | 'Til I Kissed You | Cadence Classics | Rhino (RNCD 5258) |
| Bob Dylan | 'Til I Fell In Love With You | Time Out Of Mind | Columbia (CK 68556) |
| Break | Larry Monroe | Set Notes | |
| James McMurtry | I'm Not From Here | Live In Aught-Three | Compadre (advance copy) |
| James McMurtry | Too Long In The Wasteland | Live In Aught-Three | Compadre (advance copy) |
| Patty Griffin | Goodbye | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
| Break | Larry Monroe | Set Notes | |
| Eliza Gilkyson | Hiway 9 | Land Of Milk And Honey | Red House Records (RHR CD 174) |
| Nanci Griffith | White Freight Liner | Winter Marquee | Rounder (11661-3220-2) |
| Little Feat | Red Streamliner | Time Loves A Hero | Warner Bros. (3015-2) |
| Break | Larry Monroe | Set Notes | |
| Austin Lounge Lizards | Tastes Like Chicken | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
| Steve Goodman | Chicken Cordon Bleus | City Of New Orleans | Pair (PCD-2-1233) |
| Timbuk3 | Dirty Dirty Rice | Espace Ornano | Watermelon (CD 1012) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Po' Girl | Malaise Days | Po' Girl | Hightone (HCD 8161) |
| Lisa Mednick | Buttons Of Your Skin | Across The Great Divide | DejaDisc (DJD 3203) |
| Joni Mitchell | The Jungle Line | The Hissing Of Summer Lawns | Asylum (1051-2) |
| Break | Larry Monroe | Set Notes | |
| Rickie Lee Jones | Little Mysteries | The Evening Of My Best Day | V2 (63881-27171-2) |
| Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
| Tom Waits | Step Right Up | Small Change | Asylum (1078-2) |
| Break | Larry Monroe | Set Notes | |
| John Hammond | Heart Attack And Vine | Wicked Grin | Pointblank (7243 8 50764 2 8) |
| John Hammond | Low Side Of The Road | Ready For Love | Back Porch/ Virgin (72435-80599-2-2) |
| Dave Van Ronk | Jersey Girl | To All My Friend In Far Flung Places | Gazell (GPCD 2011/12) |
| Break | Larry Monroe | Set Notes | |
| Bottle Rockets | Cartoon Wisdom | Blue Sky | Sanctuary (06076-84645-2) |
| Rolling Stones | Yesterday's Papers | Between The Buttons | abkco (cd 499) |
| John Mayall & The Bluesbreakers | Romance Classified | Stories | Eagle Records/ Red Ink (WK59669) |
| Bob Dylan | Love Minus Zero/No Limit | Bringing It All Back Home | Columbia (CK 9128) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org