| ARTIST | SONG | ALBUM | LABEL |
| The Drifters | Saturday Night At The Movies | 1959-1965: all Time Greatest Hits & More | Atlantic (7 81931-2) |
| Eddie Cochran | Sittin' In The Balcony | Somethin' Else | Razor & Tie (RE 2182-2) |
| Mose Allison | What's Your Movie | Ever Since The World Ended | Blue Note (CDP 7 48015 2) |
| Tom Russell | Touch Of Evil | Borderland | Hightone (HCD 8132) |
| Break | Larry Monroe | Set Notes | |
| John Prine | Picture Show | The Missing Years | Oh Boy (OBR-009CD) |
| Bob Dylan | Brownsville Girl | Knocked Out Loaded | Columbia (CK 40439) |
| David Olney | Barrymore Remembers | Real Lies | Philo (CD 1204) |
| Break | Larry Monroe | Set Notes | |
| David Olney | Sunset On Sunset Boulevard | Real Lies | Philo (CD 1204) |
| Timbuk3 | Just Another Movie | Greetings From Timbuk3 | I.R.S. (IRSD-5739) |
| Blaze Foley | Oval Room | Blaze Foley | Vital (vinyl) |
| Break | Larry Monroe | Set Notes | |
| Trish Murphy | Thelma And Louise | Girls Get In Free | Raven Records |
| Bruce Springsteen | Streets Of Philadelphia | Greatest Hits | Columbia (CK 67060) |
| Erika Eigen | I Want To Marry A Lighthouse Keeper | A Clockwork Orange (Soundtrack) | Warner Bros. (2573-2) |
| Midnight Break | Larry Monroe | Set Notes | |
| Bruce Springsteen | Leap Of Faith | Lucky Town | Columbia (CK 53001) |
| Delbert McClinton | Leap Of Faith | Live | New West (NW6048) |
| Gurf Morlix | Leap Of Faith | Toad Of Titicaca | The Catamount Company (CCR 004) |
| Billy Bragg | Waiting For The Great Leap Forwards | Must I Paint You A Picture: The Essential Billy Bragg | Rhino (R2 73933) |
| Break | Larry Monroe | Set Notes | |
| Moonshine Willy | Brady's Leap | Bold Displays Of Imperfection | Bloodshot (BS 018) |
| Austin Lounge Lizards | Leapin' Lizards | Lizard Vision | Flying Fish (FF 70569) |
| Gregory Isaacs | Look Before You Leap | The Best Of, Volume One And Two | Heartbeat (CD HB 97) |
| Lester Young | Lester Leaps In | The Best Of Lester Young | Pablo (PACD-2405-420-2) |
| Break | Larry Monroe | Set Notes | |
| The Flatlanders | Indian Cowboy | Wheels Of Fortune | New West (NW6049) |
| Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| Gram Parsons | We'll Sweep Out The Ashes In The Morning | GP/Grievous Angel | Reprise (9 26108-2) |
| Break | Larry Monroe | Set Notes | |
| Emmylou Harris | Little Bird | Stumble Into Grace | Nonesuch (79805-2) |
| The Red Stick Ramblers | Rattle My Cage | Bring It On Down | Memphis International (DOT 0208) |
| Emmylou Harris | My Songbird | Spyboy | Eminent (EM-25001-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Patty Griffin | Fly | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
| Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Bob Dylan | Just Like Tom Thumb's Blues | Highway 61 Revisited | Columbia (CK 9189) |
| David Olney | Thirty Coins Of Gold | Real Lies | Philo (CD 1204) |
| Break | Larry Monroe | Set Notes | |
| Duane Jarvis | Pocket Of Coins | Certified Miracle | Slewfoot (SF803) |
| Robbie Fulks | (I Love) Nickels And Dimes | Country Love Songs | Bloodshot (BS 011) |
| Walter Hyatt | When You're Down To Your Last Quarter | Music Town | Sugar Hill (SH-CD 1039) |
| Hot Club Of Cowtown | Pennies From Heaven | Continental Stomp | Hightone (HCD8163) |
| Break | Larry Monroe | Set Notes | |
| Tom Russell | The Ballad Of Edward Abbey | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| Austin Lounge Lizards | Saguaro | Creatures From The Black Saloon | Watermelon (1000 - CD) |
| Joni Mitchell | Cactus Tree | Joni Mitchell | Reprise (6293-2) |
| Waylon Jennings | Cactus, Texas | Right For The Time | Justice (JR 2102-2) |
| Break | Larry Monroe | Set Notes | |
| Bob Dylan | Mississippi | "Love & Theft" | Columbia (CK 85975) |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Champ Hood | Going To New Orleans | Bon Haven | South Congress Records (SCR 1003) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Slaid Cleaves | Quick As Dreams | Wishbones | Philo (11671-1238-2) |
| Joe Ely | Run Little Pony | Streets Of Sin | Rounder (011 661 3181-2) |
| The Coasters | Stewball | 50 Coastin' Classics | Rhino (R2 71090) |
| Delbert McClinton | B Movie Boxcar Blues | Live | New West (NW6048) |
| Break | Larry Monroe | Set Notes | |
| Abra Moore | Melancholy Love | Everything Changed | Koch (9501) Advance copy |
| Ray Charles | My Melancholy Baby | The Great Ray Charles | Atlantic (7 81731-2) |
| Leon Redbone | My Melancholy Baby | Double Time | Warner Bros. (2971-2) |
| Break | Larry Monroe | Set Notes | |
| Edie Brickell | More Than Friends | Volcano | Universal (B000963-02) |
| Sarah Vaughan | Just Friends | Linger Awhile | Pablo (2312-144-2) |
| Bobby Blue Bland | Your Friends | Turn On Your Lovelight/The Duke Recordings/Vol. Two | MCA (MCAD2-10957) |
| Break | Larry Monroe | Set Notes | |
| Austin Lounge Lizards | Strange Noises In The Dark | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
| Paul Simon | Duncan | Paul Simon | Warner Bros. (9 25588-2) |
| Toni Price | Not Coming Home | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org