| ARTIST | SONG | ALBUM | LABEL |
| Townes Van Zandt | If I Needed You | Texas Rain | Tomato (TOM-2001) |
| Emily Kaitz (Duet with Ray Wylie Hubbard) |
I Will Stay With You | Terminally Trendy | Pingleblobber (9601) |
| Willie Nelson | Just One Love | Just One Love | Justice (JR 1702-2) |
| Break | Larry Monroe | Set Notes | |
| Bruce Springsteen | Valentine's Day | Tunnel Of Love | Columbia (CK 40999) |
| Willie Nelson | Valentine | Across The Borderline | Columbia (CK 52752) |
| Shemekia Copeland | Happy Valentine's Day | Talking To Strangers | Alligator (ALCD 4887) |
| Break | Larry Monroe | Set Notes | |
| Bob Dylan | Love Minus Zero/No Limit | Bringing It All Back Home | Columbia (CK 9128) |
| Bruce Robison | Valentine | Country Sunshine | Southwest Wholesale (EBN25) |
| Bill Morrissey | St. Valentine's Day | Something I Saw Or Thought I Saw | Philo (11671-2227-2) |
| Tom Waits | Blue Valentines | Used Songs: 1973-1980 | Elektra/Rhino (R2 78351) |
| Break | Larry Monroe | Set Notes | |
| Steve Earle | Valentine's Day | I Feel Alright | Warner Bros. (9 46201-2) |
| Hazeldine | Valentine | Double Back | Okra-Tone (OKR-CD-4966) |
| The Blacks | Valentine's Day | Just Like Home | Bloodshot (BS063) |
| Midnight Break | Larry Monroe | Set Notes | |
| Joe Ely | St. Valentine | Letter To Laredo | MCA (MCAD-11222) |
| Michael Elwood & Beth Galiger |
Rolling Valentine | Rolling Valentine | DejaDisc (DJD 3219) |
| Old 97s | Valentine | Fight Songs | Elektra (62373-2) |
| Billy Bragg | Valentine's Day Is Over | Must I Paint You A Picture: The Essential Billy Bragg | Rhino (R2 73933) |
| David Schnaufer (with Toni Price on vocal) | Colors | Dulcimer Sessions | SFL (#5) |
| Break | Larry Monroe | Set Notes | |
| Rickie Lee Jones | Company | Rickie Lee Jones | Reprise (3296-2) |
| Rickie Lee Jones | The Evening Of My Best Day | The Evening Of My Best Day | V2 (63881-27171-2) |
| Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Little Feat | Keepin' Up With The Joneses | Time Loves A Hero | Warner Bros. (3015-2) |
| Break | Larry Monroe | Set Notes | |
| The Coasters | Along Came Jones | 50 Coastin' Classics | Rhino (R2 71090) |
| Steve Goodman | Door Number Three | Best Of The Asylum Years, Volume 2 | Red Pajamas (RPJ007CD) |
| R.C. Banks | Jenny Jones | Conway's Corner | Loud House (LHR 2001) |
| Janis Joplin | Mercedes Benz | Pearl | Columbia (CK 65786) |
| Break | Larry Monroe | Set Notes | |
| John Prine | Spanish Pipedream | John Prine | Atlantic (19156-2) |
| Bob Dylan | TV Talkin' Song | Under The Red Sky | Columbia (CK 46794) |
| Edie Brickell | Take A Walk | Volcano | Universal (B000963-02) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Tom Russell | Tonight We Ride | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| Tom Russell | Seven Curses | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| The Kingston Trio | Tom Dooley | The Very Best Of the Kingston Trio | Capitol (CDP 7 46624 2) |
| Lefty Frizzell | The Long Black Veil | Look What Thoughts Will Do | Columbia/Legacy (C2K 64880) |
| Joe Ely | Run Preciosa | Letter To Laredo | MCA (MCAD-11222) |
| Break | Larry Monroe | Set Notes | |
| The Red Stick Ramblers | Main Street Blues | Bring It On Down | Memphis International (DOT 0208) |
| The Flatlanders | Wishin' For You | Wheels Of Fortune | New West (NW6049) |
| Buddy Holly | Wishing | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Break | Larry Monroe | Set Notes | |
| Leroi Brothers | Wishing Well | Viva Leroi | New Rose (196) |
| Suzy Elkins | Bad Attitude | Glass Slippers (Just Hurt My Feet) |
Vertical (VER 0420-2) |
| Townes Van Zandt | Sad Cinderella | The Late Great Townes Van Zandt | Tomato (2696272) |
| Bob Dylan | Desolation Row | Highway 61 Revisited | Columbia (CK 9189) |
| Break | Larry Monroe | Set Notes | |
| Stevie Ray Vaughan And Double Trouble |
Mary Had A Little Lamb | Texas Flood | Epic/Legacy (EK 65870) |
| Charlie Robison | Barlight | Life Of The Party | Lucky Dog (CK 68327) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Michael Bloomfield & Al Kooper |
Albert's Shuffle | Super Session | Columbia/Legacy (CK 63406) |
| Michael Bloomfield & Al Kooper |
Really | Super Session | Columbia/Legacy (CK 63406) |
| Bob Dylan | It Takes A Lot To Laugh, It Takes A Train To Cry | Bootleg Series, Volumes 1-3 | Columbia (C3K 47382) |
| Break | Larry Monroe | Set Notes | |
| Warren Zevon | Dirty Life And Times | The Wind | Artemis (ARTCD-202) |
| Wayne "The Train" Hancock | We Three | Swing Time | Bloodshot (BS 097) |
| The Coasters | The Shadow Knows | 50 Coastin' Classics | Rhino (R2 71090) |
| Break | Larry Monroe | Set Notes | |
| David Schnaufer (with Toni Price on vocal) | Colors | Dulcimer Sessions | SFL (#5) |
| Donovan | Colours | Troubadour: The Difinitive Collection/1964-1976 | Epic/Legacy (E2K 46986) |
| Al Kooper & Steve Stills |
Season Of The Witch | Super Session | Columbia/Legacy (CK 63406) |
| Break | Larry Monroe | Set Notes | |
| Tom Russell | Bucking Horse Moon | Indians Cowboys Horses Dogs | Hightone (HCD8165) |
| The Red Stick Ramblers | What Do I Do | Bring It On Down | Memphis International (DOT 0208) |
| Steve Goodman | I Ain't Heard You Play No Blues | City Of New Orleans | Pair (PCD-2-1233) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org