| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | A Hard Rain's A-Gonna Fall | The Freewheelin' Bob Dylan | Columbia (CK 8786) |
| Eric Andersen | Rain Falls Down In Amsterdam | Memory Of The Future | Appleseed (1028) |
| Brook Benton | Rainy Night In Georgia | Endlessly: The Best Of Brook Benton | Rhino (R2 75324) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Rain Down Tears | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Stevie Ray Vaughan And Double Trouble |
The Sky Is Crying | The Sky Is Crying | Epic (EK 473110) |
| W.C. Clark | Let It Rain | From Austin With Soul | Alligator (ALCD 4884) |
| Break | Larry Monroe | Set Notes | |
| Bob Livingston | Rainin' For So Long | Mahatma Ghandi & Sitting Bull | Vireo (VRO-1108) |
| The Beatles | Fixing A Hole | Sgt. Pepper's Lonely Hearts Club Band | Parlophone (CDP 7 46442 2) |
| Ann Peebles | I Can't Stand The Rain | Full Time Love | Bullseye (CD BB 9515) |
| Break | Larry Monroe | Set Notes | |
| Fred Neil | Little Bit Of Rain | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
| Randy Newman | I Think It's Going To Rain Today | The Best Of Randy Newman | Rhino (R2 74364) |
| Tom Waits | Emotional Weather Report | Nighthawks At The Diner | Asylum (2008-2) |
| Gary Stewart | Rainin', Rainin', Rainin' | Brand New | Hightone (HCD8014) |
| Midnight Break | Larry Monroe | Set Notes | |
| Johnny Cash | Five Feet High And Rising | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| Bob Dylan | High Water (For Charlie Patton) | "Love & Theft" | Columbia (CK 85975) |
| Harvey Thomas Young | Down Here Where I Am | Blaze: A Blaze Volume Two | Deep South |
| Break | Larry Monroe | Set Notes | |
| Victor Mecyssne | Thunder Rollin' 'Cross Arkansas | Skinnybones | Truesongs (TS-2001-CD) |
| Wayne "The Train" Hancock | Thunderstorms And Neon Signs | Swing Time | Bloodshot (BS 097) |
| Butch Hancock | Just A Storm | Own And Own | Demon Records/ Fiend CD (150) |
| Break | Larry Monroe | Set Notes | |
| Texana Dames | Save My Love For Rainy Days | Texana Dames | Sonet (SNTCD 1026) |
| Danny O'Keefe | Pieces Of The Rain | Runnin' From The Devil | Miramar (0110006-23148-2) |
| Danny O'Keefe | Good Time Charlie's Got The Blues | Breezy Stories | Atlantic (7 81427-2) |
| Fred Neil | Everybody's Talkin' | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| The Flatlanders | Once Followed By The Wind | Wheels Of Fortune | New West (NW6049) |
| Break | Larry Monroe | Set Notes | |
| Buddy Guy (with Bonnie Raitt) |
Feels Like Rain | Feels Like Rain | Silvertone (1241-41498-2) |
| Bonnie Raitt | Cry Like A Rainstorm | Takin' My Time | Warner Bros. (2729-2) |
| Taj Mahal | Rain From The Sky | Shoutin' In Key | Hannibal (HNCD 1452) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Tom Ovans | Let It Rain | Tales From The Underground | nsr (4767-2) |
| Toni Price | Misty Moonlight | Hey | Antone's/ Discovery (77022) |
| Bob Dylan | Just Like A Woman | Blonde On Blonde | Columbia (CGK 841) |
| Break | Larry Monroe | Set Notes | |
| Ani Difranco | Rain Check | Educated Guess | Righteous Babe (RBR034-D) |
| Edie Brickell | Volcano | Volcano | Universal (B000963-02) |
| Rickie Lee Jones | Mink Coat At The Bus Stop | The Evening Of My Best Day | V2 (63881-27171-2) |
| Break | Larry Monroe | Set Notes | |
| The Red Stick Ramblers | Main Street Blues | Bring It On Down | Memphis International (DOT 0208) |
| The Red Stick Ramblers | Rattle My Cage | Bring It On Down | Memphis International (DOT 0208) |
| Rodney Crowell | Still Learning How To Fly | Fate's Right Hand | DMZ/Epic (EK 89082) |
| Gary Stewart | I Ain't Living Long Like This | Out Of Hand/ Your Place Or Mine |
Koch (KOC-CD-8249) |
| Break | Larry Monroe | Set Notes | |
| Sheryl Crow | Steve McQueen | The Very Best Of Sheryl Crow | A&M (B0001521-02) |
| John Prine | Picture Show | Live On Tour | Oh Boy (OBR015CD) |
| Delbert McClinton | Autograph | Pearls In The Snow: The Songs Of Kinky Friedman | Kinkajou (669291181821) |
| Break | Larry Monroe | Set Notes | |
| Suzi Stern & Terry Bowness |
Soul Eyes | Lament | Aardvark (AR-72006) |
| Mal Waldron | Cat Walk | Left Alone | Bethlehem (R2 79854) |
| Abbey Lincoln | Left Alone | You And I | JazzFest (3-2202-2) |
| Break | Larry Monroe | Set Notes | |
| Billie Holiday | As Time Goes By | The Complete Commodore Recordings | Commodore (CMD-2-401) |
| Billie Holiday | I Cover The Waterfront #3 | The Complete Commodore Recordings | Commodore (CMD-2-401) |
| The Platters | Harbor Lights | The Very Best Of The Platters | Mercury (314 510 317-2) |
| Otis Redding | (Sittin' On) The Dock Of The Bay | The Definitive Otis Redding | Atlantic (R2 71439) |
| Break | Larry Monroe | Set Notes | |
| Larry Hosford | Rio Del Mar | Windjammin' | Asteroid (CD 4344) |
| Todd Hoke | Heavenly Houseboat Blues | The Turning Of The Wheel | Niller Bean |
| Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Townes Van Zandt | She Came And She Touched Me | Our Mother The Mountain | Tomato (2696232) |
| Break | Larry Monroe | Set Notes | |
| The Flatlanders | Go To Sleep Alone | Wheels Of Fortune | New West (NW6049) |
| Chrissy Flatt | I Wish He'd Take Me | Wings Of A Butterfly | self release |
| The Ginn Sisters | Another Sleepless Night | Generally Happy | self release |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org