| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Mississippi | "Love & Theft" | Columbia (CK 85975) |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Delbert McClinton | When Rita Leaves | Live (Disc Two) | New West (NW6048) |
| Break | Larry Monroe | Set Notes | |
| The Flatlanders | Once Followed By The Wind | Wheels Of Fortune | New West (NW6049) |
| Colin Gilmore | The You That I Knew | The Day The World Stopped And Spun The Other Way | Squirm (SQR 001) |
| Katy Moffatt | You Don't Know Me | Angel Town | HMG (3004) |
| Break | Larry Monroe | Set Notes | |
| THE doors | Waiting For The Sun | The Best Of THE doors | Elektra (9 60345-2) |
| Bruce Springsteen | Waitin' On A Sunny Day | The Rising | Columbia (CK 86600) |
| The Beatles | Here Comes The Sun | Abbey Road | Parlophone (CDP 7 46446 2) |
| Paul Simon | Was A Sunny Day | There Goes Rhymin' Simon | Warner Bros. (9 25589-2) |
| Break | Larry Monroe | Set Notes | |
| Edie Brickell | Rush Around | Volcano | Universal (B000963-02) |
| Sam Lay | Rush Hour Blues | Rush Hour Blues | Telarc (CD-83482) |
| Bob Marley & The Wailers | Rat Race | Rastaman Vibration (Deluxe Edition) |
Tuff Gong (440 063 446-2) |
| Midnight Break | Larry Monroe | Set Notes | |
| George Jones | The Race Is On | The Best Of George Jones (1955-1967) | Rhino (R2 70531) |
| Joe Ely | Run Little Pony | Streets Of Sin | Rounder (011 661 3181-2) |
| The Coasters | Stewball | 50 Coastin' Classics | Rhino (R2 71090) |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Break | Larry Monroe | Set Notes | |
| Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Mary Lee's Corvette | No Place To Fall | 700 Miles | Bar/None (BRN-CD-136) |
| The Be Good Tanyas | Waiting Around To Die | Chinatown | Nettwerk (30304 2) |
| Townes Van Zandt | Kathleen | Texas Rain | Tomato (TOM-2001) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | Christina | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
| Josie Kuhn | Fat Tina's Cantina | La Luna Loca | Two Hawks Music |
| Bob Dylan | Romance In Durango | Desire | Columbia (CK 33893) |
| Break | Larry Monroe | Set Notes | |
| Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
| Gram Parsons | Return Of The Grievous Angel (Remix) | Sacred Hearts & Fallen Angels: The Gram Parsons Anthology | Rhino (R2 76780) |
| Lucinda Williams | Greenville | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
| Willie Nelson | These Lonely Nights | Teatro | Island (314-524-548-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Van Morrison | The Meaning Of Lonliness | What's Wrong With This Picture? | Blue Note (90167) |
| Billie Holiday | You Don't Know What Love Is | Lady In Satin | Columbia/Legacy (CK 65144) |
| Break | Larry Monroe | Set Notes | |
| Delbert McClinton | Rebecca Rebecca | Live (Disc Two) | New West (NW6048) |
| Bonnie Raitt | Cure For Love | Fundamental | Capitol (CDP 8 56397 2) |
| Leonard Cohen | Ain't No Cure For Love | I'm Your Man | Columbia (CK 44191) |
| Warren Zevon | Rub Me Raw | The Wind | Artemis (ARTCD-202) |
| Break | Larry Monroe | Set Notes | |
| Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
| Danny O'Keefe | So Long Harry Truman | So Long Harry Truman | East West Japan (AMCY-6037) |
| Bob Dylan | Honest With Me | "Love & Theft" | Columbia (CK 85975) |
| Break | Larry Monroe | Set Notes | |
| Dixie Chicks | Truth No. 2 | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
| Barbara K | My Name Is Truth | Ready | Fire Sister (no No.) |
| Steve Goodman | Moby Book | Jessie's Jig & Other Favorites | Asylum (vinyl) (7E 1037) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Lazy Sunday Dream | Moby Dick | Soulages | Munich (MRCD 213) |
| Bob Dylan | Bob Dylan's 115th Dream | Bringing It All Back Home | Columbia (CK 9128) |
| Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Break | Larry Monroe | Set Notes | |
| Sheryl Crow | The First Cut Is The Deepest | The Very Best Of Sheryl Crow | A&M (B0001521-02) |
| Bob Seger | Mainstreet | Greatest Hits | Capitol (CDP 7243 8 30334 2 3) |
| The Flatlanders | Wishin' For You | Wheels Of Fortune | New West (NW6049) |
| Break | Larry Monroe | Set Notes | |
| The Flatlanders | Wheels Of Fortune | Wheels Of Fortune | New West (NW6049) |
| The Four Flames | The Wheel Of Fortune | The Specialty Story | Specialty (5SPCD-4412-2) |
| Elvis Presley | Fame And Fortune | Elvis's Golden Records, Vol 3 | RCA (2765-2-R) |
| Joan Baez | There But For Fortune | First 10 Years | Vanguard (VCD-6560/1) |
| Phil Ochs | Chords Of Fame | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
| Break | Larry Monroe | Set Notes | |
| Ray Wylie Hubbard | Rock-n-Roll Is A Vicious Game | Growl | Philo (PHIL 116 711 237 2) |
| Austin Lounge Lizards | The Lonely Yodeler | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
| The Red Stick Ramblers | Main Street Blues | Bring It On Down | Memphis International (DOT 0208) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org