| ARTIST | SONG | ALBUM | LABEL |
| Warren Zevon | Disorder In The House | The Wind | Artemis (ARTCD-202) |
| Bob Dylan | Tombstone Blues | Highway 61 Revisited | Columbia (CK 9189) |
| Rolling Stones | Factory Girl | Beggars Banquet | abkco (75392) |
| Break | Larry Monroe | Set Notes | |
| Frank Zappa | Who Are The Brain Police | Freak Out | RykoDisc (RCD 40062) |
| Leonard Cohen | Jazz Police | I'm Your Man | Columbia (CK 44191) |
| Rolling Stones | Fingerprint File | It's Only Rock 'N Roll | Rolling Stones Records (CK 40493) |
| Break | Larry Monroe | Set Notes | |
| The Waifs | Fisherman's Daughter | Up All Night | Compass (7 4360 2) |
| Joe Ely | Slow You Down | Love & Danger | MCA (MCAD-10584) |
| Delbert McClinton | Rebecca, Rebecca | Live (Disc Two) | New West (NW6048) |
| Break | Larry Monroe | Set Notes | |
| Van Morrison | Whinin Boy Moan | What's Wrong With This Picture? | Blue Note (90167) |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Carol Elliott | The Sheik Of Sh-boom | The People I Meet | Heartstrong (005) |
| Midnight Break | Larry Monroe | Set Notes | |
| Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
| Miss Lou Ann Barton | Mean Mean Man | Read My Lips | Antone's (ANT CD0009) |
| Bottle Rockets | Man Of Constant Anxiety | Blue Sky | Sanctuary (06076-84645-2) |
| The Band | Move To Japan | Jericho | Pyramid (R2 71564) |
| Break | Larry Monroe | Set Notes | |
| George Harrison | Rising Sun | Brainwashed | Capitol (CDP 5 41969 2) |
| The Beatles | Across The Universe | Let It Be... Naked | Apple (CDP 7243 5 95713 2 4) |
| Gurf Morlix | Center Of The Universe | Fishin' In The Muddy | Catamount (CCR 010) |
| Break | Larry Monroe | Set Notes | |
| George Harrison | Brainwashed | Brainwashed | Capitol (CDP 5 41969 2) |
| Joan Baez | Wings | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
| Merle Haggard | If I Could Only Fly | If I Could Only Fly | Anti- (86593-2) |
| Break | Larry Monroe | Set Notes | |
| Willie Nelson & Ray Price |
I'm So Ashamed | Run That By Me One More Time | Lost Highway (B0000616-02) |
| Caroline Herring | Mortified | Wellspring | Blue Corn Music (BCM 0302) |
| Fats Domino | Ain't That A Shame | Best | EMI America |
| Jimmy Reed | Shame Shame Shame | Speak The Lyrics To Me Mama Reed | VeeJay (NVD2-705) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Joe Ely | Wind's Gonna Blow You Away | Streets Of Sin | Rounder (011 661 3181-2) |
| Jimmie Dale Gilmore | Because Of The Wind | Braver Newer World | Elektra (61836-2) |
| Butch Hancock | All Curled Up | You Coulda Walked Around The World | Rainlight (RLT-37) |
| The Flatlanders | You Make It Look Easy | Now Again | New West (NW6040) |
| Break | Larry Monroe | Set Notes | |
| Colin Gilmore | Good Times Stay | The Day The World Stopped And Spun The Other Way | Squirm (SQR 001) |
| Django Walker | Another Day | Down The Road | Lazy Kid (LKU-3756) |
| The Wallflowers | Here In Pleasantville | Red Letter Days | Interscope (069493491-2) |
| Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
| Break | Larry Monroe | Set Notes | |
| Abbey Lincoln | Yellow Bird | It's Me | Verve (B0001268-02) |
| The Beatles | Blackbird | The Beatles (Known as The White Album) |
Parlophone (CDP 7 46444 2) |
| Bob Dylan | Up To Me | Biograph | Columbia (C3K 38830) |
| Break | Larry Monroe | Set Notes | |
| Caroline Aiken | Cry Wolf | Live Bait | self release (CA0004) |
| Tom Russell | The Boy Who Cried Wolf | Modern Art | Hightone (HCD8154) |
| Jennifer Warnes | The Panther | The Well | The Music Force (SD8960) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Toni Price | Clouds | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Toni Price | Rain Down Tears | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Rolling Stones | Gimme Shelter | No Security | Virgin (7243 8 46740 2 1) |
| Break | Larry Monroe | Set Notes | |
| Austin Lounge Lizards | Strange Noises In The Dark | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
| The Persuasions | Harder Than Your Husband | Frankly A Cappella | Earth Beat (R2 79832) |
| Junior Brown | My Wife Thinks You're Dead | Junior High | Curb (1148) |
| Chris Gaffney | My Baby's Got A Dead Man's Number | Loser's Paradise | Hightone (HCD 8062) |
| Break | Larry Monroe | Set Notes | |
| Warren Zevon | Numb As A Statue | The Wind | Artemis (ARTCD-202) |
| Pink Floyd | Comfortably Numb | The Wall | Columbia (C2K 36183) |
| Bob Dylan | Not Dark Yet | Time Out Of Mind | Columbia (CK 68556) |
| Break | Larry Monroe | Set Notes | |
| Edie Brickell | Came A Long Way | Volcano | Universal (B000963-02) |
| Leonard Cohen | Came So Far For Beauty | Recent Songs | Columbia (CK 36264) |
| Toni Price | Not Coming Home | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org