| ARTIST | SONG | ALBUM | LABEL |
| Toni Price | Rain Down Tears | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Rolling Stones | Gimme Shelter | Let It Bleed | abkco (80042) |
| Bob Dylan | Shelter From The Storm | The Essential Bob Dylan | Columbia (CK 33235) |
| Break | Larry Monroe | Set Notes | |
| Cassandra Wilson | Lay, Lady, Lay | Glamoured | Blue Note (7243 5 81860 2 4) |
| Warren Zevon | Please Stay | The Wind | Artemis (ARTCD-202) |
| Emmylou Harris | Here I Am | Stumble Into Grace | Nonesuch (79805-2) |
| Break | Larry Monroe | Set Notes | |
| Joan Baez | Christmas In Washington | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
| Woody Guthrie | This Land Is Your Land | This Land Is Your Land | Smithsonian Folkways (CD 40100) |
| Phil Ochs | There But For Fortune | Farewells & Fantasies | Elektra/Rhino (R2 73518) |
| Robert Cray | Night Patrol | Don't Be Afraid Of The Dark | Hightone/ Mercury (834 923-2) |
| Break | Larry Monroe | Set Notes | |
| Miss Lavelle White | Computer Blues | Into The Mystic | Antone's/TMG (0059) |
| Delbert McClinton | Squeeze Me In | Live (Disc One) | New West (NWA3002) advance copy |
| Bonnie Raitt | Gnawin' On It | Silver Lining | Capitol (CDP 5 31816 2) |
| Midnight Break | Larry Monroe | Set Notes | |
| Joe Ely | A Flood On Our Hands | Streets Of Sin | Rounder (011 661 3181-2) |
| Bob Dylan | High Water (For Charlie Patton) | "Love & Theft" | Columbia (CK 85975) |
| Emmylou Harris | Can You Hear Me Now | Stumble Into Grace | Nonesuch (79805-2) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Nothing But Heartache | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| W.C. Clark | How Long Is A Heartache Supposed To Last | From Austin With Soul | Alligator (ALCD 4884) |
| Elvis Presley | That's When Your Heartaches Begin | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Break | Larry Monroe | Set Notes | |
| Junior Wells | (I Got A) Stomach Ache | It's My Life, Baby! | Vanguard (VMD-73120) |
| Tex Thomas & The Danglin' Wranglers | Shaky Fingers | Dare To Dangle... | HTY |
| Little Willie John | Fever | Fever: The Best Of Little Willie John | Rhino (R2 71511) |
| Jimmy Reed | You've Got Me Dizzy | Speak The Lyrics To Me Mama Reed | VeeJay (NVD2-705) |
| Sue Foley | Vertigo Blues | Where The Action Is | Shanachie (8038) |
| Break | Larry Monroe | Set Notes | |
| Lyle Lovett | On Saturday Night | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
| Robbie Fulks | She Took A Lot Of Pills (And Died) | Country Love Songs | Bloodshot (BS 011) |
| Commander Cody & His Lost Planet Airmen | Semi Truck | Hot Licks, Cold Steel & Truckers' Favorites | MCA (MCAD-31186) |
| Rolling Stones | Mother's Little Helper | Singles Collection: The London Years |
abkco (1218-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Gillian Welch | Wrecking Ball | Soul Journey | Acony (ACNY-0305) |
| Joan Baez | Elvis Presley Blues | Dark Chords On A Big Guitar | Koch (KOC-CD 8622) |
| Willie Nelson | Graceland | Across The Borderline | Columbia (CK 52752) |
| Delbert McClinton | Jungle Room | Room To Breathe | New West (NW6042) |
| Break | Larry Monroe | Set Notes | |
| Steve Goodman | A Dying Cub Fan's Last Request | No Big Surprise: The Steve Goodman Anthology | Red Pajamas (RPJ-008) |
| Tom Russell | The Kid From Spavinaw | Modern Art | Hightone (HCD8154) |
| Louden Wainwright III | Tonya's Twirls | So Damn Happy | Sanctuary Records (06076-84627-2) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Tennessee Whiskey | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Hank Thompson | Scotch And Soda | Seven Decades | Hightone (HCD8121) |
| Joni Mitchell | A Case Of You | Blue | Reprise (2038) |
| Break | Larry Monroe | Set Notes | |
| Flaco Jiminez | Ojitos Negros | Squeeze Box King | Compadre (6-16892-54802-7) |
| Flaco Jiminez | Prenda Del Alma | Squeeze Box King | Compadre (6-16892-54802-7) |
| Tish Hinojosa | With His Pen In His Hand | The Best Of Tish Hinojosa Live | Rounder (116 613 221-2) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Warren Zevon | Prison Grove | The Wind | Artemis (ARTCD-202) |
| Jerry Garcia & David Grisman |
Shady Grove | Shady Grove | Acoustic Disc (ACD-21) |
| Cindy Cashdollar | Locust Grove | Legends Of The Incredible Lap Steel Guitar | Horse Rock (HRCD 10000) |
| Junior Brown | Lovely Hula Hands | Junior High | Curb (1148) |
| Break | Larry Monroe | Set Notes | |
| Pat MacDonald | Hawaii | Degrees Of Gone | Ulftone (UTCD 028) |
| Chuck Berry | Havana Moon | The Anthology | MCA (088 112 304-2) |
| Bob Dylan | Black Diamond Bay | Desire | Columbia (CK 33893) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Beautiful Garden | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Van Morrison | In The Garden | The Best Of Van Morrison: Volume Two | Polydor (314 517 760-2) |
| J.J. Cale | Rose In The Garden | Closer to You | Delabel (7243 839610 23) |
| Break | Larry Monroe | Set Notes | |
| Bruce Springsteen | Secret Garden | Greatest Hits | Columbia (CK 67060) |
| Joni Mitchell | My Secret Place | Chalk Mark In A Rainstorm | Geffen (9 24172-2) |
| Fred Neil | Other Side Of This Life | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org