| ARTIST | SONG | ALBUM | LABEL |
| Toni Price | Start Of Somethin' Good | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Rolling Stones | Start Me Up | Tattoo You | Rolling Stones records (CK 40502) |
| Joe Ely | Wind's Gonna Blow You Away | Streets Of Sin | Rounder (011 661 3181-2) |
| Break | Larry Monroe | Set Notes | |
| Chris Smither | Outside In | Train Home | Hightone (HCD 8158) |
| Walter Hyatt | Outside Looking Out | King Tears | MCA (MCAD-6434) |
| Jimmie Dale Gilmore | Outside The Lines | Braver Newer World | Elektra (61836-2) |
| Rodney Crowell | I Walk The Line (Revisited) | The Houston Kid | Sugar Hill (SUG-CD-1065) |
| Rosie Flores | '59 Tweedle Dee | Dance Hall Dreams | Rounder (11661-3150-2) |
| Lucinda Williams | Metal Firecracker | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
| Fred Neil | I've Got A Secret (Didn't We Shake Sugaree) | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Josie Kuhn | Keepin' Secrets | La Luna Loca | Two Hawks Music |
| Break | Larry Monroe | Set Notes | |
| Waylon Jennings | Amanda | Waylon Live: The Expanded Edition | RCA (82876 51855 2) |
| Waylon Jennings | This Time | Waylon Live: The Expanded Edition | RCA (82876 51855 2) |
| Midnight Break | Larry Monroe | Set Notes | |
| Randy Garibay | A Cold Night In Afghanistan | Invisible Society | RG (RGCD-3944) |
| Austin Lounge Lizards | Why Couldn't We Bomb Saddam | ||
| Tom Russell | The Boy Who Cried Wolf | Modern Art | Hightone (HCD8154) |
| Chris Gaffney | Glasshouse | Loser's Paradise | Hightone (HCD 8062) |
| Chris Gaffney | The Eyes Of Roberto Duran | Loser's Paradise | Hightone (HCD 8062) |
| Junior Brown | A Way To Survive | 12 Shades Of Brown | Curb (D2-77635) |
| Jerry Butler | Only The Strong Survive | The Best Of Jerry Butler | Rhino (RNCD 75881) |
| Rolling Stones | Soul Survivor | Exile On Main Street | Rolling Stones (CGK 40489) |
| Break | Larry Monroe | Set Notes | |
| Bob Dylan | Diamond Joe | Masked And Anonymous | Columbia (CK 90536) |
| Bob Dylan | Cold Irons Bound | Masked And Anonymous | Columbia (CK 90536) |
| Shirley Caesar | Gotta Serve Somebody | Gotta Serve Somebody: The Gospel Songs Of Bob Dylan | Columbia (CK 89015) |
| Jerry Garcia | Senor (Tales Of Yankee Power) | Masked And Anonymous | Columbia (CK 90536) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | I Gotta Find Ol' Joe | Streets Of Sin | Rounder (011 661 3181-2) |
| Chris Smither | Confirmation | Train Home | Hightone (HCD 8158) |
| Dwight Yoakam | Population: Me | Population: Me | Audium (AUD-CD-8176) |
| Break | Larry Monroe | Set Notes | |
| John Mellencamp | Lafayette | Trouble No More | Columbia (CK 90113) |
| Lucinda Williams | Fruits Of My Labor | World Without Tears | Lost Highway (088 170 355-2) |
| Annie Lennox | A Thousand Beautiful Things | Bare | BMG (8287652350-2) |
| Annie Lennox | Honestly | Bare | BMG (8287652350-2) |
| Break | Larry Monroe | Set Notes | |
| Tex Thomas & The Danglin' Wranglers | Highways Of Gold | Screamin' In The Night | HTY |
| Tex Thomas & The Danglin' Wranglers | Southside | Dare To Dangle... | HTY |
| Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
| Junior Brown | Highway Patrol | Junior High | Curb (1148) |
| The Flatlanders | Pay The Alligator | Now Again | New West (NW6040) |
| Joe Ely | That's Why I Love You Like I Do | Streets Of Sin | Rounder (011 661 3181-2) |
| Jackie Wilson | That's Why (I Love You So) | The Jackie Wilson Story | Epic (EGC 38623) |
| Kinky Friedman | Marilyn & Joe | Pearls In The Snow: The Songs Of Kinky Friedman | Kinkajou (669291181821) |
| Break | Larry Monroe | Set Notes | |
| Nathan Hamilton | Two Penny Vengeance | Live | Tamale Pot Records (TPR023) |
| Nathan Hamilton | Mercantile Store | Live | Tamale Pot Records (TPR023) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Jim Lauderdale With Donna The Buffalo | This World Is Getting Mean | Wait 'Til Spring | Dualtone (80302-01140-2) |
| Sue Foley | Vertigo Blues | Where The Action Is | Shanachie (8038) |
| Weary Boys | Still To Blame | Good Times | Weary Records () |
| Weary Boys | Rosarita #4 | Good Times | Weary Records () |
| Lowell George | Rosarita | Thanks, I'll Eat It Here | Warner Bros. (Japan) (WPCP-4611) |
| Delbert McClinton | When Rita Leaves | Nothing Personal | New West (NW6024) |
| Townes Van Zandt | Gone Gone Blues | At My Window | Sugar Hill (SH-CD-1020) |
| Tom Russell | Out In California | The Rose Of The San Joaquin | Hightone (HCD 8066) |
| U2 | The Playboy Mansion | Pop | Island (314-524 334-2) |
| Charlie Robison | Sunset Boulevard | Life Of The Party | Lucky Dog (CK 68327) |
| Break | Larry Monroe | Set Notes | |
| Ray Wylie Hubbard | Name Droppin' | Growl | Philo (PHIL 116 711 237 2) |
| Jud Newcomb | Maybe I Caught A Glimpse | Turbinado | Freedom Records (FR1025) |
| Patricia Vonne | El Cruzado | Patricia Vonne | Bandolera (BR 3049) |
| The Beatles | I Saw Her Standing There | Anthology: 1 | Apple (CDP 8 34445 2) |
| Rolling Stones | Brown Sugar | Singles Collection: The London Years |
abkco (1218-2) |
| Rolling Stones | Rip This Joint | Exile On Main Street | Rolling Stones (CGK 40489) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org