| ARTIST | SONG | ALBUM | LABEL |
| Donovan | Colours | The British Invasion: Vol. 3 |
Rhino (R2 70321) |
| Townes Van Zandt | BW Railroad Blues | No Deeper Blue | Sugar Hill (SH-CD-1046) |
| Donovan | Catch The Wind | Troubadours Of The Folk Era: Vol. 1 | Rhino (R2 70262) |
| The Flatlanders | Blue Wind Blew | Poet: A Tribute To Townes Van Zandt | Pedernales/ Freefalls (FFE-7019 2) |
| The Beatles | Yesterday | 1 | Capitol (7243 5 29325 2 8) |
| Rolling Stones | Something Happened To Me Yesterday | Between The Buttons | abkco (cd 499) |
| Bob Dylan | Ballad Of A Thin Man | Highway 61 Revisited | Columbia (CK 9189) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | I Gotta Find Ol' Joe | Streets Of Sin | Rounder (011 661 3181-2) |
| Delbert McClinton | All There Is Of Me | Nothing Personal | New West (NW6024) |
| Joni Mitchell | Last Chance Lost | Turbulent Indigo | Reprise (9 45786-2) |
| Leroi Brothers | One More Last Chance | Kings Of The Catnap | Rounder (11037) |
| Break | Larry Monroe | Set Notes | |
| Joni Mitchell | Yvette In English | Turbulent Indigo | Reprise (9 45786-2) |
| 8 1/2 Souvenirs (with Toni Price) |
Shut The Door | Souvonica | Continental Records (cotr 8123) |
| Tim Buckley | Moulin Rouge | Starsailor | Enigma Retro/ Straight (7 73505-2) |
| James McMurtry | Paris | It Had To Happen | Sugar Hill (SHCD-2058) |
| Midnight Break | Larry Monroe | Set Notes | |
| Chris Smither (With Bonnie Raitt) |
Desolation Row | Train Home | Hightone (HCD 8158) |
| Bonnie Raitt | Love Me Like A Man | Road Tested | Capitol (CDP 8 33705 2) |
| J.J. Cale | Like You Used To | Closer to You | Delabel (7243 839610 23) |
| Elvis Presley | Treat Me Nice | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Joni Mitchell | (You're So Square) Baby I Don't Care |
Wild Things Run Fast | Geffen (UDCD 620) |
| Elvis Presley | You're A Heartbreaker | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Break | Larry Monroe | Set Notes | |
| Chris Smither | Let It Go | Train Home | Hightone (HCD 8158) |
| Patty Griffin | Stolen Car | 1000 Kisses | ATO (79102-21504-2) |
| Ani DiFranco | Hurricane | Swing Set | Righteous Babe (RBR020-D) |
| The Coasters (The Robins) |
Framed | 50 Coastin' Classics | Rhino (R2 71090) |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | Carnival Bum | Streets Of Sin | Rounder (011 661 3181-2) |
| Katy Moffatt | Indian Cowboy | Cowboy Girl | Shanachie (6054) |
| Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Robert Cray | Back Door Slam | Time Will Tell | Sanctuary (06076-84613-2) |
| Toni Price | Low Down And Up | Low Down And Up | Antone's/Sire (10044) |
| Terry Allen (With Lucinda Williams) | Room To Room | Human Remains | Sugar Hill (SHCD-1050) |
| Robbie Fulks | Rock Bottom, Pop. 1 | Country Love Songs | Bloodshot (BS 011) |
| Dwight Yoakam | Population: Me | Population: Me | Audium (AUD-CD-8176) |
| Break | Larry Monroe | Set Notes | |
| Dwight Yoakam | The Late Great Golden State | Population: Me | Audium (AUD-CD-8176) |
| Mike Stinson | I Can't Call Virginia | Jack Of All Heartache | Big Ol' Records (1005-2) |
| Mike Stinson | Jack Of All Heartache | Jack Of All Heartache | Big Ol' Records (1005-2) |
| Gwil Owen | Tears Are My Business | Magnetic Heaven | Earnest Whitney Entertainment (EWE 001) |
| Toni Price | Like You Used To | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| J.J. Cale | Hard Love | Closer to You | Delabel (7243 839610 23) |
| Steve Callif | The Viagra Song | Steve Callif | SKC |
| Toni Price | Throw Me A Bone | Swim Away | Antone's/ Discovery (77003) |
| Break | Larry Monroe | Set Notes | |
| Mike Stinson | The Late Great Golden State | Jack Of All Heartache | Big Ol' Records (1005-2) |
| Dave Alvin & The Guilty Men | Out In California | Interstate City | Hightone (HCD 8144) |
| Chris Smither | Call Time | Train Home | Hightone (HCD 8158) |
| Break | Larry Monroe | Set Notes | |
| Tish Hinojosa | Donde Voy | The Best Of Tish Hinojosa Live | Rounder (116 613 221-2) |
| Townes Van Zandt (With Freddy Fender) |
Pancho And Lefty | Texas Rain | Tomato (TOM-2001) |
| Patricia Vonne | Soledad | Patricia Vonne | Bandolera (BR 3049) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | Wind's Gonna Blow You Away | Streets Of Sin | Rounder (011 661 3181-2) |
| Jimmie Dale Gilmore | Because Of The Wind | Braver Newer World | Elektra (61836-2) |
| Butch Hancock | One Good Time | You Coulda Walked Around The World | Rainlight (RLT-37) |
| John Prine | One Good Time | Sweet Revenge | Atlantic (7274-2) |
| Paul Simon | Have A Good Time | Still Crazy After All These Years | Warner Bros. (9 25591-2) |
| Danny O'Keefe | Good Time Charlie's Got The Blues | Breezy Stories | Atlantic (7 81427-2) |
| Fred Neil | Everybody's Talkin' | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Fred Neil | Other Side To This Life | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
| Break | Larry Monroe | Set Notes | |
| Josie Kuhn | Keepin' Secrets | La Luna Loca | Two Hawks Music |
| Leonard Cohen | In My Secret Life | Ten New Songs | Columbia (CK 85953) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org