| ARTIST | SONG | ALBUM | LABEL |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Bob Dylan | The Lonesome Death Of Hattie Carroll | The Times They Are A-Changin' | Columbia (CK 8905) |
| Rolling Stones | Gimme Shelter | Let It Bleed | abkco (80042) |
| The Coasters (The Robins) |
Framed | 50 Coastin' Classics | Rhino (R2 71090) |
| Eddie Boyd | Third Degree | Chess Blues Piano Greats | Chess/MCA (CHD2-9385) |
| Ann Peebles | Read Me My Rights | Full Time Love | Bullseye (CD BB 9515) |
| Break | Larry Monroe | Set Notes | |
| Gwil Owen | The Thief | Magnetic Heaven | Earnest Whitney Entertainment (EWE 001) |
| Delbert McClinton | Cease And Desist | Never Been Rocked Enough | Curb (D2-77521) |
| Marcia Ball | She's So Innocent | Presumed Innocent | Alligator (ALCD 4879) |
| Bonnie Raitt | Guilty | Takin' My Time | Warner Bros. (2729-2) |
| Marcia Ball | Scene Of The Crime | Presumed Innocent | Alligator (ALCD 4879) |
| Robert Cray | Smoking Gun | Pure Blues (various artists) |
UTVRecords (314 556 176-2) |
| Break | Larry Monroe | Set Notes | |
| Randy Newman | Little Criminals | Little Criminals | Warner Bros. (3079-2) |
| The Band | Atlantic City | Jericho | Pyramid (R2 71564) |
| Joe Ely | Fightin' For My Life | Streets Of Sin | Rounder (011 661 3181-2) |
| Midnight Break | Larry Monroe | Set Notes | |
| Link Wray | Rumble | Rumble! The Best Of Link Wray | Rhino (R2 71222) |
| Duane Eddy | Stalkin' | Twang Thang The Duane Eddy Anthology | Rhino (R2 71223) |
| Laika & The Cosmonauts | Mission Impossible | Instruments Of Terror | Upstart (005) |
| Junior Brown | Surf Medley | Semi Crazy | MCG/Curb (D2-77843) |
| Teisco Del Rey (vocal by Herman The German) |
Werewolf | Teisco Del Rey Plays For Lovers | Upstart (030) |
| Warren Zevon | Werewolves Of London | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
| Cat Power | Werewolf | You Are Free | Matador (Ole 427-2) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | All That You Need | Streets Of Sin | Rounder (011 661 3181-2) |
| J.J. Cale | Brown Dirt | Closer to You | Delabel (7243 839610 23) |
| Emmylou Harris | Red Dirt Girl | Red Dirt Girl | Nonesuch (79616-2) |
| Jimmy LaFave | Red Dirt Song | Texoma | Bohemia Beat (65223-0010-2) |
| Bob Dylan | Dirt Road Blues | Time Out Of Mind | Columbia (CK 68556) |
| Charlie Patton | Down The Dirt Road Blues | Founder Of The Delta Blues | Yazoo (1020) |
| Break | Larry Monroe | Set Notes | |
| Charlie Patton | High Water Everywhere Part 1 | Founder Of The Delta Blues | Yazoo (1020) |
| Bob Dylan | High Water (For Charlie Patton) | "Love & Theft" | Columbia (CK 85975) |
| Joe Ely | A Flood On Our Hands | Streets Of Sin | Rounder (011 661 3181-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Toni Price | Lonesome Wind | Low Down And Up | Antone's/Sire (10044) |
| Jimmie Dale Gilmore | I'm So Lonesome I Could Cry | Spinning Around The Sun | Elektra (9 61502-2) |
| Hank Williams | (I Heard That) Lonesome Whistle | The Original Singles Collection...Plus | Polydor (847 196-2) |
| Elvis Presley | Are You Lonesome Tonight | Top 10 Hits | RCA (6383-2-R) |
| Eric Andersen | Baby, I'm Lonesome | Stages: The Lost Album | Columbia/Legacy (CK 47120) |
| Townes Van Zandt (With Willie Nelson) | No Lonesome Tune | Texas Rain | Tomato (TOM-2001) |
| Van Morrison | The Lonesome Road | Too Long In Exile | Polydor (314 519 219-2) |
| The Kingston Trio | Reverend Mr. Black | The Very Best Of the Kingston Trio | Capitol (CDP 7 46624 2) |
| Joe Ely | That's Why I Love You Like I Do | Streets Of Sin | Rounder (011 661 3181-2) |
| Break | Larry Monroe | Set Notes | |
| Cat Power | I Don't Blame You | You Are Free | Matador (Ole 427-2) |
| Cat Power | Free | You Are Free | Matador (Ole 427-2) |
| The Waifs | London Still | Up All Night | Compass (7 4360 2) |
| Rolling Stones | Play With Fire | Hot Rocks 1964-1971 | abkco (66672) |
| Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| Gram Parsons | Hearts On Fire | GP/Grievous Angel | Reprise (9 26108-2) |
| Willie Nelson | It's Not Supposed To Be That Way | Phases & Stages | Atlantic (7 82192-2) |
| Paula Nelson | Fireflies | Fireflies | No info |
| 2 AM Break | Larry Monroe | Set Notes | |
| Lucinda Williams | Overtime | World Without Tears | Lost Highway (088 170 355-2) |
| Chris Gaffney (with Lucinda Williams on vocal) |
Cowboys To Girls | Loser's Paradise | Hightone (HCD 8062) |
| Terry Allen (with Lucinda Williams on vocal) |
Back To Black | Human Remains | Sugar Hill (SHCD-1050) |
| Buddy Holly | Blue Days, Black Nights | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Don Gibson | Blue Blue Day | Don Gibson | RCA Country Legends |
RCA (74465 99791 2) |
| Billy Joe Shaver | Blue Blue Blues | Highway Of Life | Justice (JR 2301-2) |
| J.J. Cale | Super Blue | Troubadour | Mercury (810 001-2) |
| Break | Larry Monroe | Set Notes | |
| Danny O'Keefe & Bill Braun |
King Of The Blue Glow | Don't Ask | ??? (10021) |
| Timbuk3 | Cheap Black And White | Greetings From Timbuk3 | I.R.S. (IRSD-5739) |
| Tex Thomas & The Danglin' Wranglers | Shakey Fingers | Dare To Dangle... | HTY |
| Tex Thomas & The Danglin' Wranglers | Screamin' In The Night | Screamin' In The Night | HTY |
| Bob Dylan | Highway 61 Revisited | Highway 61 Revisited | Columbia (CK 9189) |
| Bill Kirchen | Truck Stop At The End Of The World | Tied To The Wheel | Hightone (HCD8138) |
| Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Break | Larry Monroe | Set Notes | |
| Tom Russell | The Boy Who Cried Wolf | Modern Art | Hightone (HCD8154) |
| Fred Neil | Everything Happens | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org