| ARTIST | SONG | ALBUM | LABEL |
| Joe Ely | Fightin' For My Life | Streets Of Sin | Rounder (011 661 3181-2) |
| Bob Dylan | High Water (For Charlie Patton) | "Love & Theft" | Columbia (CK 85975) |
| Joe Ely | A Flood on Our Hands | Streets Of Sin | Rounder (011 661 3181-2) |
| Fred Neil | Yonder Comes The Blues | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
| Jimmie Dale Gilmore | Dallas | Jimmie Dale Gilmore | Hightone (8018) |
| Break | Larry Monroe | Set Notes | |
| The Waifs | Three Down | Up All Night | Compass (7 4360 2) |
| Ray Wylie Hubbard | The Knives Of Spain | Growl | Philo (PHIL 116 711 237 2) |
| Rolling Stones | Let It Bleed | Let It Bleed | abkco (80042) |
| Chris Smither | Steel Guitar | Drive You Home Again | Hightone (HCD 8098) |
| Danny O'Keefe & Bill Braun |
Steel Dream | Don't Ask | ??? (10021) |
| Gary Stewart | Quits | Gary's Greatest | Hightone (HCD8030) |
| Danny O'Keefe & Bill Braun |
Jody | Don't Ask | ??? (10021) |
| Greezy Wheels | Walk On The Wild Side | Millenium Greezy | Tana Records (TR0003) |
| Break | Larry Monroe | Set Notes | |
| The Kingston Trio | Reverend Mr. Black | The Very Best Of the Kingston Trio | Capitol (CDP 7 46624 2) |
| Joe Ely | That's Why I Love You Like I Do | Streets Of Sin | Rounder (011 661 3181-2) |
| Midnight Break | Larry Monroe | Set Notes | |
| Marcia Ball | Hurricane On China Lake | So Many Rivers | Alligator (ALCD 4891) |
| John Prine | Lake Marie | Lost Dogs & Mixed Blessings | Oh Boy (OBR 013CD) |
| Lucinda Williams | Lake Charles | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
| Hank Williams | On The Banks Of The Old Ponchartrain | The Original Singles Collection...Plus | Polydor (847 196-2) |
| Break | Larry Monroe | Set Notes | |
| Hank Williams III | One Horse Town | Lovesick, Broke & Driftin' | Curb (D2-78278) |
| Ray Benson | Small Town | Beyond Time | Koch/Audium (AUD-CD-8168) |
| Victor Mecyssne | Small Town Grapevine | Hush Money | Sweetfish (SFR0008-2) |
| Bobby Charles | Small Town Talk | Bobby Charles | Stony Plain (SPCD1202) |
| John Prine | Donald And Lydia | Souvenirs | Oh Boy (OBR-021) |
| Lucinda Williams | Six Blocks Away | Sweet Old World | Chameleon (61351-2) |
| Dan Hicks & His Hot Licks | Sweetheart | Last Train To Hicksville...The Home Of Happy Feet | MCA (MCAD-31188) |
| Victor Mecyssne | Register One | Hush Money | Sweetfish (SFR0008-2) |
| Break | Larry Monroe | Set Notes | |
| The Waifs | London Still | Up All Night | Compass (7 4360 2) |
| Bob Dylan | Something's Burning, Baby | Empire Burlesque | Columbia (CK 40110) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Leonard Cohen | Alexandra Leaving | Ten New Songs | Columbia (CK 85953) |
| Jennifer Warnes | Coming Back To You | Famous Blue Raincoat | Cypress (661 111-2) |
| Elvis Presley | Trying To Get To You | The Sun Sessions | RCA (6414-2-R) |
| Delbert McClinton | "B" Movie Boxcar Blues | Second Wind | Mercury (314 518 008-2) |
| Charlie Robison | One In A Million | Step Right Up | Lucky Dog (CK 61404) |
| Bobby Valentino | Guaran-damn-tee | You're Telling Me | Vireo (VRCD 1106) |
| Break | Larry Monroe | Set Notes | |
| Los Pistoleros | Slowly | Trigger Happy | (no label info) |
| Webb Pierce (Bud Isaacs on guitar) | Slowly | Guitar Player Presents Legends Of Guitar-Country, Vol 1 | Rhino (R2 70718) |
| Webb Pierce | I Ain't Never | Billboard Top Country Hits-1959 | Rhino (R2 70680) |
| Willie Nelson | That's Me Without You | Caught In The Webb: A tribute To The Legendary Webb Pierce | Audium (AUD-CD-8146) |
| Robbie Fulks & Joy Lynn White |
Tupelo County Jail | Caught In The Webb: A tribute To The Legendary Webb Pierce | Audium (AUD-CD-8146) |
| The Kingston Trio | Tijuana Jail | The Very Best Of the Kingston Trio | Capitol (CDP 7 46624 2) |
| Tom Russell | Tijuana Bible | Modern Art | Hightone (HCD8154) |
| Break | Larry Monroe | Set Notes | |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Bob Dylan | Hurricane | Desire | Columbia (CK 33893) |
| The Coasters (as The Robbins) |
Framed | 50 Coastin' Classics | Rhino (R2 71090) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Van Morrison | Big Time Operators | Too Long In Exile | Polydor (314 519 219-2) |
| Mose Allison | Cabaret Card | The Earth Wants You | Blue Note (CDP 8 27640 2) |
| Mose Allison | The Gettin' Paid Waltz | My Backyard | Blue Note (CDP 7 93840 2) |
| Leonard Cohen | Closing Time | The Future | Columbia (CK 53226) |
| Break | Larry Monroe | Set Notes | |
| Danny O'Keefe & Bill Braun |
Suddenly, The Celestials | Don't Ask | ??? (10021) |
| Carolyn Wonderland | Judgement Day Blues | Bloodless Revolution | no label info |
| Joe Ely | Wind's Gonna Blow You Away | Streets Of Sin | Rounder (011 661 3181-2) |
| Butch Hancock | Neon Wind | Own The Way Over Here | Sugar Hill (SH-CD-1038) |
| Wayne The Train Hancock | Thunderstorms & Neon Signs | Thunderstorms & Neon Signs | DejaDisc (DJD 3221) |
| Break | Larry Monroe | Set Notes | |
| Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Joe Ely | I Gotta Find Ol' Joe | Streets Of Sin | Rounder (011 661 3181-2) |
| Toni Price | Lonesome Wind | Low Down And Up | Antone's/Sire (10044) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org