| ARTIST | SONG | ALBUM | LABEL |
| George Jones | The Race Is On | The Best Of George Jones (1955-1967) | Rhino (R2 70531) |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Joni Mitchell | Sex Kills | Turbulent Indigo | Reprise (9 45786-2) |
| Leonard Cohen | Ain't No Cure For Love | I'm Your Man | Columbia (CK 44191) |
| Bob Dylan | I Want You | Blonde On Blonde | Columbia (CGK 841) |
| Break | Larry Monroe | Set Notes | |
| The Wallflowers | Three Ways | Red Letter Days | Interscope (069493491-2) |
| The Waifs | Fourth Floor | Up All Night | Compass (7 4360 2) |
| Lucinda Williams | I Just Wanted To See You So Bad | Lucinda Williams | Koch (KOC-CD-8005) |
| Eddie Cochran | 20 Flight Rock | Somethin' Else | Razor & Tie (RE 2182-2) |
| Flying Burrito Brothers (Gram Parsons) | Sin City | Farther Along: The Best Of The Flying Burrito Brothers | A&M (CD 5216) |
| Roy Orbison | Up Town | For The Lonely: 18 Greatest Hits | Rhino (R2 71493) |
| Joe Ely | Wishin' For You | Musta Notta Gotta Lotta | MCA (MCAD-815) |
| Toni Price | Wishing Well | Low Down And Up | Antone's/Sire (10044) |
| Leroi Brothers | Angeline | Viva Leroi | New Rose (196) |
| Break | Larry Monroe | Set Notes | |
| Leroi Brothers | Zombie Rumble | Viva Leroi | New Rose (196) |
| Roky Erickson | Creature With The Atom Brain | The Evil One | An old vinyl |
| Midnight Break | Larry Monroe | Set Notes | |
| Rudy Chalard | Call Me Nobody | no info | no info |
| The Beatles | Nowhere Man | Rubber Soul | Parlophone (CDP 7 46440 2) |
| Bruce Springsteen | Nothing Man | The Rising | Columbia (CK 86600) |
| Patty Griffin | Chief | 1000 Kisses | ATO (79102-21504-2) |
| Katy Moffatt | Indian Cowboy | Cowboy Girl | Shanachie (6054) |
| Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| Break | Larry Monroe | Set Notes | |
| Willie Nelson | What Was It You Wanted? | The 30th Anniversary Concert Celebration | Columbia (C2K 53230) |
| The Beatles | Lovely Rita | Sgt. Pepper's Lonely Hearts Club Band | Parlophone (CDP 7 46442 2) |
| Rolling Stones | Brand New Car | Voodoo Lounge | Virgin (7243 8 39782 2 9) |
| Joni Mitchell | Ray's Dad's Cadillac | Night Ride Home | Geffen (GEFD-24302) |
| Delbert McClinton | Shotgun Rider | Best Of Delbert McClinton | Curb (D2-77415) |
| Toni Price | Dean & Brandy | Hey | Antone's/ Discovery (77022) |
| Chris Wall | The Empty Seat Beside Me | Honky Tonk Heart | Rykodisc (RCD 10179) |
| Commander Cody & His Lost Planet Airmen | Lookin' At The World Through A Windshield | Hot Licks, Cold Steel & Truckers' Favorites | MCA (MCAD-31186) |
| Paul Siebel | Nashville Again | Paul Siebel | Philo (CD PH 1161) |
| Break | Larry Monroe | Set Notes | |
| Paul Siebel | Uncle Dudley | Paul Siebel | Philo (CD PH 1161) |
| Lowell George | 20 Million Things | Thanks, I'll Eat It Here | Warner Bros. (Japan) (WPCP-4611) |
| 1 AM Break | Larry Monroe | Set Notes | |
| The Resentments | Daydrinking | Sunday Night Line-Up | Outcasters (OC1001) |
| The Resentments | How Much I Lost | Sunday Night Line-Up | Outcasters (OC1001) |
| Jud Newcomb | Empty Bottles | Turbinado | Freedom Records (FR1025) |
| Jane Bond | Empty Bottles | Volume 1 | Steppin' Stone (SSR721) |
| Sue Foley | Empty Cup | Love Comin' Down | Shanachie (8036) |
| Lucinda Williams | Ventura | World Without Tears | Lost Highway (088 170 355-2) |
| Break | Larry Monroe | Set Notes | |
| Jud Newcomb | Two Dreams | Turbinado | Freedom Records (FR1025) |
| Beaver Nelson | Baloney Bay | Legends Of The Super Heroes | Freedom (FR 1023) |
| Jud Newcomb | Honest Eyes | Turbinado | Freedom Records (FR1025) |
| Beaver Nelson | Chameleon Brain | Legends Of The Super Heroes | Freedom (FR 1023) |
| Bill Morrissey | Chameleon Blues | Inside | Philo (CD PH 1145) |
| Josie Kuhn | A Man Like Me | La Luna Loca | Two Hawks Music |
| Break | Larry Monroe | Set Notes | |
| Mandy Mercier | Willin' | Wild Dreams Of The Shy Boys | Wild Cantinas |
| Champ Hood | Going To New Orleans | Bon Haven | South Congress Records (SCR 1003) |
| Fats Domino | Walkin' To New Orleans | Best | EMI America |
| 1 AM Break | Larry Monroe | Set Notes | |
| Bobby Charles | Love In The Worst Degree | Secrets Of The Heart | Stony Plain/Rice & Gravy (SPCD1240) |
| Johnny Winter | Third Degree | Deluxe Edition | Alligator (ALCD 6209) |
| Ann Peebles | Read Me My Rights | Full Time Love | Bullseye (CD BB 9515) |
| Gwil Owen | The Thief | Magnetic Heaven | Earnest Whitney Entertainment (EWE 001) |
| Tim Buckley | Sweet Surrender | Greetings From L.A. | Enigma Retro/ Straight (7 73506-2) |
| Elvis Presley | Surrender | Top 10 Hits | RCA (6383-2-R) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | Mil Besos | 1000 Kisses | ATO (79102-21504-2) |
| Butch Hancock | Row Of Dominoes | The Wind's Dominion | Rainlight (RLT-164D) |
| Jimmie Dale Gilmore | I'm Gonna Love You | Spinning Around The Sun | Elektra (9 61502-2) |
| Joe Ely | Settle For Love | Love & Danger | MCA (MCAD-10584) |
| The Flatlanders | You Make It Look Easy | Now Again | New West (NW6040) |
| Buddy Holly | It's So Easy | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Break | Larry Monroe | Set Notes | |
| Danny O'Keefe | Sheila | Runnin' From The Devil | Miramar (0110006-23148-2) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org