| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Where Are You Tonight (Journey Through Dark Heat) | Street Legal | Columbia (CK 35453) |
| Joni Mitchell | You Turn Me On I'm A Radio | For The Roses | Asylum (5057-2) |
| The Barbers | Tin Foil Satellite | The Barbers | no info |
| Katy Moffatt | Midnight Radio | Midnight Radio | Watermelon (CD 1054) |
| Break | Larry Monroe | Set Notes | |
| Rolling Stones | Fingerprint File | It's Only Rock 'N Roll | Rolling Stones Records (CK 40493) |
| Angela Strehli | Two Bit Texas Town | Blonde & Blue | Rounder (CD 3127) |
| Chuck Berry | Roll Over Beethovan | The Anthology | MCA (088 112 304-2) |
| Van Morrison | Hey Mr. DJ | Down The Road | Universal (314 589 177-2) |
| Warren Zevon | Carmelita | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
| Tom Russell | Crucifix In A Death Hand (Bukowski)/Carmelita | Modern Art | Hightone (HCD8154) |
| Warren Zevon | Mutineer | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
| Break | Larry Monroe | Set Notes | |
| Gillian Welch | Wrecking Ball | Soul Journey | Acony (ACNY-0305) |
| Emmylou Harris | Wrecking Ball | Wrecking Ball | Asylum (9308) |
| Midnight Break | Larry Monroe | Set Notes | |
| The Waifs | Nothing New | Up All Night | Compass (7 4360 2) |
| Leeann Atherton | Mean And Ugly | Lady Liberty | Steppin' Stone (SSR709) |
| Patty Griffin | Every Little Bit | Living With Ghosts | A&M (31454 0490 2) |
| Lucinda Williams | Ventura | World Without Tears | Lost Highway (088 170 355-2) |
| Phil Phillips | Sea Of Love | Billboard Top R&B Hits-1959 | Rhino (R2 70645) |
| Frankie Ford | Sea Cruise | The Best Of New Orleans Rhythm & Blues, Vol. 2 | Rhino (R2 75766) |
| John Prine | Slow Boat To China | Aimless Love | Oh Boy (OBR 002CD) |
| Break | Larry Monroe | Set Notes | |
| Carl Perkins | Turn Around | The Complete Sun Singles | Varese Sarabande (302 066 130 2) |
| Rosie Flores | Dent In My Heart | After The Farm | Hightone (HCD 8033) |
| Carl Perkins | Honey Don't | The Complete Sun Singles | Varese Sarabande (302 066 130 2) |
| Elvis Presley | Don't | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Jimmie Dale Gilmore | Don't Be A Stranger To Your Heart | "After Awhile" | Elektra Nonesuch American Explorer Series (9 61148-2) |
| Elvis Presley | Don't Be Cruel | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Steve Goodman | Don't Do Me Any Favors Anymore | Somebody Else's Troubles | Buddha (7446599626 2) |
| Break | Larry Monroe | Set Notes | |
| Steve Goodman | Chicken Cordon Bleus | Somebody Else's Troubles | Buddha (7446599626 2) |
| Lonnie Mack | Oreo Cookie Blues | Strike Like Lightning | Alligator (ALCD 4739) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Bruce Springsteen | State Trooper | Nebraska | CBS (CDCBS 25100) |
| Patty Griffin | Stolen Car | 1000 Kisses | ATO (79102-21504-2) |
| Bruce Springsteen | Highway 29 | The Ghost Of Tom Joad | Columbia (CK 67484) |
| Townes Van Zandt | Racing In The Streets | Road Songs | Sugar Hill (SH CD 1042) |
| Billy Joe Shaver | White Freightliner Blues | Poet: A Tribute To Townes Van Zandt | Pedernales/ Freefalls (FFE-7019 2) |
| Paula Nelson | Blue Blue Blues | Fireflies | No info |
| Break | Larry Monroe | Set Notes | |
| Danny O'Keefe | Runnin' From The Devil | Runnin' From The Devil | Miramar (0110006-23148-2) |
| Vince Martin & Fred Neil |
Linin' Track | Tear Down The Walls | East West/ Japan (AMCY-2918) |
| Fred Neil | Yonder Comes The Blues | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
| Fred Neil | Sweet Mama | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Otis Redding | Try A Little Tenderness | The Difinitive Otis Redding | Atlantic (R2 71439) |
| Sarah Vaughan | Tenderly | The Complete Sarah Vaughan On Mercury, Vol. 4 | Mercury (830 714-2) |
| Elvis Presley | Love Me Tender | The King Of Rock 'N' Roll: The Complete 50s Masters | RCA (07863 66050-2) |
| Toni Price | Darlin' | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Break | Larry Monroe | Set Notes | |
| Rosie Flores | Bop Street | Rockabilly Filly | Hightone (HCD 8067) |
| Leonard Cohen | Boogie Street | Ten New Songs | Columbia (CK 85953) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Marcia Ball | If It's Really Got To Be This Way | So Many Rivers | Alligator (ALCD 4891) |
| Arthur Alexander | Johnny Heartbreak | Lonely Just Like Me | Elektra Nonesuch American Explorer Series (9 61475-2) |
| John Prine | Lonely Just Like Me | Adios Amigo: A Tribute To Arthur Alexander | Razor & Tie (RT 2814) |
| Arthur Alexander | Go Home Girl | Lonely Just Like Me | Elektra Nonesuch American Explorer Series (9 61475-2) |
| Roger McGuin | Anna | Adios Amigo: A Tribute To Arthur Alexander | Razor & Tie (RT 2814) |
| Arthur Alexander | You Better Move On | The Ultimate Arthur Alexander | Razor & Tie (RE 2014) |
| Bob Dylan | Sally Sue Brown | Down In The Groove | Columbia (CK 40957) |
| Arthur Alexander | Everyday I Have To Cry Some | The Ultimate Arthur Alexander | Razor & Tie (RE 2014) |
| Break | Larry Monroe | Set Notes | |
| Rudy Chalard | Rainin' In My Cadillac | Rudy Chalard In Action At The House Of Live | no info |
| Rudy Chalard | Call Me Nobody | no info | no info |
| The Beatles | Nowhere Man | Rubber Soul | Parlophone (CDP 7 46440 2) |
| Bruce Springsteen | Nothing Man | The Rising | Columbia (CK 86600) |
| Lucinda Williams | Nothin' | Poet: A Tribute To Townes Van Zandt | Pedernales/ Freefalls (FFE-7019 2) |
| Break | Larry Monroe | Set Notes | |
| Rosie Flores | I Push Right Over | Speed Of Sound | Eminent (EM-25090-2) |
| Bob Dylan | Mississippi | "Love & Theft" | Columbia (CK 85975) |
| Fred Neil | Mississippi Train | Bleeker & MacDougal | East West/Japan (AMCY-2693) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org