| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Tombstone Blues | Highway 61 Revisited | Columbia (CK 9189) |
| Bill Kirchen | Tombstone Every Mile | Tombstone Every Mile | Black Top (CD BT-1109) |
| Tom Ovans | Tombstone Boys, Graveyard Girls | Tombstone Boys, Graveyard Girls | Floating World (FW 004) |
| Charlie Rich | Don't Put No Headstone On My Grave | Pictures And Paintings | Sire/Warner Bros./Blue Horizon (9 26730-2) |
| Break | Larry Monroe | Set Notes | |
| Charlie Rich | Pictures And Paintings | Pictures And Paintings | Sire/Warner Bros./Blue Horizon (9 26730-2) |
| Junior Brown | Still Life With Rose | Guit With It | Curb (D2-77622) |
| Conway Twitty | Mona Lisa | The Hits | Mercury (314-536 218-2) |
| Joni Mitchell | A Case Of You | Blue | Reprise (2038) |
| Hank Thompson | Scotch And Soda | Seven Decades | Hightone (HCD8121) |
| Joe Ely | Suckin' A Big Bottle Of Gin | Joe Ely | MCA (MCAD-10219) |
| Cornell Hurd Band (Blackie White on vocal) |
Nyquil Blues | Live At Jovita's: Don't Quit Your Night Job | Behemoth (1012) |
| Timbuk3 | Two Medicines | Big Shot In The Dark | I.R.S. (X2-13094) |
| Break | Larry Monroe | Set Notes | |
| Bill Passalacqua | Flag Decal | Peace Of My Mind | Reckless Pedestrian (no No.) |
| The Flatlanders | Yesterday Was Judgement Day | Now Again | New West (NW6040) |
| Commander Cody Band (Steve McKay on vocal) | Go To Hell | Lose It Tonight | Line (vinyl) |
| Midnight Break | Larry Monroe | Set Notes | |
| Dave Alvin | Border Radio | Romeo's Escape | Razor & Tie (RE 2074) |
| Warren Zevon | Carmelita | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
| Patricia Vonne | El Cruzado | Patricia Vonne | Bandolera (BR 3049) |
| Los Pistoleros | Break For The Border | Trigger Happy | (no label info) |
| Bob Dylan | Romance In Durango | Desire | Columbia (CK 33893) |
| Tim Buckley | Tijuana Moon | Look At The Fool | Enigma Retro/ Discreet (7 73509-2) |
| Little Feat | Spanish Moon | Feats Don't Fail Me Now | Warner Bros. (2784-2) |
| Little Feat | Down Below The Borderline | The Last Record Album | Warner Bros. (2884-2) |
| Break | Larry Monroe | Set Notes | |
| Lowell George | Honest Man | Thanks, I'll Eat It Here | Warner Bros. (Japan) (WPCP-4611) |
| Marcia Ball | Didn't You Know | So Many Rivers | Alligator (ALCD 4891) |
| Delbert McClinton | The Rub | Room To Breathe | New West (NW6042) |
| Rolling Stones | Let It Bleed | Let It Bleed | abkco (80042) |
| Cassandra Wilson | Shelter From The Storm | Belly Of The Sun | Blue Note (7243 5 35072 2 0) |
| Break | Larry Monroe | Set Notes | |
| Mary Lee's Corvette | No Place To Fall | 700 Miles | Bar/None (BRN-CD-136) |
| Townes Van Zandt | Come Tomorrow | Delta Mama Blues | Tomato (2696292) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Mary Lee's Corvette | More Stupider | 700 Miles | Bar/None (BRN-CD-136) |
| Sue Foley | Stupid Girl | Where The Action Is | Shanachie (8038) |
| Junior Brown | Stupid Blues | Long Walk Back | Curb (77897) |
| Austin Lounge Lizards | Stupid Texas Song | Employee Of The Month | Sugar Hill (SHCD-3874) |
| Ray Wylie Hubbard | Screw You, We're From Texas | Growl | Philo (PHIL 116 711 237 2) |
| Break | Larry Monroe | Set Notes | |
| Reckless Kelly | Everybody | Under The Table & Above The Sun | Sugar Hill (SUG-CD-3968) |
| Lyle Lovett | I Married Her Just Because She Looks Like You | Lyle Lovett And His Large Band | Curb/MCA (MCAD42263) |
| Junior Brown | My Wife Thinks You're Dead | Junior High | Curb (1148) |
| Johnny Cash | Wanted Man | I Shall Be Unreleased: The Songs Of Bob Dylan | Rhino (R2 70518) |
| Break | Larry Monroe | Set Notes | |
| The Carter Family (June) | Engine 143 | On Border Radio 1939, Vol. 1 | Arhoolie (CD 411) |
| The Carter Family (June) | Nobody's Darling | On Border Radio 1939, Vol. 2 | Arhoolie (CD 412) |
| Johnny Cash | Ring Of Fire | Columbia Records 1958-1986 | Columbia (CGK 40637) |
| June Carter Cash | Gatsby's Restaurant | Press On | Risk/Small Hairy Dog (RSK-4107) |
| June Carter Cash | I Used To Be Somebody | Press On | Risk/Small Hairy Dog (RSK-4107) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Johnny Cash with June Carter Cash |
If I Were A Carpenter | The Essential Johnny Cash |
Columbia/ Legacy (C2K 86290) |
| Tim Hardin | Misty Roses | Hang On to A Dream: The Verve Recordings | Polydor (314 521 583-2) |
| Lucinda Williams | Like A Rose | Lucinda Williams | Koch (KOC-CD-8005) |
| Lucinda Williams | Words Fell | World Without Tears | Lost Highway (088 170 355-2) |
| Jimmie Dale Gilmore | Just A Wave | Spinning Around The Sun | Elektra (9 61502-2) |
| Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Measure For Measure | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Champ Hood | Going To New Orleans | Bon Haven | South Congress Records (SCR 1003) |
| Walter Hyatt | Get The Hell Out Of Dodge | Music Town | Sugar Hill (SH-CD 1039) |
| Bob Dylan | Mississippi | "Love & Theft" | Columbia (CK 85975) |
| The Waifs | London Still | Up All Night | Compass (7 4360 2) |
| Patty Griffin | Mad Mission | Living With Ghosts | A&M (31454 0490 2) |
| Laika & The Cosmonauts | Mission Impossible | Instruments Of Terror | Upstart (005) |
| Webb Wilder | Goldfinger | Town & Country | Watermelon (CD 1032) |
| Jane Bond | Smack Dab | Volume 1 | Steppin' Stone (SSR721) |
| Break | Larry Monroe | Set Notes | |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| The Coasters | Stewball | 50 Coastin' Classics | Rhino (R2 71090) |
| Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org