I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| ARTIST | SONG | ALBUM | LABEL |
| Rolling Stones | Dead Flowers | Sticky Fingers | Rolling Stones Records (CK 40488) |
| George Jones | The Race Is On | The Best Of George Jones (1955-1967) | Rhino (R2 70531) |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Willie Nelson | Philadelphia Lawyer | Folkways: A Vision Shared | Columbia (CK 44034) |
| Ry Cooder | Mexican Divorce | Paradise And Lunch | Reprise (2179-2) |
| Break | Larry Monroe | Set Notes | |
| Patricia Vonne | El Cruzado | Patricia Vonne | Bandolera (BR 3049) |
| Los Pistoleros | Break For The Border | Trigger Happy | (no label info) |
| Little Feat | Down Below The Borderline | The Last Record Album | Warner Bros. (2884-2) |
| John Prine | Onomatopoeia | Sweet Revenge | Atlantic (7274-2) |
| Johnny Tillotson | Poetry In Motion | Jukebox Classics Volume 1 |
Rhino (RNCD 75893) |
| Marcia Ball | Dance With Me | So Many Rivers | Alligator (ALCD 4891) |
| Tom Ovans | Dance With Me Girl | Tales From The Underground | nsr (4767-2) |
| Break | Larry Monroe | Set Notes | |
| Roky Erickson | Starry Eyes | All That May Do My Rhyme | Trance (TR-33CD) |
| Buddy Holly | Ting-A-Ling | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Elvis Presley | Too Much | Top 10 Hits | RCA (6383-2-R) |
| Midnight Break | Larry Monroe | Set Notes | |
| Bob Dylan | Standing In The Doorway | Time Out Of Mind | Columbia (CK 68556) |
| The Waifs | Flesh And Blood | Up All Night | Compass (7 4360 2) |
| News Break | Larry Monroe | Set Notes | |
| The Waifs | Lighthouse | Up All Night | Compass (7 4360 2) |
| Shorty Long | I Want To Marry A Lighthouse Keeper | Chickenboxer | Grumpledump (GR CD0001) |
| Libbi Bosworth (Duet with Toni Price) | Man Overboard | Libbiville | Ramble Records (RR7007) |
| Toni Price | Something In The Water | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Lucinda Williams | Something About What Happens When We Talk | Sweet Old World | Chameleon (61351-2) |
| The Beatles | Something | Abbey Road | Parlophone (CDP 7 46446 2) |
| James Taylor | Something In The Way She Moves | Greatest Hits | Warner Bros. (3113-2) |
| Break | Larry Monroe | Set Notes | |
| Marcia Ball | Forclose On The House Of Love | So Many Rivers | Alligator (ALCD 4891) |
| Ray Wylie Hubbard | Purgatory Road | Growl | Philo (PHIL 116 711 237 2) |
| Bill Morrissey | You'll Never Get To Heaven | You'll Never Get To Heaven | Philo (CD PH 1194) |
| Albert King | Everybody Want To Go To Heaven | The Best Of Albert King | Stax (FCD-60-005) |
| Austin Lounge Lizards | Going To Hell In Your Heavenly Arms | Paint Me On Velvet | Flying Fish (FF 70618) |
| Kelly Willis | Heaven's Just A Sin Away | One More Time/The MCA Recordings | MCA (088 170 153-2) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Dixie Chicks | Sin Wagon | Fly | Monument (NK 69678) |
| Dixie Chicks | Long Time Gone | Home | Open Wide/ Monument/ Columbia (CK 86840) |
| Doug Sahm | Oh No! Not Another One | The Return Of Wayne Douglas | Tornado (TTX 002) |
| Dixie Chicks | Truth No. 2 | Home | Open Wide/ Monument/ Columbia (CK 86840) |
| Merle Haggard | Oakie From Muskogee | The Lonesome Fugitive: The Merle Haggard Anthology (1963-1977) | Razor & Tie (RE 2059) |
| John Prine | Your Flag Decal Won't Get You Into Heaven Anymore | John Prine | Atlantic (19156-2) |
| Break | Larry Monroe | Set Notes | |
| David Olney | Millionaire | Roses | Philo (CD PH 1137) |
| Bob Dylan | It's Alright, Ma I'm Only Bleeding) | Bringing It All Back Home | Columbia (CK 9128) |
| Leonard Cohen | Jazz Police | I'm Your Man | Columbia (CK 44191) |
| John Hammond | Buzz Fledderjohn | Wicked Grin | Pointblank (7243 8 50764 2 8) |
| Mose Allison | My Backyard | My Backyard | Blue Note (CDP 7 93840 2) |
| Larry Hosford | My Home's A Little Haven | Windjammin' | Asteroid (CD 4344) |
| Break | Larry Monroe | Set Notes | |
| Larry Hosford | Strolling The Strand | Windjammin' | Asteroid (CD 4344) |
| David Rodriguez | When Icarus Fell | Proud Heart | Continental Song City (1002) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Patty Griffin | You Never Get What You Want | Living With Ghosts | A&M (31454 0490 2) |
| Rolling Stones | You Can't Always Get What You Want | Singles Collection: The London Years |
abkco (1218-2) |
| Elvis Presley | I Want You, I Need You, I Love You |
Top 10 Hits | RCA (6383-2-R) |
| Townes Van Zandt | If I Needed You | The Late Great Townes Van Zandt | Tomato (2696272) |
| Jennifer Warnes | Coming Back To You | Famous Blue Raincoat | Cypress (661 111-2) |
| Break | Larry Monroe | Set Notes | |
| Joni Mitchell | The Only Joy In Town | Night Ride Home | Geffen (GEFD-24302) |
| Lucinda Williams | Joy | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
| Rolling Stones | Happy | Exile On Main Street | Rolling Stones (CGK 40489) |
| Buddy Holly | Rave On | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Elvis Presley | One Night | Top 10 Hits | RCA (6383-2-R) |
| Delbert McClinton | Baggage Claim | Nothing Personal | New West (NW6024) |
| Break | Larry Monroe | Set Notes | |
| The Waifs | London Still | Up All Night | Compass (7 4360 2) |
| The Waifs | Three Down | Up All Night | Compass (7 4360 2) |
| Bob Dylan | High Water (For Charlie Patton) | "Love & Theft" | Columbia (CK 85975) |
| Carolyn Wonderland | Ain't Nobody's Business | Young Guitar Slingers: Texas Blues Evolution | Antone's (TMG-ANT 0049) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org