I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Ballad Of A Thin Man | Highway 61 Revisited | Columbia (CK 9189) |
| The Wandering Eyes (Kelly Willis on vocal) |
Me & Mr. Jones | Songs Of Forbidden Love | Lazy S.O.B (004) |
| Little Feat | Keepin' Up With The Joneses | Time Loves A Hero | Warner Bros. (3015-2) |
| Grateful Dead | Casey Jones | Workingman's Dead | Warner Bros. (1869-2) |
| Break | Larry Monroe | Set Notes | |
| Steve Forbert | Good Planets Are Hard To Find | Rocking Horse Head | Paladin/ Revolution (9 24663-2) |
| Terri Hendrix | From Another Planet | The Ring | Wilory (WR30005) |
| Jimmie Dale Gilmore | Defying Gravity | One Endless Night | Windcharger (1161-3173-2) |
| Mose Allison | Stop This World | The Best Of Mose Allison | Atlantic (1542-2) |
| Mose Allison | Ever Since The World Ended | Ever Since The World Ended | Blue Note (CDP 7 48015 2) |
| Bill Kirchen | Truck Stop At The End Of The World | Tied To The Wheel | Hightone (HCD8138) |
| John Prine | Your Flag Decal Won't Get You Into Heaven Anymore | John Prine | Atlantic (19156-2) |
| Break | Larry Monroe | Set Notes | |
| Barbara K | All The Way Down | Ready | Fire Sister (no No.) |
| Webb Wilder | Poolside | It Came From Nashville | Landslide (LDCD 1013) |
| Midnight Break | Larry Monroe | Set Notes | |
| Tom Russell | Racehorse Haynes | Modern Art | Hightone (HCD8154) |
| Warren Zevon | Lawyers, Guns And Money | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
| Bob Dylan | Cry A While | "Love & Theft" | Columbia (CK 85975) |
| Angela Strehli | Can't Stop These Teardrops | Blonde & Blue | Rounder (CD 3127) |
| Lucinda Williams | World Without Tears | World Without Tears | Lost Highway (088 170 355-2) |
| John Lennon | Imagine | The John Lennon Collection | Capitol (D 173627) |
| Break | Larry Monroe | Set Notes | |
| Victoria Williams | Imagination | This Moment In Toronto With The Loose Band | Mammoth/Atlantic (92642-2) |
| Gladys Knight & The Pips | I've Got To Use My Imagination | Forrest Gump | Epic Soundtrax (E2K 66329) |
| The Temptations | Just My Imagination (Running Away With Me) | Billboard Top R&B Hits - 1971 | Rhino (R2 70659) |
| Joni Mitchell | Two Grey Rooms | Night Ride Home | Geffen (GEFD-24302) |
| Patty Griffin | Goodbye | Flaming Red | A&M (31454 0907 2) |
| Emmylou Harris | Goodbye | Wrecking Ball | Asylum (61854-2) |
| Jack Scott | Goodbye Baby | Greatest Hits | Curb (D2-77255) |
| Everly Brothers | Bye Bye Love | Cadence Classics | Rhino (RNCD 5258) |
| Toni Price | We Just Couldn't Say Goodbye | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Break | Larry Monroe | Set Notes | |
| Jack Scott | What In The World's Come Over You | Greatest Hits | Curb (D2-77255) |
| Jack Scott | The Way I Walk | Greatest Hits | Curb (D2-77255) |
| 1 AM Break | Larry Monroe | Set Notes | |
| Elvis Presley | Don't Be Cruel | Top 10 Hits | RCA (6383-2-R) |
| Roy Orbison | Only The Lonely | A Black And White Night Live | Virgin (91295-2) |
| Leonard Cohen | Tower Of Song | I'm Your Man | Columbia (CK 44191) |
| Jennifer Warnes | Way Down Deep | The Hunter | PrivateMusic (01005-82089-2) |
| Leonard Cohen | A Thousand Kisses Deep | Ten New Songs | Columbia (CK 85953) |
| Break | Larry Monroe | Set Notes | |
| Joe Ely | Row Of Dominoes | Lord Of The Highway | Hightone (HCD 8008) |
| Joe Ely | Jericho (Your Walls Must Come Tumbling Down) | Honky Tonk Masquerade | MCA (MCAD-10220) |
| Bob Dylan | Temporary Like Achilles | Blonde On Blonde | Columbia (CGK 841) |
| Don Walser | Hearts Made Of Stone | Down At The Sky-Vue Drive-In | Watermelon (31017-2) |
| Bruce Springsteen | Hearts Of Stone | 18 Tracks | Columbia (CK 69476) |
| Jim Reeves | He'll Have To Go | Billboard Top Country Hits - 1960 | Rhino (R2 70681) |
| Robbie Fulks | I Was Just Leaving | South Mouth | Bloodshot (BS 023) |
| Break | Larry Monroe | Set Notes | |
| Rob Wasserman (With Jennifer Warnes on vocal) | The Ballad Of The Runaway Horse | Duets | MCA (MCAD 42131) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Rob Wasserman (With Aaron Neville on vocal) | Stardust | Duets | MCA (MCAD 42131) |
| The Platters | Twilight Time | The Very Best Of The Platters | Mercury (314 510 317-2) |
| Them | Here Comes The Night | The British Invasion: The History Of British Rock, Vol. 6 | Rhino (R2 70324) |
| Fred Neil | December's Dream | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Hank Williams | I Can't Help It (If I'm Still In Love With You) | The Original Singles Collection...Plus | Polydor (847 196-2) |
| Roy Orbison | Running Scared | A Black And White Night Live | Virgin (91295-2) |
| Break | Larry Monroe | Set Notes | |
| Billy Joe Shaver | That's What She Said Last Night | Freedom's Child | Compadre (6-16892-51502) |
| Ray Wylie Hubbard | Screw You, We're From Texas | Growl | Philo (PHIL 116 711 237 2) |
| Rolling Stones | Get Off Of My Cloud | Hot Rocks 1964-1971 | abkco (66672) |
| Bob Dylan | Positively 4th Street | Biograph | Columbia (C3K 38830) |
| Rolling Stones | Mother's Little Helper | Hot Rocks 1964-1971 | abkco (66672) |
| Steve Callif | The Viagra Song | Steve Callif | SKC |
| Toni Price | Throw Me A Bone | Swim Away | Antone's/ Discovery (77003) |
| Bonnie Raitt | Gnawin' On It | Silver Lining | Capitol (CDP 5 31816 2) |
| Little Feat | Roll Um Easy | Dixie Chicken | Warner Bros. (2686-2) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org