I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| ARTIST | SONG | ALBUM | LABEL |
| Bob Dylan | Subterranean Homesick Blues | Bringing It All Back Home | Columbia (CK 9128) |
| Grateful Dead | Maggie's Farm | Postcards Of The Hanging: Grateful Dead Perform The Songs Of Bob Dylan | Arista (GDCD 4069) |
| Little Feat | Down On The Farm | Down On The Farm | Warner Bros. (W2 3345) |
| Junior Brown | Don't Sell The Farm | 12 Shades Of Brown | Curb (D2-77635) |
| Gram Parsons | Streets Of Baltimore | GP/Grievous Angel | Reprise (9 26108-2) |
| Break | Larry Monroe | Set Notes | |
| Sue Foley | Every Hour | Where The Action Is | Shanachie (8038) |
| Buddy Holly | Everyday | The Buddy Holly Collection | MCA (MCAD2-10883) |
| Joe Ely | Rock Me My Baby | Musta Notta Gotta Lotta | MCA (MCAD-815) |
| The Flatlanders | My Wildest Dreams Grow Wilder Every Day | Now Again | New West (NW6040) |
| Mandy Mercier | Wild Dreams Of The Shy Boys |
Wild Dreams Of The Shy Boys |
Wild Cantinas |
| Killer Bees | In My Wildest Dreams | Groovin' | Jungle Records (JRCD2001) |
| Vaughan Brothers | Tick Tock | Family Style | Epic/Associated (ZK 46225) |
| Break | Larry Monroe | Set Notes | |
| Jorma Kaukonen | Prohibition Blues | Blue Country Heart | Columbia (CK 86394) |
| Jorma Kaukonen | You And My Old Guitar | Blue Country Heart | Columbia (CK 86394) |
| Judy Henske | I Wish I Had My Old Guitar | Loose In The World | Fair Star Music (8323) |
| Midnight Break | Larry Monroe | Set Notes | |
| Butch Hancock | Moanin' Of The Midnight Train | Eats Away The Night | Sugar Hill (SH-CD 1048) |
| Glays Knight & The Pips | Midnight Train To Georgia | Billboard Top Rock'N'Roll Hits-1973 | Rhino (R2 70634) |
| Billy Joe Shaver | Georgia On A Fast Train | Tramp On Your Street | Zoo/Praxis (72445-11063-2) |
| Brook Benton | Rainy Night In Georgia | Endlessly: The Best Of Brook Benton | Rhino (R2 75324) |
| Little Feat | Oh Atlanta | Feats Don't Fail Me Now | Warner Bros. (2784-2) |
| Wagoneers | Atlanta | Good Fortune | A&M (CD 5245) |
| Van Morrison | Georgia On My Mind | Down The Road | Universal (314 589 177-2) |
| Break | Larry Monroe | Set Notes | |
| Van Morrison | What Makes The Irish Heart Beat | Down The Road | Universal (314 589 177-2) |
| The Burns Sisters Band | Irish Heartbeat | Close To Home | Philo (CD PH 1178) |
| Tom Russell | When Irish Girls Grow Up | The Man From God Knows Where | Hightone (HCD8099) |
| Eric Andersen | Irish Lace | Ghosts Upon The Road | Gold Castle (D2 71327) |
| Keith Jarrett | My Wild Irish Rose | The Melody At Night, With You | ECM (1675 314 547 949-2) |
| Richard Thompson | 1952 Vincent Black Lightning | Rumor & Sigh | Capitol (CDP 7 95713 2) |
| Break | Larry Monroe | Set Notes | |
| Townes Van Zandt | A Song For | No Deeper Blue | Sugar Hill (SH-CD-1046) |
| Townes Van Zandt | The Hole | No Deeper Blue | Sugar Hill (SH-CD-1046) |
| Townes Van Zandt | Cowboy Junkies Lament | No Deeper Blue | Sugar Hill (SH-CD-1046) |
| Townes Van Zandt | BW Railroad Blues | No Deeper Blue | Sugar Hill (SH-CD-1046) |
| Townes Van Zandt | Gone Too Long | No Deeper Blue | Sugar Hill (SH-CD-1046) |
| Break | Larry Monroe | Set Notes | |
| John Prine | Maureen, Maureen | Aimless Love | Oh Boy (OBR 002CD) |
| John Prine | Out Of Love | German Afternoons | Oh Boy (OBR-003CD) |
| John Prine | Somewhere Someone's Falling In Love | Aimless Love | Oh Boy (OBR 002CD) |
| John Prine | Speed Of The Sound Of Lonliness | German Afternoons | Oh Boy (OBR-003CD) |
| Rosie Flores | Speed Of Sound | Speed Of Sound | Eminent (EM-25090-2) |
| Lucinda Williams | Six Blocks Away | Sweet Old World | Chameleon (61351-2) |
| Bobby Valentino | Morse Code | You're Telling Me | Vireo (VRCD 1106) |
| Lisa Mednick | Semaphore | Semaphore | Texas Music Group (TMG 8002) |
| Break | Larry Monroe | Set Notes | |
| Van Morrison | All Work And No Play | Down The Road | Universal (314 589 177-2) |
| Mose Allison | Certified Senior Citizen | Jazz Profile | Blue Note (CDP724385523021) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Toni Price | Boozy Blues | Hey | Antone's/ Discovery (77022) |
| Leonard Cohen | That Don't Make It Junk | Ten New Songs | Columbia (CK 85953) |
| Jennifer Warnes | Lights Of Louisianne | The Hunter | PrivateMusic (01005-82089-2) |
| Butch Hancock | Low Lights Of Town | You Coulda Walked Around The World | Rainlight (RLT-37) |
| Break | Larry Monroe | Set Notes | |
| W.C. Clark | Bitchy Men | From Austin With Soul | Alligator (ALCD 4884) |
| Rolling Stones | Bitch | Sticky Fingers | Rolling Stones Records (CK 40488) |
| Miles Davis | Bitches Brew | Bitches Brew | Columbia/Legacy (C2K 65774) |
| Dr. John | Jump Sturdy | The Dr. John Anthology - Mos' Scocious | Rhino (R2 71450) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org