I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| ARTIST | SONG | ALBUM | LABEL |
| Toni Price | Misty Moonlight | Hey | Antone's/ Discovery (77022) |
| Bob Dylan | Desolation Row | Highway 61 Revisited | Columbia (CK 9189) |
| Buddy Guy | Feels Like Rain | Feels Like Rain | Silvertone (01241-41498-2) |
| Lucinda Williams | Crescent City | Lucinda Williams | Koch (KOC-CD-8005) |
| Break | Larry Monroe | Set Notes | |
| Leonard Cohen | The Gypsy's Wife | Field Commander Cohen: Tour Of 1979 |
Columbia (CK 66210) |
| Jennifer Warnes | Invitation To The Blues | The Well | The Music Force (SD8960) |
| Doug Sahm | Invitation To The Blues | SDQ '98 | Watermelon (CD 11076) |
| Bob Dylan | Queen Jane Approximately | Highway 61 Revisited | Columbia (CK 9189) |
| Rolling Stones | Stray Cat Blues | Beggars Banquet | abkco (75392) |
| Break | Larry Monroe | Set Notes | |
| Jefferson Airplane | Volunteers | Forrest Gump | Epic Sountrax (E2K 66329) |
| Warren Zevon | For My Next Trick I'll Need A Volunteer | Life'll Kill Ya | Artemis (751003-2) |
| Midnight Break | Larry Monroe | Set Notes | |
| R.C. Banks | Jenny Jones | Conway's Corner | Loud House (LHR 2001) |
| Steve Goodman | Door Number 3 | The Best Of The Asylum Years Volume 2 |
Red Pajamas (RPJ007CD) |
| Michael Fracasso | Door #1 | Love & Trust | DejaDisc (DJD 3205) |
| Tery Allen | Room To Room | Human Remains | Sugar Hill (SHCD-1050) |
| Joni Mitchell | Car On A Hill | Court And Spark | Asylum (1001-2) |
| Break | Larry Monroe | Set Notes | |
| Stanley Smith | Riverboat Dreams | In The Land Of Dreams | Spanks-A-Lot Records (ASS0021) |
| Junior Brown | Riverboat Shuffle | Mixed Bag | Curb (D2-78719) |
| Orange Mothers | Riverboat Gambler | Big Blue House | JT (JT-714) |
| Emmylou Harris | Son Of A Rotten Gambler | Cimarron | Eminent (EM-25030-2) |
| Joe Ely | Gambler's Bride | Joe Ely | MCA (MCAD-10219) |
| Bill Morrissey | Gambler's Blues | Inside | Philo (CD PH 1145) |
| Paul Siebel | The Ballad Of Honest Sam | Paul Siebel | Philo (CD PH 1161) |
| Townes Van Zandt | Little Willie The Gambler (Rambling, Gambling Willie) |
Road Songs | Sugar Hill (SH CD 1042) |
| Robert Earl Keen | Mr. Mudd & Mr. Gold | Poet: A Tribute To Townes Van Zandt | Pedernales/ Freefalls (FFE-7019 2) |
| Bob Dylan | Lily, Rosemary And The Jack Of Hearts | Blood On The Tracks | Columbia (CK 33235) |
| Lucinda Williams | King Of Hearts | KUT Live Broadcast 10/04/81 | unreleased |
| 1 AM Break | Larry Monroe | Set Notes | |
| Eliza Gilkyson | Mama's Got A Boyfriend | Lost And Found | Red House Records (RHR CD 162) |
| Eliza Gilkyson | Fall Into The Night | Lost And Found | Red House Records (RHR CD 162) |
| Eliza Gilkyson | Angel & Delilah | Lost And Found | Red House Records (RHR CD 162) |
| Lucinda Williams | Car Wheels On A Gravel Road | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
| Bob Dylan | Dirt Road Blues | Time Out Of Mind | Columbia (CK 68556) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Foolin' Around | Low Down And Up | Antone's/Sire (10044) |
| Big Brother & The Holding Company (Janis Joplin) | Turtle Blues | Cheap Thrills | Columbia/ Legacy (CK 65784) |
| Los Pistoleros | Is A Bluebird Blue | Trigger Happy | (no label info) |
| Emmylou Harris | If You Were A Bluebird | Bluebird | Reprise (9 25776-2) |
| Townes Van Zandt | Tower Song | Delta Mama Blues | Tomato (2696292) |
| Leonard Cohen | Tower Of Song | I'm Your Man | Columbia (CK 44191) |
| Cathy Carr | Ivory Tower | Jukebox Classics Volume 2 | Rhino (RNCD 75894) |
| Bob Dylan | Can You Please Crawl Out Your Window | Biograph | Columbia (C3K 38830) |
| 2 AM Break | Larry Monroe | Set Notes | |
| Jimmy LaFave | Leslie, Talk To Me | Highway Trance | Bohemia Beat (0022) |
| The Band | We Can Talk | Music From Big Pink | Capitol (CDP 7 46069 2) |
| Little Willie John | Talk To Me, Talk To Me | Fever: The Best Of Little Willie John | Rhino (R2 71511) |
| Dave Alvin | Blue Wing | King Of California | Hightone (HCD 8054) |
| Merle Haggard | If I Could Only Fly | If I Could Only Fly | Anti- (86593-2) |
| Break | Larry Monroe | Set Notes | |
| Merle Haggard | White Line Fever | More Of The Best | Rhino (R2 70917) |
| Merle Haggard | Wishing All These Old Things Were New | If I Could Only Fly | Anti- (86593-2) |
| Merle Haggard | The Wild Side Of Life | Roots Volume 1 | ANTI- (86634-2) |
| Gram Parsons | Streets Of Baltimore | GP/Grievous Angel | Reprise (9 26108-2) |
| Jimmy Reed | Bright Lights Big City | Speak The Lyrics To Me Mama Reed | VeeJay (NVD2-705) |
| Sue Foley | Big City Blues | Big City Blues | Antone's (ANT 0037) |
| Bob Dylan | Honest With Me | "Love & Theft" | Columbia (CK 85975) |
| Freddie Fender | Wasted Days And Wasted Nights | The Freddie Fender Collection | Reprise (9 26638-2) |
| Townes Van Zandt | To Live Is To Fly | High, Low & In Between/The Late Great Townes Van Zandt | EMI (8-53930-2) |
| Cornell Hurd Band | I've Gotta Lotta Livin' To Do | Song Of South Austin | Behemoth (1010) |
| Joe Ely | Musta Notta Gotta Lotta | Musta Notta Gotta Lotta | MCA (MCAD-815) |
| Toni Price | Daylight | Swim Away | Antone's/ Discovery (77003) |
| 3 AM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org