I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Phil Music is workin' hard.
I'm Larry Monroe standing in...
| Phil Music 10/7/4 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Billy Joe Shaver | Hard Workin' Man | Salt Of The Earth | Lucky Dog (CK 61494) |
| Stevie Ray Vaughan And Double Trouble |
Wall Of Denial | In Step | Epic/Legacy (EK 65474) |
| Donovan | Season Of The Witch | Troubadour: The Definitive Collection/1964-1976 | Epic/Legacy (E2K 46986) |
| Break | Larry Monroe | Set Notes | |
| Donovan | Beat Cafe | Beat Cafe | Appleseed (APR CD 1081) |
| Rosie Flores | Bop Street | Rockabilly Filly | Hightone (HCD 8067) |
| Leonard Cohen | Boogie Street | Ten New Songs | Columbia (CK 85953) |
| Break | Larry Monroe | Set Notes | |
| Greezy Wheels | Runnin' Naked | HipPOP | Tana (TR0005) |
| Van Morrison | Moondance | Moondance | Warner Bros. (3103-2) |
| Rolling Stones | Dancing With Mr. D. | Goat's Head Soup | Virgin (39519-2) |
| Break | Larry Monroe | Set Notes | |
| Timbuk3 | Hairstyles And Attitudes | Greetings From Timbuk3 | I.R.S. (IRSD-5739) |
| Adrian James Croce | Don't Let Me Down | Adrian James Croce | Seedling/Eleven Thirty (7002) |
| Jim Croce | Bad, Bad Leroy Brown | Billboard Top Rock'N' Roll Hits-1973 | Rhino (R2 70634) |
| Loretta Lynn | Mrs. Leroy Brown | Van Lear Rose | Interscope (B0002513-2) |
| Lucinda Williams | Car Wheels On A Gravel Road | Car Wheels On A Gravel Road | Mercury (314 558 338-2) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Willie Nelson | Each Night At Nine | Just One Love | Justice (JR 1702-2) |
| Joe Ely | Every Night About This Time | Love & Danger | MCA (MCAD-10584) |
| Dave Alvin | Black Haired Girl | Ashgrove | YepRoc (YEP 2075) |
| Break | Larry Monroe | Set Notes | |
| Bruce Springsteen | Spare Parts | Tunnel Of Love | Columbia (CK 40999) |
| Bob Dylan | Everything Is Broken | Oh Mercy | Columbia (CK 45281) |
| Rolling Stones | Shattered | Some Girls | Virgin (39526-2) |
| Joni Mitchell | Sex Kills | Turbulent Indigo | Reprise (9 45786-2) |
| Break | Larry Monroe | Set Notes | |
| Elvis Costello (With Lucinda Williams on vocal) | There's A Story In Your Voice | The Delivery Man | Lost Highway (80002593-02) |
| Los Lobos (With Elvis Costello on vocal) | Uncomplicated | Ride This | Hollywood Records (2061-62456-2) |
| Diana Krall | Departure Bay | The Girl In The Other Room | Verve (B0001826-12) |
| Break | Larry Monroe | Set Notes | |
| Jeff Buckley | Lilac Wine | Grace | Columbia (C3K 92881) |
| Tim Buckley | Buzzin' Fly | Dream Letter: Live In London 1968 | Enigma Retro/ Straight (7 73507-2) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Eric Andersen | The Other Side Of This Life | The Street Was Always There | Appleseed (APR CD 1082) |
| Fred Neil | That's The Bag I'm In | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| John Vandiver | Yonder Come The Blues | I Found A Dream | Jelly Roll Records |
| Break | Larry Monroe | Set Notes | |
| Sue Foley | Doggie Treats | Change | Ruf Records (RUF 1096) |
| Muddy Waters | Crosseyed Cat | Hard Again | Epic/Legacy (EK 86817) |
| Toni Price | Cats And Dogs | Sol Power | Antone's/ Discovery (74711) |
| Break | Larry Monroe | Set Notes | |
| Bob Dylan | Romance In Durango | Desire | Columbia (CK 33893) |
| Bob Dylan | Black Diamond Bay | Desire | Columbia (CK 33893) |
| Break | Larry Monroe | Set Notes | |
| Tom Waits | How's It Going To End | Real Gone | Anti- (86678-2) |
| John Hammond | Murder In The Red Barn | Wicked Grin | Pointblank (7243 8 50764 2 8) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org