Phil Music went to see The Gypsy.
I'm Larry Monroe standing in...
| ARTIST | SONG | ALBUM | LABEL |
| The Flatlanders | Back To My Old Molehill | Wheels Of Fortune | New West (NW6049) |
| Bob Dylan | Went To See The Gypsy | New Morning | Columbia (CK 30290) |
| Ivory Joe Hunter | I Almost Lost My Mind | Since I Met You Baby: The Best Of Ivory Joe Hunter | Razor & Tie (RE 2052) |
| Stanley Smith | Took Hold Of A Gypsy | In The Land Of Dreams | Spanks-A-Lot Records (ASS0021) |
| Leonard Cohen | The Gypsy's Wife | Field Commander Cohen: Tour Of 1979 |
Columbia (CK 66210) |
| Break | Larry Monroe | Set Notes | |
| Hub City Movers | The Chicken Song | 45 | out of print |
| The Flatlanders | The Eggs Of Your Chickens | Wheels Of Fortune | New West (NW6049) |
| Austin Lounge Lizards | Tastes Like Chicken | Strange Noises In The Dark | Blue Corn Music (BCM0303) |
| Warren Zevon | Carmelita | I'll Sleep When I'm Dead (An Anthology) | Elektra/Rhino (R2 73510) |
| Break | Larry Monroe | Set Notes | |
| Warren Zevon | Rub Me Raw | The Wind | Artemis (ARTCD-202) |
| Jennifer Warnes | Ain't No Cure For Love | Famous Blue Raincoat | Cypress (661 111-2) |
| David Olney | Love's Been Linked To The Blues | Roses | Philo (CD PH 1137) |
| Break | Larry Monroe | Set Notes | |
| The Red Stick Ramblers | Main Street Blues | Bring It On Down | Memphis International (DOT 0208) |
| Toni Price | We Just Couldn't Say Goodbye | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| The Casinos | Then You Can Tell Me Goodbye | Dick Bartley Presents One Hit Wonders Of The 60s, Vol. 2 | Rhino (R2 70996) |
| Break | Larry Monroe | Set Notes | |
| Patty Griffin | Rain | A Kiss In Time | ATO (ATO0014 79102-21515-2) |
| Dixie Chicks | Truth No. 2 | Top Of The World Tour - Live | Open Wide/ Monument/ Columbia (C2K 90794) |
| Rickie Lee Jones | Ugly Man | The Evening Of My Best Day | V2 (63881-27171-2) |
| Chuck Berry | Brown Eyed Handsome Man | The Anthology | MCA (088 112 304-2) |
| Break | Larry Monroe | Set Notes | |
| Lyle Lovett | Election Day | My Baby Don't Tolerate | Curb/Lost Highway (80001 162-2) |
| Emmylou Harris | Time In Babylon | Stumble Into Grace | Nonesuch (79805-2) |
| Bob Dylan | Under The Red Sky | Under The Red Sky | Columbia (CK 46794) |
| Break | Larry Monroe | Set Notes | |
| Edie Brickell | Take A Walk | Volcano | Universal (B000963-02) |
| Paul Simon | Diamonds On The Soles Of Her Shoes | Graceland | Warner Bros. (W2-25447) |
| Ladysmith Black Mambazo | Fak' Ibhande (Don't Drink And Drive) |
Raise Your Spirit Higher | Heads Up (HUCD 3083) |
| Cornell Hurd Band | Honky Tonk Ramblin' Man | Song Of South Austin | Behemoth (1010) |
| Break | Larry Monroe | Set Notes | |
| Danny O'Keefe | Call The Nomads | The Day To Day | Miramar (0110006-23149-2) |
| The Resentments | Rich Man's War | The Resentments | Freedom Records |
| Randy Newman | Political Science | Songbook Vol. 1 | Nonesuch (79689-2) |
| Fred Neil | That's The Bag I'm In | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Toni Price | Clouds | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Toni Price | Rain Down Tears | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Rolling Stones | Gimme Shelter | Let It Bleed | abkco (80042) |
| Rickie Lee Jones | Little Mysteries | The Evening Of My Best Day | V2 (63881-27171-2) |
| Break | Larry Monroe | Set Notes | |
| Austin Lounge Lizards | Hot Tubs Of Tears | The Highway Cafe Of The Damned | Watermelon (1001-CD) |
| Tom Waits | Emotional Weather Report | Nighthawks At The Diner | Asylum (2008-2) |
| T-Bone Walker | Blue Mood | The Complete Imperial Recordings, 1950-1954 | EMI (CDP-7-96737-2) |
| Break | Larry Monroe | Set Notes | |
| Norah Jones | Be Here To Love Me | Feels Like Home | Blue Note (7243 5 84800 0 9) |
| Calvin Russell | I'll Be Here In The Morning | Rebel Radio | Pedernales/ Freefall (FFE 7023 2) |
| Townes Van Zandt | Second Lovers Song | Our Mother The Mountain | Tomato (2696232) |
| Lucinda Williams | Nothin' | Poet: A Tribute To Townes Van Zandt | Pedernales/ Freefalls (FFE-7019 2) |
| Break | Larry Monroe | Set Notes | |
| Van Morrison | Once In A Blue Moon | What's Wrong With This Picture? | Blue Note (90167) |
| Edie Brickell | Once In A Blue Moon | Volcano | Universal (B000963-02) |
| Bob Dylan | What Was It You Wanted? | Oh Mercy | Columbia (CK 45281) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org