I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
Phil Music is searching for serenity. Now.
I'm Larry Monroe standing in...
| ARTIST | SONG | ALBUM | LABEL |
| Crop Circles | Serenity Now | Home Sweet Home | no info |
| Greezy Wheels | Tomorrow Never Knows | Millenium Greezy | Tana Records (TR0003) |
| Bill Staines | The Games People Play | October's Hill | Red House Records (RHR CD 139) |
| Van Morrison | Waiting Game | The Healing Game | Polydor (31453 7101-2) |
| Buffy Sainte-Marie | The Circle Game | Best | Vanguard (VCD-3/4) |
| Break | Larry Monroe | Set Notes | |
| Joni Mitchell | A Case Of You | Both Sides Now | Reprise (9 47620-2) |
| Hank Thompson | Scotch & Soda | Seven Decades | Hightone (HCD8121) |
| Asleep At The Wheel | The Letter That Johnny Walker Read | Live At Arizona Charlie's, Las Vegas | Epic/ Lucky Dog (EK 67981) |
| Bob Dylan | Clean-Cut Kid | Empire Burlesque | Columbia (CK 40110) |
| Judy Henske | Mad Dog Killer | Loose In The World | Fair Star Music (8323) |
| James McMurtry | Where'd You Hide The Body | Where'd You Hide The Body | Columbia (CK 66188) |
| John Hammond | Murder In The Red Barn | Wicked Grin | Pointblank (7243 8 50764 2 8) |
| The Wallflowers | Murder 101 | (Breach) | Interscope (0694907452) |
| Break | Larry Monroe | Set Notes | |
| Stonewall Jackson | Waterloo | Billboard Top Country Hits: 1959 | Rhino (R2 70680) |
| Tom Russell | Waterloo | Box Of Visions | Philo (CD PH 1158) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Tom Russell | Touch Of Evil | Borderland | Hightone (HCD 8132) |
| Bob Dylan | Just Like Tom Thumb's Blues | Highway 61 Revisited | Columbia (CK 9189) |
| John Prine | Jesus The Missing Years | The Missing Years | Oh Boy ()BR-009CD) |
| David Olney | Jerusalem Tomorrow | Deeper Well | Philo (CD PH 1117) |
| Bill Morrissey | Mobile | Something I Saw Or Thought I Saw | Philo (11671-1227-2) |
| Break | Larry Monroe | Set Notes | |
| Crop Circles | Star In My Heart | Home Sweet Home | no info |
| Bob Dylan | Shelter From The Storm | The Essential Bob Dylan | Columbia (CK 33235) |
| The Beatles | The Ballad Of John & Yoko | 1 | Capitol (7243 5 29325 2 8) |
| John Lennon | Give Peace A Chance | The John Lennon Collection | Capitol (D 173627) |
| Fred Neil | The Dolphins | The Many Sides Of Fred Neil |
Collectors' Choice (CCM-070-2) |
| Break | Larry Monroe | Set Notes | |
| Lisa Mednick | She Loved You | Semaphore | Texas Music Group (TMG 8002) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Stephen Bruton | Yo Yo | Spirit World | New West (NW6037) |
| Little Feat | On Your Way Down | Dixie Chicken | Warner Bros. (2686-2) |
| Percy Sledge | Sudden Stop | It Tears Me Up | Rhino/Atlantic (R2 70285 2) |
| Willie Nelson | Farther Down The Line | Across The Borderline | Columbia (CK 52752) |
| Lyle Lovett | Flyin' Shoes | Step Inside This House | Curb/MCA (MCAD2-11831) |
| Break | Larry Monroe | Set Notes | |
| Paul Simon | Congratulations | Paul Simon | Warner Bros. (9 25588-2) |
| Traveling Wilburys | Congratulations | Vol. 1 | Wilbury (9 25796-2) |
| Crop Circles | Still In The Game | Home Sweet Home | no info |
| Lucinda Williams | Bus To Baton Rouge | Essence | Lost Highway (MRNF-02115-2) |
| Tom Ovans | Mama Went To Arkansas | Still In This World | Evangeline (GEL 4019) |
| Toni Price | Rusty Old Red River | Low Down And Up | Antone's/Sire (10044) |
| Break | Larry Monroe | Set Notes | |
| Austin Lounge Lizards | Leonard Cohen's Day Job | Employee Of The Month | Sugar Hill (SHCD-3874) |
| Leonard Cohen | Boogie Street | Ten New Songs | Columbia (CK 85953) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org