I'm trying to provide links to artists that I play on the air.
Please e-mail me home page URLs for artists listed below that I don't have links for:
Phil Music is placing his holdings in a blind trust.
I'm Larry Monroe standing in...
| ARTIST | SONG | ALBUM | LABEL |
| David Olney | Millionaire | Roses | Philo (CD PH 1137) |
| Victor Mecyssne | Ragtop Automobile | Personal Mercury | Villa Vee (VVM-001) |
| Danny O'Keefe | Along For The Ride | The Day To Day | Miramar (09006-23149-2) |
| Lucinda Williams | Crescent City | Lucinda Williams | Koch (KOC-CD-8005) |
| Delbert McClinton | When Rita Leaves | Nothing Personal | New West (NW6024) |
| The Beatles | Lovely Rita | Sgt. Pepper's Lonely Hearts Club Band | Parlophone (CDP 7 46442 2) |
| John Hartford | Before They Tow My Car Away | Iron Mountain Depot | RCA (Vinyl) (LSP-4337) |
| Bob Dylan | Subterranean Homesick Blues | Bringing It All Back Home | Columbia (CK 9128) |
| Break | Larry Monroe | Set Notes | |
| Albert & Gage | Up Up Up | Burnin' Moonlight | Moon House Records (MH 2896) |
| Chuck Berry | School Days | The Anthology | MCA (088 112 304-2) |
| Sam Cooke | Wonderful World | The Man And His Music | RCA (PCD1-7127) |
| Austin Lounge Lizards | Didn't Go To College | Creatures From The Black Saloon | Watermelon (1000-CD) |
| Terry Allen | The Great Joe Bob (A Regional Tragedy) | LUBBOCK (on everything) | Special Delivery (SPCD 1007) |
| Charlie Robison | Desperate Times | Step Right Up | Lucky Dog (CK 61404) |
| Guy Forsyth | Don't Turn Me In | High Temperature | Lizard Discs (LDCD 80001) |
| The Coasters (The Robins) |
Framed | 50 Coastin' Classics | Rhino (R2 71090) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Albert & Gage | Tumbleweed | Burnin' Moonlight | Moon House Records (MH 2896) |
| Toni Price | Tumbleweed | Hey | Antone's/ Discovery (77022) |
| Mose Allison | Tumblin' Tumbleweeds | Ever Since The World Ended | Blue Note (CDP 7 48015 2) |
| Crop Circles | Tumbleweed Fences | Born With A Bad Heart | Crop Circles (CC025) |
| Tish Hinojosa | Fence Post | Sign Of Truth | Rounder (11661-3172-2) |
| Arlo Guthrie | Fence Post Blues | Washington County | Koch (KOC-CD-7950) |
| Rolling Stones | Sittin' On A Fence | Flowers | abkco (CD 509) |
| Bob Dylan | Sitting On A Barbed Wire Fence | Bootleg Series, Volumes 1-3 | Columbia (C3K 47382) |
| Break | Larry Monroe | Set Notes | |
| Tish Hinojosa | Mona Lisa By The Rio Grande | Sign Of Truth | Rounder (11661-3172-2) |
| Conway Twitty | Mona Lisa | The Hits | Mercury (314-536 218-2) |
| Junior Brown | Still Life With Rose | Guit With It | Curb (D2-77622) |
| Charlie Rich | Pictures And Paintings | Pictures And Paintings | Sire/ Warner Bros./ Blue Horizon (9 26730-2) |
| The Band | When I Paint My Masterpiece | Cahoots | Capitol (CDP 7 48420 ) |
| David Olney | Vincent's Blues | High, Wide & Lonesome | Philo (CD PH 1177) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Albert & Gage | Burnin' Moonlight | Burnin' Moonlight | Moon House Records (MH 2896) |
| Delbert McClinton | All Night Long | Nothing Personal | New West (NW6024) |
| Marcia Ball (with Delbert McClinton) | You Make It Hard | Presumed Innocent | Alligator (ALCD 4879) |
| The Persuasions | Harder Than Your Husband | Frankly A Cappella: The Persuasions Sing Zappa | Earth Beat (R2 79832) |
| Junior Brown | My Wife Thinks You're Dead | Junior High | Curb (1148) |
| Bob Dylan | If You See Her, Say Hello | Blood On The Tracks | Columbia (CK 33235) |
| Cornell Hurd Band (featuring Conni Hancock) | Ain't It Funny How Time Slips Away | A Stagecoach Named Desire | Behemoth (1009) |
| Tom Ovans | Sixth Avenue | Still In This World | Evangeline (GEL 4019) |
| Lucinda Williams | Out Of Touch | Essence | Lost Highway (MRNF-02115-2) |
| Break | Larry Monroe | Set Notes | |
| Bobby Earl Smith | Contrabandistas | Rear View Mirror | Muleshoe (MS0001) |
| David Olney | Illegal Cargo | Deeper Well | Philo (CD PH 1117) |
| Steve Goodman | Banana Republics | No Big Surprise: The Steve Goodman Anthology | Red Pajamas (RPJ-008) |
| Bob Dylan | Black Diamond Bay | Desire | Columbia (CK 33893) |
| Toni Price | Loserville Blues | Low Down And Up | Antone's/Sire (10044) |
| Bob Neuwirth | Lucky, Too | Look Up | Watermelon (CD 1050) |
| David Olney | Luckiest Man | Roses | Philo (CD PH 1137) |
| Break | Larry Monroe | Set Notes | |
| Ray Wylie Hubbard | Nighttime | Eternal And Lowdown | Philo (11671-1222-2) |
| Victor Mecyssne | Going To New Orleans | Hush Money | Sweetfish (SFR0008-2) |
| Bobby Charles | Walking To New Orleans | Wish You Were Here Right Now | Stony Plain (SPCD 1203) |
| Marcia Ball | Thibodaux, Louisiana | Presumed Innocent | Alligator (ALCD 4879) |
| Lucinda Williams | Bus To Baton Rouge | Essence | Lost Highway (MRNF-02115-2) |
| Chris Gaffney | East Of Houston, West Of Baton Rouge | A Collection Of... Texas Songs: Texas Boogie | Hightone (HCD 8134) |
| Ray Wylie Hubbard | Sugar Cane | Eternal And Lowdown | Philo (11671-1222-2) |
| Guy Clark | Blowin' Like A Bandit | Craftsman | Philo (CD PH 1184/85) |
| Joe Ely | Gulf Coast Blues | Twistin' In The Wind | MCA (MCAD-70031) |
| Fred Neil | The Dolphins | The Many Sides Of Fred Neil | Collectors' Choice (CCM-070-2) |
| Midnight Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org