I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Blue Monday 1/9/6 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Johnny Adams | Fortune Teller | The Great Johnny Adams Blues Album | Rounder (11661-2182-2) |
| Ivory Joe Hunter | I Almost Lost My Mind | Since I Met You Baby: The Best Of Ivory Joe Hunter | Razor & Tie (RE 2052) |
| Albert King | Born Under A Bad Sign | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
| Break | Larry Monroe | Set Notes | |
| Big Mama Thornton | School Girl | In Europe | Arhoolie (CD 9056) |
| Buddy Guy | She's Nineteen Years Old | Feels Like Rain | Silvertone (1241-41498-2) |
| Elmore James | The 12 Year Old Boy | Blues Masters: The Very Best Of Elmore James | Rhino (R2 79803) |
| Angela Strehli | Neighbor, Neighbor | Antone's Women: Bringing You The Best In Blues | Antone's (ANT 9902) |
| Break | Larry Monroe | Set Notes | |
| Hubert Sumlin | A Soul That's Been Abused | Hubert Sumlin's Blues Party | Shout Factory (DK 31156) |
| Howlin' Wolf | I Been Abused | His Best, Vol. 2 | Chess/MCA (CHD-12026) |
| Break | Larry Monroe | Set Notes | |
| Marcia Ball | Count The Days | Live! Down The Road | Alligator (ALCD 4903) |
| Chuck Berry | Thirty Days | The Anthology | MCA (088 112 304-2) |
| Toni Price | Not Coming Home | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Robert Cray | My Last Regret | Twenty | Sanctuary (SANSP-84748-2) |
| Bonnie Raitt | Souls Alike | Capitol (73826 2) |
|
| Alvin Youngblood Hart | Motivational Speaker | Motivational Speaker | Tone-Cool/ Artemis (TCL-CD-51632) |
| Smokin' Joe Kubek | One Night Affair | Best | Bullseye (BEYE 11661-9642-2) |
| Break | Larry Monroe | Set Notes | |
| Delbert McClinton | Your Memory, Me And The Blues | Cost Of Living | New West (NW6079) |
| Ann Peebles | Read Me My Rights | Full Time Love | Bullseye (CD BB 9515) |
| Johnny Winter | Third Degree | Third Degree | Alligator (ALCD4748) |
| Bo Diddley | Before You Accuse Me | Bo Diddley/Go Bo Diddley | MCA (CHD-5904) |
| Break | Larry Monroe | Set Notes | |
| James Cotton | Woman Wanted | Fire Down Under The Hill | Telarc (CD-83497) |
| Roscoe Beck | Cotton | Walk On | AusTone |
| Jimmie Vaughan | The Deep End | Do You Get The Blues? | Artemis (751091-2) |
| Break | Larry Monroe | Set Notes | |
| John Mayall & The Bluesbreakers | Short Wave Radio | Road Dogs | Eagle Records (ER 20069-2) |
| Shemekia Copeland | Who Stole My Radio | The Soul Truth | Alligator (ALCD 4905) |
| Marcia Ball | The Right Tool For The Job | Let Me Play With Your Poodle | Rounder (CD 3151) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Dr. John & The Lower 911 | Sweet Home New Orleans | Sippiana Hericane | Blue Note (0946 345687 2 2) |
| Luther Tucker | Sweet Home Chicago | Sad Hours | Antone's (ANT 0026) |
| Break | Larry Monroe | Set Notes | |
| Chicago Blues Reunion | Left Handed Soul | Buried Alive In The Blues | Out The Box (3016) |
| Otis Rush | Double Trouble | 1956-1958 | Paula (PCD01) |
| Charlie Musselwhite | I Had Trouble | Sanctuary | RealWorld (70876 18477 2 7) |
| Break | Larry Monroe | Set Notes | |
| Sam Cooke | Nobody Knows The Trouble I've Seen | Night Beat | RCA/Legacy (82876 69551 2) |
| B.B. King | Funny How Time Slips Away | B.B. King - 80 | Geffen (advance) |
| Willie Nelson | Sitting On Top Of The World | Milk Cow Blues | Island (314 542 517-2) |
| Break | Larry Monroe | Set Notes | |
| Gary Primich | School Of Hard Knocks | Travelin' Mood | Flying Fish (FF 70635) |
| Johnny Adams | Danger Zone | The Great Johnny Adams Blues Album | Rounder (11661-2182-2) |
| Angela Strehli | Headed South | Blue Highway | M.C. (M.C. 0054) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org