I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Blue Monday 11/28/5 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Shemekia Copeland | Breakin' Out | The Soul Truth | Alligator (ALCD 4905) |
| Delbert McClinton | I'll Change My Style | Cost Of Living | New West (NW6079) |
| Bonnie Raitt | I Don't Want Anything To Change | Souls Alike | Capitol (73826 2) |
| Break | Larry Monroe | Set Notes | |
| Robert Cray | Fadin' Away | Twenty | Sanctuary (SANSP-84748-2) |
| John Mayall & The Bluesbreakers | To Heal The Pain | Road Dogs | Eagle Records (ER 20069-2) |
| Percy Mayfield | Please Send Me Someone To Love | Poet Of The Blues | Specialty (SPCD 7001-2) |
| The Persuasions | Me And My Jug | Right Around The Corner | Bullseye Blues (CD BB 9556) |
| Break | Larry Monroe | Set Notes | |
| B.B. King | Early In The Morning | B.B. King - 80 | Geffen (advance) |
| Hound Dog Taylor & The HouseRockers | See Me In The Evening | Natural Boogie | Alligator (ALCD 4704) |
| Grey Ghost | Watching Every Devil | Grey Ghost | Catfish (CJ1002) |
| Break | Larry Monroe | Set Notes | |
| Steve James | Way Out On The Desert | Boom Chang | Burnside (BCD-0038-2) |
| Steve James & Del Rey | I'm Sailing | Tonight | Hobemian (HB009) |
| Memphis Minnie | I'm A Bad Luck Woman | Hoodoo Lady (1933-1937) | Columbia/ Legacy (CK 46775) |
| Sue Foley | Me And My Chauffeur | Change | Ruf Records (RUF 1096) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Bob Dylan | Leopard-Skin Pill-Box Hat | No Direction Home | Columbia/ Legacy (C2K 93937) |
| The Paul Butterfield Blues Band | Our Love Is Drifting | The Paul Butterfield Blues Band | Elektra (7294-2) |
| Earl Hooker (Charles Brown on vocal) | Drifting Blues | Simply The Best | MCA (MCAD-21811) |
| Break | Larry Monroe | Set Notes | |
| Rolling Stones | Back Of My Hand | A Bigger Bang | Virgin (3 30067 2) |
| Solomon Burke | I Got The Blues | Make Do With What You Got | Shout Factory (DK 34357) |
| T-Bone Walker | I Got The Blues Again | The Complete Imperial Recordings, 1950-1954 | EMI (CDP-7-96737-2) |
| Break | Larry Monroe | Set Notes | |
| Doug Sahm | Bad Boy | The Last Real Texas Blues Band | Antone's (ANT 0036) |
| Randy Garibay | Two Steps From The Blues | Barbacoa Blues | self release |
| Break | Larry Monroe | Set Notes | |
| Guy Forsyth | Don't Turn Me In | High Temperature | Munich/Lizard (80001) |
| Earl Hooker (Andrew "Voice" Odom on vocal) | They Call It Stormy Monday | Simply The Best | MCA (MCAD-21811) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Fabulous Thunderbirds | Postman | Painted On | Tone-Cool/ Artemis (TCL-CD-51633) |
| Angela Strehli | C.O.D. | Blue Highway | M.C. (M.C. 0054) |
| Stevie Ray Vaughan And Double Trouble |
Little Wing | The Sky Is Crying | Epic (EK 473110) |
| Break | Larry Monroe | Set Notes | |
| Jimi Hendrix | Born Under A Bad Sign | Blues | MCA (MCAD-11060) |
| Jimi Hendrix | Hey Joe | Essential, Vols. 1 & 2 |
Reprise (9 26035-2) |
| Jimi Hendrix | Catfish Blues | Blues | MCA (MCAD-11060) |
| Break | Larry Monroe | Set Notes | |
| Guy Forsyth | Patient's Blues | Love Songs: For & Against | Nimble (SAN 16012) |
| Break | Larry Monroe | Set Notes | |
| Sam Cooke | Mean Old World | Night Beat | RCA?Legacy (82876 69551 2) |
| Dan Penn & Spooner Oldham | Dark End Of The Street | Moments From This Theatre | Proper (PRPACD002) |
| Roscoe Beck | Cotton | Walk On | AusTone |
| Sam Cooke | Nobody Knows The Trouble I've Seen | Night Beat | RCA?Legacy (82876 69551 2) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org