I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Blue Monday 9/12/5 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Snooks Eaglin | Mean Old World | New Orleans Street Singer | Smithsonian Folkways (SFW CD 40165) |
| Lightnin' Hopkins | Everybody's Down On Me | Best | Columbia/ Legacy (CK 86988) |
| Mance Lipscomb | I Looked Down The Road And I Wondered | You Got To Reap What You Sow | Arhoolie (CD 398) |
| Break | Larry Monroe | Set Notes | |
| Buddy Guy | Too Broke To Spend The Night | Damn Right, I've Got The Blues (Expanded Edition) | Silvertone (82876-68345-2) |
| Stevie Ray Vaughan And Double Trouble |
Leave My Girl Alone | In Step | Epic/Legacy (EK 65474) |
| Angela Strehli | SRV | Blue Highway | M.C. (M.C. 0054) |
| Break | Larry Monroe | Set Notes | |
| Delbert McClinton | Your Memory, Me, And The Blues | Cost Of Living | New West (advance) (NWA3013) |
| Charlie Musselwhite | My Road Lies In Darkness | Sanctuary | RealWorld (70876 18477 2 7) |
| Ronnie Earl & The Broadcasters | Abandoned | Now My Soul | Stony Plain (SPCD 1298) |
| Break | Larry Monroe | Set Notes | |
| Eric Clapton | Revolution | Back Home | Reprise (49395-2) |
| John Mayall & The Bluesbreakers | Chaos In The Neighborhood | Road Dogs | Eagle Records (ER 20069-2) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Rolling Stones | Back Of My Hand | A Bigger Bang | Virgin (3 30067 2) |
| Solomon Burke | I Got The Blues | Make Do With What You Got | Shout Factory (DK 34357) |
| Hubert Sumlin | Still A Fool | About Them Shoes | Tone-Cool/Artemis (TCL-CD-51609) |
| Break | Larry Monroe | Set Notes | |
| Angela Strehli | Slipped, Tripped, And Fell In Love | Blue Highway | M.C. (M.C. 0054) |
| Freddie King | The Stumble | Hide Away: The Best Of Freddie King | Rhino (R2 71510) |
| Marcia Ball | The Right Tool For The Job | Live! Down The Road | Alligator (ALCD 4903) |
| Break | Larry Monroe | Set Notes | |
| Dr. John | When The Saints Go Marching In | N'Awlinz Dis Dat Or D'Udda | Blue Note (7243 5 78602 2 2) |
| Break | Larry Monroe | Set Notes | |
| Shemekia Copeland | Poor Poor Excuse | The Soul Truth | Alligator (ALCD 4905) |
| Otis Redding | Try A Little Tenderness | The Definitive Otis Redding | Atlantic (R2 71439) |
| Bobby Charles | Love In The Worst Degree | Secrets Of The Heart | Stony Plain/Rice & Gravy (SPCD1240) |
| Break | Larry Monroe | Set Notes | |
| Clarence "Gatemouth" Brown | Okie Dokie Stomp | San Antonio Ballbuster | Drive (3205) |
| Clarence "Gatemouth" Brown | Going Back To Louisiana | Back To Bogalusa | Blue Thumb (314 549 785-2) |
| Clarence "Gatemouth" Brown | Sometimes I Slip | Texas Swing | Rounder (CD 11527) |
| Break | Larry Monroe | Set Notes | |
| Eric Clapton | Lost And Found | Back Home | Reprise (49395-2) |
| Bonnie Raitt | Trinkets | Souls Alike | Capitol (73826 2) |
| Break | Larry Monroe | Set Notes | |
| Angela Strehli | C.O.D. | Blue Highway | M.C. (M.C. 0054) |
| Howlin' Wolf | Mr. Airplane Man | Change My Way | Chess/MCA (CHD-93001) |
| Luther Tucker | Sweet Home Chicago | Sad Hours | Antone's (ANT 0026) |
| Chicago Blues Reunion | Born In Chicago | Buried Alive In The Blues | Out The Box (3016) |
| Break | Larry Monroe | Set Notes | |
| Miss Lavelle White | Into The Mystic | Into The Mystic | Antone's/TMG (0059) |
| Doug Sahm | Tell Me The Truth | The Last Real Texas Blues Band | Antone's (ANT 0036) |
| T-Bone Walker | Love Is Just A Gamble | The Complete Imperial Recordings, 1950-1954 | EMI (CDP-7-96737-2) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org