I'm trying to provide links to artists that I play on the air. Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Blue Monday 3/14/5 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Hubert Sumlin | "Smokestack" | I Know You | Analogue Productions Originals (APO 2004) |
| Guy Forsyth | Mona | Steak | Antone's (TMG-ANT 0048) |
| Tony Joe White | Rich Woman Blues | The Heroines | Sanctuary (06076-86366-2) |
| Break | Larry Monroe | Set Notes | |
| Tony Joe White | Rainy Night In Georgia | Best Of | Warner Archives (9 45305-2) |
| John Mayall | Undercover Agent For The Blues | Wake Up Call | Silvertone (01241-41518-2) |
| Shemekia Copeland | Steamy Windows | Wicked | Alligator (ALCD 4875) |
| Break | Larry Monroe | Set Notes | |
| Memphis Slim | Mr. Sykes Blues | Paris Mississippi Blues | Sunnyside (SSC 3025) |
| The Mannish Boys | Call My Job | That Represent Man | Delta Groove (DGPCD 100) |
| Fabulous Thunderbirds | Why Get Up | Tuff Enuff | CBS (ZK 40304) |
| Break | Larry Monroe | Set Notes | |
| Solomon Burke | Make Do With What You Got | Make Do With What You Got | Shout Factory (DK 34357) |
| Dr. John | Such A Night | Mos' Scocious: The Dr. John Anthlogy | Rhino (R2 71450) |
| Shemekia Copeland | Too Close | Talking To Strangers | Alligator (ALCD 4887) |
| 9 PM Break | Larry Monroe | Set Notes | |
| John Hammond | I Got A Woman | In Your Arms Again | EMI (70876-19064-2-4) |
| Paul Rishell & Annie Raines | It Ain't Right | Goin' Home | Tone-Cool (CD TD 1156) |
| Steve James & Del Rey | Nadine | Tonight | Hobemian (HB009) |
| Chuck Berry | Wee Wee Hours | The Anthology | MCA (088 112 304-2) |
| Break | Larry Monroe | Set Notes | |
| Buddy Guy | Crawlin' Kingsnake | Blues Singer | Silvertone (JADV-41843-2R advance copy) |
| Tony Joe White | Feeling Snakey | Snakey | Tony Joe White Music |
| Bo Diddley | Who Do You Love | Bo Diddley/Go Bo Diddley | MCA (CHD-5904) |
| Charlie Musselwhite | Snake Song | Sanctuary | RealWorld (70876 18477 2 7) |
| Break | Larry Monroe | Set Notes | |
| Harvey Mandel | I Had A Dream | Twist City | Western Front (WFE 10022) |
| Big Bill Broonzy | Night Watchman Blues | Big Bill's Blues | Portrait (RK 44089) |
| Howlin' Wolf | Watergate Blues | The Back Door Wolf | Chess/MCA (CHD-9358) |
| Break | Larry Monroe | Set Notes | |
| Solomon Burke | I Got The Blues | Make Do With What You Got | Shout Factory (DK 34357) |
| Taj Mahal | Honky Tonk Women | Paint It, Blue: Songs Of The Rolling Stones | House Of Blues (51416 13152) |
| Rolling Stones | Love In Vain | Let It Bleed | abkco (80042) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Muddy Waters | No Escape From The Blues | I'm Ready | Epic/Legacy (EK 90565) |
| Pinetop Perkins | Chains Of Love | Ladies Man | M.C. Records (MC-0053) |
| James Cotton | Baby Please | Mighty Long Time | Antone's (ANT 0015CD) |
| Break | Larry Monroe | Set Notes | |
| Ruthie Foster | Walk On | Stages | Blue Corn Music (BCM 0403) |
| Bobby Charles | Walking To New Orleans | Wish You Were Here Right Now | Stony Plain/Rice & Gravy (SPCD1203) |
| Duke Robillard | Blue Mood | Blue Mood | Stony Plain (SPCD 1300) |
| Break | Larry Monroe | Set Notes | |
| Tony Joe White | Chaos Boogie | The Heroines | Sanctuary (06076-86366-2) |
| Otis Rush | Rainy Night In Georgia | Right Place, Wrong Time | Hightone (HCD-8007) |
| Hound Dog Taylor & The HouseRockers | Gonna Send You Back To Georgia | Genuine House Rocking Music | Alligator (ALCD 4727) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Get The Hell Out Of Dodge | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Muddy Waters | 13 Highway | One More Mile | Chess/MCA (CHD2-9348) |
| Jimmie Vaughan | Motor Head Baby | Out There | Epic (EK 67653) |
| 11 PM Break | Larry Monroe | Set Notes | Set Notes/LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org