I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| Blue Monday 9/13/4 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Eric Clapton | Little Queen Of Spades | Me And Mr. Johnson | Reprise (48423-2) |
| Muddy Waters | Little Girl | Hard Again | Epic/Legacy (EK 86817) |
| James Cotton | When You Got A Good Friend | Baby, Don't You Tear My Clothes | Telarc (CD-83596) |
| Break | Larry Monroe | Set Notes | |
| Clarence "Gatemouth" Brown | Jumpin' The Blues | Timeless | Hightone (HCD8174) |
| Jay McShann | Hootie's Ignorant Oil | Going To Kansas City | New World Records (NW 358-2) |
| Albert Collins | I Ain't Drunk | Cold Snap | Alligator (ALCD 4752) |
| Break | Larry Monroe | Set Notes | |
| Charlie Musselwhite | Train To Nowhere | Sanctuary | RealWorld (70876 18477 2 7) |
| The Blind Boys Of Alabama | Somebody's Gone | I'm A soldier In The Army Of The Lord | The Right Stuff (72435-98429-2-9) |
| Dr. John | St. James Infirmary | N'Awlinz Dis Dat Or D'Udda | Blue Note (7243 5 78602 2 2) |
| Break | Larry Monroe | Set Notes | |
| Jane Bond | Chauffeur | Volume II | Luther Records (LR 001) |
| Jimmie Vaughan | Motor Head Baby | Out There | Epic (EK 67653) |
| Guy Forsyth | Cadillac | Steak | Antone's (TMG-ANT 0048) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Walter "Wolfman" Washington | I Stand Accused | Funk Is In The House | Bullseye (CD BB 9599) |
| Ann Peebles | Read Me My Rights | Full Time Love | Bullseye (CD BB 9515) |
| Johnny Winter | Third Degree | Third Degree | Alligator (ALCD4748) |
| Break | Larry Monroe | Set Notes | |
| Johnny Adams | Walking On A Tightrope | Walking On A Tightrope | Rounder (CD 2095) |
| Stevie Ray Vaughan And Double Trouble |
Tightrope | In Step | Epic/Legacy (EK 65474) |
| Miss Lou Ann Barton | The Sudden Stop | Old Enough | Antone's (ANT CD0021) |
| Break | Larry Monroe | Set Notes | |
| Solomon Burke | Fast Train | Don't Give Up On Me | Fat Possum (80358-2) |
| Steve James | Galway Station Blues | Boom Chang | Burnside (BCD-0038-2) |
| W.C. Clark | My Texas Home | Deep In The Heart | Alligator (ALCD 4897) |
| Break | Larry Monroe | Set Notes | |
| Etta James | Baby, Don't Tear My Clothes | Blues To The Bone | RCA Victor (82876-60644-2) |
| Lightnin' Hopkins | Last Night Blues | Blues Masters: The Very Best Of Lightnin' Hopkins | Rhino (R2 79860) |
| The Paul Butterfield Blues Band | Last Night | The Paul Butterfield Blues Band | Elektra (7294-2) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Bobby Rush | River's Invitation | Folk Funk | Deep Rush (DRD 1001) |
| Percy Mayfield | Prayin' For Your Return | Poet Of The Blues | Specialty (SPCD 7001-2) |
| Ray Charles | But On The Other Hand Baby | Genius & Soul: The 50th Anniversary Collection | Rhino (R4 72859) |
| Break | Larry Monroe | Set Notes | |
| James Cotton & Hubert Sumlin |
Sad Letter Blues | Antone's Tenth Anniversary Anthology | Antone's (ANT0004CD) |
| Howlin' Wolf | Smokestack Lightnin' | His Best | Chess/MCA (CHD-9375) |
| Hubert Sumlin | How Many More Years | I Know You | Analogue Productions Originals (APO 2004) |
| Break | Larry Monroe | Set Notes | |
| Omar & The Howlers | Bad In A Good Way | Boogie Man | Ruf Records (1093) |
| Sue Foley | Same Thing | Love Comin' Down | Shanachie (8036) |
| The Holmes Brothers | If I Needed You | Simple Truths | Alligator (ALCD 4893) |
| Break | Larry Monroe | Set Notes | |
| Clarence "Gatemouth" Brown | Tennessee Blues | Timeless | Hightone (HCD8174) |
| Toni Price | Tennessee Whiskey | Born To Be Blue | Antone's/TMG (TMG-ANT 0060) |
| Hound Dog Taylor & The HouseRockers | It Hurts Me Too | Release The Hound | Alligator (ALCD 4896) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org