I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Johnny Winter | Third Degree | Deluxe Edition | Alligator (ALCD 6209) |
| Ann Peebles | Read Me My Rights | Full Time Love | Bullseye (CD BB 9515) |
| Marcia Ball | Scene Of The Crime | Presumed Innocent | Alligator (ALCD 4879) |
| Robert Cray | Night Patrol | Don't Be Afraid Of The Dark | Hightone/ Mercury (834 923-2) |
| Break | Larry Monroe | Set Notes | |
| Albert Collins | Snowed In | Frostbite | Alligator (ALCD 4719) |
| Grey Ghost | Winter Time Blues | Grey Ghost | Catfish (CJ1002) |
| Muddy Waters | Cold Weather Blues | Muddy Waters Sings Big Bill Broonzy/Folk Singer | Chess/MCA (CHD-51107) |
| Big Maceo (Merriweather) | Winter Time Blues | King Of The Chicago Blues Piano | Arhoolie (CD 7009) |
| Lightnin' Hopkins | Ice Storm Blues | Po' Lightnin' | Arhoolie (CD 403) |
| Break | Larry Monroe | Set Notes | |
| Solomon Burke | Fast Train | Don't Give Up On Me | Fat Possum (80358-2) |
| Keb' Mo' | Love In Vain | Slow Down | Okeh/550 Music (BK 69376) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Albert King | Cold Feet | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
| Shemekia Copeland | Cold Feet | Turn The Heat Up | Alligator (AL:CD 4857) |
| Johnny Copeland | Bye, Bye Baby | Catch Up With The Blues | Verve (314 521 239-2) |
| Break | Larry Monroe | Set Notes | |
| Johnny Winter | Life Is Hard | Let Me In | Pointblank (91744-2) |
| Dr. John | Imitation Of Love | Creole Moon | Blue Note (7243 5 34591 2 3) |
| Toni Price | Remember Me | Low Down And Up | Antone's/Sire (10044) |
| Big Joe Turner & Roomful Of Blues |
I Want A Little Girl | Blues Train | Muse (MCD 5293) |
| Shemekia Copeland | Too Close | Talking To Strangers | Alligator (ALCD 4887) |
| Johnny Winter | You Lie Too Much | Let Me In | Pointblank (91744-2) |
| Break | Larry Monroe | Set Notes | |
| Solomon Burke | Stepchild | Don't Give Up On Me | Fat Possum (80358-2) |
| Taj Mahal | It Takes A Lot To Laugh, It Takes A Train To Cry | Tangled Up In Blues: Songs Of Bob Dylan | House Of Blues (51416 1458 2) |
| Break | Larry Monroe | Set Notes | |
| Debbie Davies | Dream About The Blues | Key To Love | Shanachie (9034) |
| John Mayall & The Bluesbreakers | Kokomo | Stories | Eagle Records/ Red Ink (WK59669) |
| Mississippi Fred McDowell | Kokomo Blues | Mississippi Delta Blues | Arhoolie (CD 304) |
| Bonnie Raitt | Write Me A Few Of Your Lines | Takin' My Time | Warner Bros. (2729-2) |
| Break | Larry Monroe | Set Notes | |
| Bonnie Raitt | Gnawin' On It | Silver Lining | Capitol (CDP 5 31816 2) |
| Sue Foley | Roll With Me Henry | Where The Action Is | Shanachie (8038) |
| Hank Ballard & The Midnighters | Work With Me Annie | Best Of Hank Ballard & The Midnighters | Rhino (R2 71512) |
| Hank Ballard & The Midnighters | Annie Had A Baby | Best Of Hank Ballard & The Midnighters | Rhino (R2 71512) |
| John Lee Hooker | When My First Wife Left Me | Jealous | Mighty Tiger (MTD 6001) |
| Johnny Copeland | Another Man's Wife | Catch Up With The Blues | Verve (314 521 239-2) |
| Muddy Waters | Still A Fool | His Best 1947 To 1955 | Chess/MCA (CHD-9370) |
| Break | Larry Monroe | Set Notes | |
| Ida Cox | Bone Orchard Blues | Blues Masters, Volume 11: Classic Blues Women | Rhino (R2 71134) |
| Ida Cox | Four Day Creep | From Spirituals To Swing | Vanguard (VCD2-47/48) |
| Fats Domino | Ain't That A Shame | Best | EMI America |
| Solomon Burke | Don't Give Up On Me | Don't Give Up On Me | Fat Possum (80358-2) |
| 11 PM Break | Larry Monroe | Set Notes | |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org