
Larry with the Keeping The Blues Alive Award for Public Radio
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Chuck Berry | Memphis, Tennessee | The Anthology | MCA (088 112 304-2) |
| Mem Shannon | Memphis In The Morning | Memphis In The Morning | Shanachie (9031) |
| Irma Thomas | My Heart's In Memphis | My Heart's In Memphis | Rounder (2163) |
| Sue Foley | Train To Memphis | Walk In The Sun | Antone's/ Discovery (74701) |
| Break | Larry Monroe | Set Notes | |
| James Nixon | No End To The Blues | No End To The Blues | Black Magic (9045) |
| Drawback Slim | Answering Machine | Blues From The Wild West | Lark-Tones |
| Steady Rollin' Bob Margolin | See Me In The Evening | My Blues & My Guitar | Alligator (ALCD 4835) |
| Hound Dog Taylor | Held My Baby Last Night | Hound Dog Taylor & The Houserockers | Alligator (ALCD 4701) |
| Marcia Ball | Louella | Alligator Records 30th Anniversary Collection | Alligator (ALCD 112/13) |
| Son Seals & Elvin Bishop | Sadie | Alligator Records 30th Anniversary Collection | Alligator (ALCD 112/13) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Albert Collins | Dyin' Flu | Alligator Records 30th Anniversary Collection | Alligator (ALCD 112/13) |
| Steady Rollin' Bob Margolin | Not Dark Yet | Hold Me To It | Blind Pig (BPCD 5056) |
| B.B. King | Why I Sing The Blues | Anthology | Blind Pig (088 112 410-2) |
| Break | Larry Monroe | Set Notes | |
| Ike & Tina Turner | 3 O'Clock In The Morning Blues | Mississippi Blues | Putamayo (PUT 196-2) |
| Bobby Blue Bland | St. James Infirmary | Mississippi Blues | Putamayo (PUT 196-2) |
| John Lee Hooker | Baby Don't Do Me Wrong | Mississippi Blues | Putamayo (PUT 196-2) |
| Memphis Slim | Stewball | Mississippi Blues | Putamayo (PUT 196-2) |
| Memphis Minnie | I Got To Make A Change Blues | Mississippi Blues | Putamayo (PUT 196-2) |
| Mississippi John Hurt | Make Me A Pallet On Your Floor | Mississippi Blues | Putamayo (PUT 196-2) |
| Chris Thomas King | Come On In My Kitchen | Mississippi Blues | Putamayo (PUT 196-2) |
| Break | Larry Monroe | Set Notes | |
| James Nixon | Sundown Blues | No End To The Blues | Black Magic (9045) |
| James Nixon | One More Chance With You | No End To The Blues | Black Magic (9045) |
| James Nixon | I'm Your Handy Man | No End To The Blues | Black Magic (9045) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Flatfoot Sam & The Educated Fools | Educated Fool | Flatfoot Sam & The Educated Fools | Blue Elephant Music (BEM 5501) |
| Flatfoot Sam & The Educated Fools | Just Your Fool | Flatfoot Sam & The Educated Fools | Blue Elephant Music (BEM 5501) |
| Flatfoot Sam & The Educated Fools | 9th Child | Flatfoot Sam & The Educated Fools | Blue Elephant Music (BEM 5501) |
| Break | Larry Monroe | Set Notes | |
| Dave Van Ronk | Comes Love | Sweet & Lowdown | Justin Time (JUST 166-2) |
| Dave Van Ronk | Subterranean Homesick Blues | To All My Friend In Far Flung Places | Gazell (GPCD 2011/12) |
| Dave Van Ronk | Why The Blues Don't Bother Me | To All My Friend In Far Flung Places | Gazell (GPCD 2011/12) |
| Dave Van Ronk | Stone Sober Blues | To All My Friend In Far Flung Places | Gazell (GPCD 2011/12) |
| Dave Van Ronk | Jersey Girl | To All My Friend In Far Flung Places | Gazell (GPCD 2011/12) |
| Dave Van Ronk | Soon My Work Will All Be Done | To All My Friend In Far Flung Places | Gazell (GPCD 2011/12) |
| Charley Musselwhite | Christo Redentor | Stand Back! Here Comes Charley Musselwhite's South Side Band | Vanguard (VMD 79232) |
| Break | Larry Monroe | Set Notes | |
| Memphis Slim | I Left That Town-Harlem Bound | The Folkways Years 1959-1973 | Smithsonian Folkways (SFW CD 40128) |
| Sonnyboy Williamson | West Memphis Blues | King Bisquit Time | Arhoolie (CD 310) |
| James Cotton | West Helena Blues | Best Of The Vanguard Years | Vanguard (79536-2) |
| Toni Price | Like You Used To | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| 11 PM Break | Larry Monroe | Set Notes | LM Signs Off |
KUT Web Site: kut.org