I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Toni Price | Like You Used To | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Albert Collins | Things That I Used To Do | The Complete Imperial Recordings | EMI (CDP-7-96740-2) |
| Doug Sahm | Something To Remember You By | The Last Real Texas Blues Band | Antone's (ANT 0036) |
| Delbert McClinton | When Rita Leaves | Nothing Personal | New West (NW6024) |
| Marcia Ball | I'm Coming Down With The Blues | Presumed Innocent | Alligator (ALCD 4879) |
| Debbie Davies & Double Trouble |
Just Stepped In The Blues | Tales From The Austin Motel | Shanachie (9019) |
| Johnny Adams | One Foot In The Blues | One Foot In The Blues | Rounder (CD 2144) |
| Break | Larry Monroe | Set Notes | |
| Johnny Adams | Body & Fender Man | There Is Always One More Time | Rounder Heritage (1166-11581-2) |
| Joe Louis Walker | Shade Tree Mechanic | The Gift | Hightone (HCD 8012) |
| Johnny Winter | Master Mechanic | Serious Business | Alligator (ALCD 4742) |
| Steve James | My Last Good Car | American Primitive | Antone's (ANT 0030) |
| Lightnin' Hopkins | My Starter Won't Start | Lightnin' | Arhoolie (CD 390) |
| 9 PM Break | Larry Monroe | Set Notes | |
| ARTIST | SONG | ALBUM | LABEL |
| Lightnin' Hopkins | T-Model Blues | The Gold Star Sessions, Vol. 2 | Arhoolie (CD 337) |
| Albert Collins | Snowed In | Frostbite | Alligator (ALCD 4719) |
| Charlie Musselwhite | Rainy Highway | Rough News | Pointblank (42856 2) |
| Muddy Waters | Thirteen Highway | One More Mile | Chess/MCA (CHD2-9348) |
| James Cotton | River's Invitation | Best Of The Vanguard Years | Vanguard (79536-2) |
| James Cotton | Baby Please | Mighty Long Time | Antone's (ANT 0015CD) |
| James Cotton | Strange Things Happen | Deep In The Blues | Verve (314 529 849-2) |
| Percy Mayfield | Lost Mind | Poet Of The Blues | Specialty (SPCD 7001-2) |
| Albert Collins | My Mind Is Trying To Leave Me | Don't Lose Your Cool | Alligator (ALCD 4730) |
| Break | Larry Monroe | Set Notes | |
| Frankie Lee Sims | Lucy Mae Blues | Blues Masters, Volume 3: Texas Blues | Rhino (R2 71123) |
| Lightnin' Hopkins | Katie Mae Blues | Blues Masters: The Very Best Of Lightnin' Hopkins | Rhino (R2 79860) |
| Buddy Guy & Junior Wells |
Sally Mae | Alone & Acoustic | Alligator (ALCD 4802) |
| John Lee Hooker | Annie Mae | Chill Out | Pointblank (40107 2) |
| 10 PM Break | Larry Monroe | Set Notes | |
| ARTIST | SONG | ALBUM | LABEL |
| Stevie Ray Vaughan And Double Trouble |
Hide Away | Live At Montreaux 1982 & 1985 |
Epic/Legacy (E2K 86151) |
| Stevie Ray Vaughan And Double Trouble |
Rude Mood | Live At Montreaux 1982 & 1985 |
Epic/Legacy (E2K 86151) |
| Stevie Ray Vaughan And Double Trouble |
Pride And Joy | Live At Montreaux 1982 & 1985 |
Epic/Legacy (E2K 86151) |
| Stevie Ray Vaughan And Double Trouble |
Life Without You | Live At Montreaux 1982 & 1985 |
Epic/Legacy (E2K 86151) |
| Stevie Ray Vaughan And Double Trouble |
Gone Home | Live At Montreaux 1982 & 1985 |
Epic/Legacy (E2K 86151) |
| Stevie Ray Vaughan And Double Trouble |
Couldn't Stand The Weather | Live At Montreaux 1982 & 1985 |
Epic/Legacy (E2K 86151) |
| Break | Larry Monroe | Set Notes | |
| Toni Price | Comes Love | Low Down And Up | Antone's/Sire (10044) |
| Billie Holiday | Gee Baby Ain't I Good To You | The Silver Collection | Verve (823 449-2) |
| Tampa Red | Christmas & New Years Blues | The Bluebird Recordings 1934-1936 | RCA (07863 66721-2) |
| The Persuasions | What Are You Doing New Year's Eve | You're All I Want For Christmas | Bullseye (CD BB 9594) |
| The Persuasions | Members Only | Sincerely | Bullseye (CD BB 9576) |
| 11 PM Break | Larry Monroe | Set Notes | |
| LM wishes a Happy New Year to the East Coast | |||
| ARTIST | SONG | ALBUM | LABEL |
| Bobby Blue Bland | Army Blues | I Pity The Fool/The Duke Recordings, Vol. 1 | MCA (MCAD2-10665) |
| Bobby Blue Bland | Two Steps From The Blues | I Pity The Fool/The Duke Recordings, Vol. 1 | MCA (MCAD2-10665) |
| Bobby Blue Bland | Jelly Jelly Jelly | Turn On Your Lovelightl/The Duke Recordings, Vol. 1 | MCA (MCAD2-10957) |
| Bobby Blue Bland | Black Night (45 version) | Turn On Your Lovelightl/The Duke Recordings, Vol. 1 | MCA (MCAD2-10957) |
| Bobby Blue Bland | Stormy Monday Blues | Turn On Your Lovelightl/The Duke Recordings, Vol. 1 | MCA (MCAD2-10957) |
| T-Bone Walker | Cold Cold Feeling | The Complete Imperial Recordings, 1950-1954 | EMI (CDP-7-96737-2) |
| Memphis Slim | Cold Blooded Woman | I'll Just Keep On Singing The Blues | 32 Blues (32193) |
| Omar & The Howlers | Ice Cold Woman | I Told You So | Austin Records (ARCD 8401) |
| Ruth Brown | Ice Water In Your Veins | A Good Day For The Blues | Bullseye (11661-9613-2) |
| Long John Hunter | Ice Cold | Border Town Legend | Alligator (ALCD 4839) |
| Break | Larry Monroe | Set Notes | |
| Lightnin' Hopkins | Ice Storm Blues | Po' Lightnin' | Arhoolie (CD 403) |
| Robert Cray | Night Patrol | Don't Be Afraid Of The Dark | Hightone/ Mercury (834 923-2) |
| Lonnie Brooks Blues Band | Cold Lonely Nights | Living Chicago Blues: Vol. II | Alligator (ALCD 7702) |
| Roosevelt Sykes | (New Year's) Resolution Blues | Blues Piano Orgy | Delmark (DE-626) |
| Otis & Carla | New Year's Resolution | Soul Christmas | Atlantic (7 82316-2) |
| Lightnin' Hopkins | Happy New Year | Blue Yule | Rhino (R2 70568) |
| Midnight Break | Larry Monroe | Set Notes | LM Signs Off |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org