I'm trying to provide links to artists that I play on the air.
Please e-mail me
home page URLs for artists listed below that I don't have links for:
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | Best | EMI America |
| Mr. Sunnyland Slim | Be Careful How You Vote | Earwig 16th Anniversary Sampler | Earwig (CD4933) |
| John Lee Hooker | Backbiters & Syndicators | The Ultimate Collection | Rhino (R2 70572) |
| Robben Ford | Politician | Mystic Mile | Stretch (STD-1107) |
| Bonnie Raitt | Everybody's Crying Mercy | Takin' My Time | Warner Bros. (2729-2) |
| Percy Mayfield | Please Send Me Someone To Love | Poet Of The Blues | Specialty (SPCD 7001-2) |
| Roomful Of Blues | Danger Zone | Turn It On, Turn It Up | Bullseye (BB 9566) |
| John Mayall | Nature's Disappearing | USA Union | Polydor (31452 7458-2) |
| Maria Muldaur | Well, Well, Well | Fanning The Flames | Telarc (CD-83394) |
| William Bell | You Don't Miss Your Water | The Soul Of A Bell | Atlantic (7 82252-2) |
| Break | Larry Monroe | Set Notes | |
| William Bell | Everybody Loves A Winner | The Soul Of A Bell | Atlantic (7 82252-2) |
| Steve James | Born To Lose | Boom Chang | Burnside (BCD-0038-2) |
| Robert Johnson | Stones In My Passway | The Complete Recordings | Columbia (C2K 64916) |
| Young Guitar Slingers (George DeVore) | Come On In My Kitchen | Texas Blues Evolution | TMG/Antone's (TMG-ANT 0049) |
| 9 PM Break | Larry Monroe | Set Notes | |
| Bessie Smith | Kitchen Man | Any Woman's Blues | Columbia (vinyl) (C 30180) |
| Albert Collins | Too Many Dirty Dishes | Cold Snap | Alligator (ALCD4752) |
| Miss Lou Ann Barton | You Can Have My Husband | Read My Lips | Antone's (ANT0009CD) |
| Shemekia Copeland | The Other Woman | Wicked | Alligator (ALCD 4875) |
| Johnny Copeland | Another Man's Wife | Catch Up With The Blues | Verve (314 521 239-2) |
| Albert King | Breaking Up Somebody's Home | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
| Stevie Ray Vaughan And Double Trouble |
Leave My Girl Alone | In Step | Epic/Legacy (EK 65874) |
| Break | Larry Monroe | Set Notes | |
| Jimmie Vaughan | In The Middle Of The Night | Do You Get The Blues? | Artemis (751091-2) |
| John Lee Hooker (with Bonnie Raitt) | I'm In The Mood | Best Of Friends | Pointblank (7243 8 48424 2 6) |
| Marcia Ball | You Make It Hard | Presumed Innocent | Alligator (ALCD 4879) |
| Angela Strehli | Too Late | Deja Blue | House Of Blues (51416 1399 2) |
| Doug Sahm | Something To Remember You By | The Last Real Texas Blues Band | Antone's (ANT 0036) |
| Doug Sahm | You're Mine Tonight | Juke Box Music | Antone's (ANT0008CD) |
| 10 PM Break | Larry Monroe | Set Notes | |
| Toni Price | Boozy Blues | Hey | Antone's/ Discovery (77022) |
| Toni Price | Moonlight Blues | Swim Away | Antone's/ Discovery (77003) |
| Toni Price | Foolin' Around | Low Down And Up | Antone's/Sire (10044) |
| Threadgill's Troubadors (Vocal: Champ Hood) | Deep River Blues | Supper Session | Watermelon (CD 1013) |
| Threadgill's Troubadors (Vocal: Champ Hood) | The Ramblin' Blues | Supper Session: Second Helpings | Watermelon (CD 1052) |
| Threadgill's Troubadors (Vocal: Champ Hood) | Travelin' Blues | Supper Session | Watermelon (CD 1013) |
| Threadgill's Troubadors (Vocal: Gary Primich) | Knock Me A Kiss | Supper Session: Second Helpings | Watermelon (CD 1052) |
| Toni Price | Why Is Love Like That | Low Down And Up | Antone's/Sire (10044) |
| Break | Larry Monroe | Set Notes | |
| Lucinda Williams | Ramblin' On My Mind | KUT Studio 1-A 10/04/81 |
Unreleased |
| Lucinda Williams | Malted Milk Blues | KUT Studio 1-A 10/04/81 |
Unreleased |
| Lucinda Williams | Motherless Children | KUT Studio 1-A 10/04/81 |
Unreleased |
| Lucinda Williams | Nothin' In Ramblin' | KUT Studio 1-A 10/04/81 |
Unreleased |
| Mandy Mercier | Worry My Life | Wild Dreams Of The Shy Boys | Wild Cantinas |
| Toni Price | Like You Used To | Midnight Pumpkin | Antone's/TMG (TMG-ANT 0052) |
| Charlie Musselwhite | Christo Redentor | Stand Back! Here Comes Charley Musselwhite's Southside Band | Vanguard (VMD 79232) |
| 11 PM Break | Larry Monroe | Set Notes | |
| Paul Butterfield | Last Night | The Paul Butterfield Blues Band | Elektra (7294-2) |
| James Cotton | Blue In My Sleep | Deep In The Blues | Verve (314 529 849-2) |
| Muddy Waters | 13 Highway | One More Mile | Chess/MCA (CHD2-9348) |
| Sonny Terry & Brownie McGhee | Key To The Highway | Hometown Blues | Mainstream (JK 53625) |
| Johnny "Guitar" Watson | Motor Head Baby | Blues Masters: The Very Best Of Johnny "Guitar" Watson | Rhino (R2 75702) |
| Angela Strehli | Two Bit Texas Town | Blonde & Blue | Rounder (CD 3127) |
| The Converters | Everybody Needs Somebody | You Got 'Em | Voodoo Pie |
| Break | Larry Monroe | Set Notes | |
| Omar & The Howlers | Blues Parcel Post | Big Leg Beat | Amazing (AMCD-1003) |
| Albert King | C.O.D. | Blues Masters: The Very Best Of Albert King | Rhino (R2 75703) |
| Taj Mahal | Going Up To The Country, Paint My Mailbox Blue | In Progress & In Motion 1965-1998 | Columbia (C3K 64919) |
| Grey Ghost | One Room Country Shack | Grey Ghost | Catfish (CJ1002) |
| Grey Ghost | Winter Time Blues | Grey Ghost | Catfish (CJ1002) |
| Steve James | Way Out On The Desert | Boom Chang | Burnside (BCD-0038-2) |
| Jimmie Vaughan | Slow Dance Blues | Do You Get The Blues? | Artemis (751091-2) |
| Midnight Break | Larry Monroe | Set Notes | |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases
If your rig is ready for RealAudio, click this link: KUT (Austin) in RealAudio
KUT Web Site: kut.org