Blue Monday 07/11/2011 | |||||||
Blue Monday 07/11/2011 | |||||||
| ARTIST | SONG | ALBUM | LABEL | ||||
| Fats Domino | Blue Monday | They Call Me The Fat Man | EMI (E2-7-96784-2) |
||||
| Omar & The Howlers | East Side Blues | I Told You So | Austin Records (ARCD 8401) |
||||
| T-Bone Walker | West Side Baby | Complete Recordings 1940-1954 | Mosaic (130) |
||||
| Rolling Stones | Stray Cat Blues | Beggars Banquet | abkco (75392) |
||||
| Miss Lou Ann Barton | Scratch My Back | Blues Masters: Miss Lou Ann Barton | iTunes Download | ||||
| Omar & Jimmie Vaughan | Caress Me Baby | On The Jimmy Reed Highway | RUF Records (1122) |
||||
| Break | Larry Monroe | Set Notes | |||||
| Omar & Jimmie Vaughan | Bad Boy | On The Jimmy Reed Highway | RUF Records (1122) |
||||
| Doug Sahm | Bad Boy | The Last Real Texas Blues Band | Antone's (ANT 0036) |
||||
| Sarah Brown | Bad Boy's Pride | Sayin' What I'm Thinkin' | Blind Pig (BPCD 5030) |
||||
| Muddy Waters | Mannish Boy | His Best 1947 To 1955 | Chess/MCA (CHD-9370) |
||||
| Big Mama Thornton | School Boy | In Europe | Arhoolie (CD 9056) |
||||
| Muddy Waters | Good Morning, Little School Girl | His Best 1956 To 1964 | Chess/MCA (CHD-9380) |
||||
| T-Bone Walker | Glamour Girl | Complete Recordings 1940-1954 | Mosaic (130) |
||||
| Hollywood Fats Band | Read About My Baby | Rock This House | Black Top (CD BT-2097) |
||||
| 8 PM Station Break |
Larry Monroe | Set Notes | |||||
| Omar & The Howlers | Everybody Knows About My Good Thing | Big Leg Beat | Amazing (AMCD-2003) |
||||
| Stevie Ray Vaughan | Leave My Girl Alone | In Step | Epic (EGK 45024) |
||||
| Buddy Guy | I Smell A Rat | Stone Crazy! | Alligator (4723) |
||||
| Shawn Pittman | I Smell Trouble | New King In Town | Shawn Pittman Music | ||||
| Charlie Musselwhite | I Had Trouble | Sanctuary | RealWorld (70876 18477 2 7) |
||||
| Break | Larry Monroe | Set Notes | |||||
| Big Bill Broonzy | Trouble In Mind | Essential Blues Masters | iTunes Download | ||||
| Aron Burton | Trouble | Past, Present & Future | Earwig (4927CD) |
||||
| Son Seals | Trouble, Trouble | Live-Spontaneous Combustion | Alligator (ALCD 4846) |
||||
| Otis Rush | Double Trouble | The Essential Otis Rush | iTunes Download | ||||
| Gary Primich | Triple Trouble | Travelin' Mood | Flying Fish (FF 70635) |
||||
| 9 PM Station Break |
Larry Monroe | Set Notes | |||||
| Albert Collins | If Trouble Was Money | Deluxe Edition | Alligator (ALCD 5601) |
||||
| John Hammond | 'Til The Money Runs Out | Wicked Grin | Pointblank (7243 8 50764 2 8) |
||||
| Fabulous Thunderbirds | How Do You Spell Love | T-Bird Rhythm | Chrysalis (VK 41395) |
||||
| Jimmy Rogers | Money, Marbles And Chalk | The Complete Chess Recordings | iTunes Download | ||||
| Little Walter | Dead Presidents | Willie Dixon: The Chess Box | Chess/MCA (CHD2-16500) |
||||
| Sue Foley | One Hundred Dollar Bill | Big City Blues | Antone's (ANT 0037) |
||||
| Clarence "Gatemouth" Brown | Dollar Got The Blues | Okie Dokie Stomp | Bullseye (BBB 11661-9622-2) |
||||
| Break | Larry Monroe | Set Notes | |||||
| Pinetop Perkins with Angela Strehli | Hey Mr. Pinetop Perkins | Ladies Man | M.C. Records (MC-0053) |
||||
| Pinetop Perkins | Kansas City | Ladies Man | M.C. Records (MC-0053) |
||||
| Pinetop Perkins with Marcia Ball | Pinetop's New Boogie Woogie | Ladies Man | M.C. Records (MC-0053) |
||||
| Pinetop Perkins | Caldonia | Pinetop's Boogie Woogie | Antone's (TMG-ANT 0020) |
||||
| Pinetop Perkins & Willie "Big Eyes" Smith | Grindin' Man | Joined At The Hip | Telarc (TEL-31850-02) |
||||
| Break | Larry Monroe | Set Notes | LM Signs Off | ||||
Blue Monday Extras
Omar And The Howlers: Hard Times In The Land Of Plenty (YouTube)
Omar And The Howlers: Mississippi Hoodoo Man (YouTube)
Big Mama Thornton: Ball And Chain (YouTube)
Son Seals: On My Knees (YouTube)
Clarence "Gatemouth" Brown: Okie Dokie Stomp (YouTube)
Clarence "Gatemouth" Brown: Dollar Got The Blues (YouTube)
| |||||||
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases