Blue Monday 04/18/2011 | |||
| ARTIST | SONG | ALBUM | LABEL |
| Fats Domino | Blue Monday | They Call Me The Fat Man | EMI (E2-7-96784-2) |
| Stevie Ray Vaughan And Double Trouble | Taxman | Greatest Hits | Epic/Legacy (CEK 66217) |
| Albert Collins | If Trouble Was Money | Deluxe Edition | Alligator (ALCD 5601) |
| Ruth Brown | The Richest One | A Good Day For The Blues | Bullseye (11661-9613-2) |
| Muddy Waters | Diamonds At Your Feet | His Best 1956 To 1964 | Chess/MCA (CHD-9380) |
| Little Willie John | Big Blue Diamonds | Home At Last | iTunes Download |
| Break | Larry Monroe | Set Notes | |
| Chuck Berry | No Money Down | Poet Of Rock 'n' Roll | Charly (CDDIG 1) |
| Gary Primich | The Sound Of Money Talking | Gary Primich | Amazing (AMCD1024) |
| Sue Foley | One Hundred Dollar Bill | Big City Blues | Antone's (ANT 0037) |
| Little Walter | Dead Presidents | Willie Dixon: The Chess Box |
Chess/MCA (CHD2-16500) |
| Muddy Waters | (I'm Your) Hoochie Coochie Man | His Best 1947 To 1955 | Chess/MCA (CHD-9370) |
| James Cotton | Going Down Main Street | Giant | Alligator (ALCD 4940) |
| Shemekia Copeland | Ka-Ching | Talking To Strangers | Alligator (ALCD 4887) |
| Albert Collins | Master Charge | Deluxe Edition | Alligator (ALCD 5601) |
| 8 PM Station Break |
Larry Monroe | Set Notes | |
| Janis Joplin | Mercedes Benz | Pearl | Columbia (CK 65786) |
| Tony Joe White | Rich Woman Blues | The Heroines | Sanctuary (06076-86366-2) |
| T-Bone Walker | High Society | The Complete Imperial Recordings, 1950-1954 | EMI (CDP-7-96737-2) |
| Gary Primich | Beer Drinkin' Woman | Travelin' Mood | Flying Fish (FF 70635) |
| Memphis Slim | One Man's Mad | I'll Just Keep On Singing The Blues | 32 Blues (32193) |
| Jimmy Reed | Take Out Some Insurance | Speak The Lyrics To Me Mama Reed | VeeJay (NVD2-705) |
| Break | Larry Monroe | Set Notes | |
| Kate Meehan | Off The Clock | Soulshaker | Southern Cross (SCR-1) |
| Angela Strehli | Cut You Loose | Deja Blue | House Of Blues (51416 1399 2) |
| Bessie Smith | Nobody Knows You When You're Down And Out | Empty Bed Blues | ASV (CD AJA 5213) |
| Big Mama Thornton | Gimme A Penny | Ball N' Chain | Arhoolie (CD 305) |
| Memphis Minnie & Kansas Joe | Lay My Money Down (If You Run Around) | Volume 3 (1929-1934) | Document (DOCD-5030) |
| Robert Johnson | Last Fair Deal Gone Down | The Complete Recordings | Columbia (C2K 64916) |
| Robert Johnson | Little Queen Of Spades | The Complete Recordings | Columbia (C2K 64916) |
| Robert Johnson | I'm A Steady Rollin' Man | The Complete Recordings | Columbia (C2K 64916) |
| Break | Larry Monroe | Set Notes | |
| Gary Primich | Money Habit | My Pleasure | Amazing (AMCD1031) |
| Madcat | Win The Lotto | Madcat's Harmonicology | Beancake (BR-008) |
| R.C. Banks | Lottery | Bad Habits | Boar's Nest |
| 9 PM Station Break |
Larry Monroe | Set Notes | |
| Duke Robillard | Love Is A Gamble | Blue Mood | Stony Plain (SPCD 1300) |
| T-Bone Walker | You're My Best Poker Hand | Complete Recordings 1940-1954 | Mosaic (130) |
| Otis Rush | Gambler's Blues | Blues Interaction: Live In Japan | Sequel (1009-2) |
| Break | Larry Monroe | Set Notes | |
| Clarence "Gatemouth" Brown | Dollar Got The Blues | Okie Dokie Stomp | Bullseye Blues (BBB 11661-9622-2) |
| Gary Primich | Dollar, Dollar | Botheration | Black Top (BT-1153) |
| Buddy Guy | Cut You Loose | Can't Quit The Blues (Box Set) | Silvertone |
| Luther Allison | Put Your Money Where Your Mouth Is | Soul Fixin' Man | Alligator (ALCD 4820) |
| Break | Larry Monroe | Set Notes | |
| Fabulous Thunderbirds | Gotta Have Some/Just Got Some | T-Bird Rhythm | Chrysalis (VK 41395) |
| Stevie Ray Vaughan And Double Trouble | Taxman | Greatest Hits | Epic/Legacy (CEK 66217) |
| Freddie King | Hide Away | Blues Guitar Hero: The Influential Early Sessions | Ace (CDCH 454) |
E-Mail: LM@larrymonroe.com Segway City HomePage Program Databases